Licensed To: Burke Centre Penguins 7/24/2005 Page 1
Individual Meet Results
B-Meet BCP@SAR 20-Jul-05 [Ageup: 6/15/2005] SC Meters
Location: Saratoga Pool
Burke Centre Penguins [BCP] Coach: Coulter Weaver
Time F/P/S Name Age Place Points Improv
Event # 1 Boys 25 Free 8 & Under
21.27S F Meister, Michael 8 2 --- -0.22
22.25S F Esposito, Patrick 8 3 --- 0.35
23.90S F Buckholz, Jude 8 4 --- -0.41
24.94S F Ide, Michael 8 6 --- 0.25
25.18S F Mullarky, Michael 8 7 --- 1.86
26.15S F Gonzalez, Diego 8 10 --- -0.85
29.06S F Lohrmann, Casey 7 11 --- 1.19
29.46S F Ferrell, Charlie 7 12 --- 0.17
31.12S F Concordia, Gabriel J. 8 13 --- -1.42
37.03S F Steger, Todd 7 15 --- 0.87
50.96S F Collier, Jackson 7 17 --- 15.14
57.21S F Clay, Henry 7 18 --- 13.35
 
 
Event # 1A Boys 25 Free 6 & Under
1:06.52S F Beauchemin, Andrew 5 5 --- ---
1:11.41S DQ F Cardaci, Nicholas 6 --- --- ---
1:31.09S DQ F Lawrence, Jimmy 4 --- --- ---
 
 
Event # 2 Girls 25 Free 8 & Under
22.59S F Schmid, Maddy 7 2 --- 0.83
24.72S F Krause, Madeline 8 3 --- -0.09
30.03S F Cardaci, Emily 8 7 --- -2.53
30.62S F Lawrence, Riker 7 8 --- -5.20
31.24S F Kittelberger, Wesley 7 9 --- -1.87
32.46S F Lane, Hannah 8 10 --- ---
32.68S F Sturiale, Samantha 8 11 --- -1.15
33.05S F Long, Madeline 8 12 --- -1.48
33.91S F Morgan, Mackenzie 8 15 --- -6.05
39.74S F Beauchemin, Ellen 7 19 --- 4.57
 
 
Event # 2A Girls 25 Free 6 & Under
25.41S F Hally, Tara R. 6 1 --- 1.22
31.42S F Luteran, Maria 6 2 --- 4.24
34.65S F Lohrmann, Karen 5 3 --- -2.68
35.65S F Schmid, Livi 5 4 --- 1.49
36.00S F Fuller, Sadie 6 5 --- 1.75
36.71S F Sturiale, Charlotte 6 6 --- -1.06
38.89S F Diluccio, Sarah 6 8 --- -1.38
42.84S F Buckholz, Claire 6 9 --- -13.05
46.00S F Lawrence, Mary Morgan 5 10 --- -6.47
47.12S F Lane, Holly 6 11 --- ---
58.01S F Hally, Olivia 4 12 --- ---
1:04.04S F Ide, Kathryn 6 13 --- -1.94
 
 
Event # 3 Boys 50 Free 9-10
40.62S F Ridenour, Andrew 9 1 --- 0.72
41.88S F Jones, Matt 9 2 --- 3.01
45.28S F Luteran, Stephen 9 5 --- 0.50
55.68S F Choulas, Jamie 10 12 --- 3.90
56.37S F Ward, James 9 13 --- 4.13
56.68S F Choulas, Patrick 9 14 --- 0.65
 
 
Event # 4 Girls 50 Free 9-10
40.24S F Kulbaski, Anna 10 1 --- -1.04
42.99S F Steger, Hannah C. 9 2 --- 4.16
43.65S F Rozelsky, Anna 9 3 --- -0.29
46.14S F Kelley, Genny 10 5 --- -2.38
46.37S F Dean, Rowanne 10 6 --- 1.36
46.97S F Clay, Ellen 10 7 --- 1.57
53.70S F Lohrmann, Kelly 10 8 --- 5.01
54.53S F Lane, Bridget 10 9 --- ---
1:09.77S F Streitmater, Lauren 9 14 --- 9.50
 
 
Event # 5 Boys 50 Free 11-12
34.48S F Ridenour, Matthew 12 1 --- 0.29
39.38S F Steger, Andrew 11 2 --- 1.89
40.50S F Post, Tanner 12 4 --- -0.94
40.85S F Hatterick, Kyle 11 5 --- 0.35
 
 
Event # 6 Girls 50 Free 11-12
36.46S F Ogren, Carly 12 1 --- 2.37
37.09S F Marlin, Leanna 12 2 --- 0.02
37.65S F Smith, Meghan 12 3 --- 1.65
37.95S F Gawne, Kelly 12 4 --- 0.97
40.15S F Kulbaski, Molly 11 5 --- 0.84
41.78S F Weaver, Caroline 11 7 --- 1.97
47.65S F Sturiale, Katie 11 11 --- 1.09
 
 
Event # 7 Boys 50 Free 13-14
39.13S F Ridenour, William 14 2 --- 1.31
 
 
Event # 8 Girls 50 Free 13-14
34.35S F Moody, Rachel 13 1 --- 0.39
36.62S F Ferrell, Emily 14 5 --- 1.92
38.75S F Meister, Lindsay 13 8 --- 0.06
40.68S F Hafner, Madelyn 14 10 --- 0.19
40.78S F Concordia, Nathalia 14 12 --- 2.31
42.79S F Chae, Alice 14 14 --- -0.01
 
 
Event # 9 Boys 50 Free 15-18
30.12S F Sunga, Vincent 16 2 --- 1.74
30.87S F Sommar, Michael 16 3 --- 0.92
33.15S F Hafner, Walter 15 4 --- 1.62
 
 
Event # 10 Girls 50 Free 15-18
35.50S F Dean, Carlin 15 1 --- 0.85
 
 
Event # 11 Boys 25 Back 8 & Under
25.18S F Jones, Luke 7 1 --- -0.01
25.25S F Meister, Michael 8 2 --- 1.44
29.46S F Esposito, Patrick 8 3 --- 0.45
30.54S F Buckholz, Jude 8 4 --- -2.00
31.70S F Mullarky, Michael 8 7 --- 2.67
31.75S F Ide, Michael 8 8 --- -0.82
31.76S F Lohrmann, Casey 7 9 --- -1.30
33.00S F Gonzalez, Diego 8 10 --- 2.03
39.25S F Ferrell, Charlie 7 11 --- -3.26
47.71S F Steger, Todd 7 14 --- 5.48
54.25S F Clay, Henry 7 15 --- 6.71
1:10.34S DQ F Collier, Jackson 7 --- --- ---
35.84S DQ F Concordia, Gabriel J. 8 --- --- ---
 
 
Event # 11A Boys 25 Back 6 & Under
1:12.72S F Beauchemin, Andrew 5 4 --- ---
 
 
Event # 12 Girls 25 Back 8 & Under
29.98S F Long, Madeline 8 2 --- -3.42
31.58S F Krause, Madeline 8 3 --- 1.15
31.59S F Beauchemin, Ellen 7 4 --- 0.90
34.99S F Lawrence, Riker 7 6 --- -1.28
35.67S F Kittelberger, Wesley 7 7 --- 1.41
53.03S F Morgan, Mackenzie 8 13 --- 11.72
49.62S DQ F Lane, Hannah 8 --- --- ---
44.43S DQ F Sturiale, Samantha 8 --- --- ---
 
 
Event # 12A Girls 25 Back 6 & Under
32.45S F Hally, Tara R. 6 1 --- 3.95
37.81S F Schmid, Livi 5 2 --- 0.62
39.15S F Luteran, Maria 6 3 --- 0.56
42.25S F Lohrmann, Karen 5 4 --- -6.19
42.63S F Diluccio, Sarah 6 5 --- 3.90
45.43S F Lawrence, Mary Morgan 5 6 --- -7.25
49.09S F Lane, Holly 6 7 --- ---
49.21S F Hally, Olivia 4 8 --- ---
52.50S F Sturiale, Charlotte 6 9 --- ---
1:14.68S DQ F Buckholz, Claire 6 --- --- ---
1:05.12S DQ F Ide, Kathryn 6 --- --- ---
 
 
Event # 13 Boys 50 Back 9-10
54.31S F Luteran, Stephen 9 2 --- -1.62
1:13.02S F Choulas, Patrick 9 5 --- 1.08
1:13.56S F Choulas, Jamie 10 6 --- 0.90
 
 
Event # 14 Girls 50 Back 9-10
47.91S F Kulbaski, Anna 10 1 --- -0.27
53.34S F Smith, Anna 9 2 --- 1.59
55.51S F Steger, Hannah C. 9 4 --- 1.91
56.28S F Rozelsky, Anna 9 5 --- 1.87
58.25S F Kelley, Genny 10 6 --- 0.35
59.22S F Dean, Rowanne 10 7 --- 3.22
1:00.28S F Lohrmann, Kelly 10 8 --- -2.38
1:03.28S F Post, Kelsey 9 9 --- 7.71
1:05.53S F Lane, Bridget 10 10 --- ---
1:18.59S F Streitmater, Lauren 9 12 --- 9.51
 
 
Event # 15 Boys 50 Back 11-12
40.96S F Sunga, Kevin 12 2 --- 2.09
48.24S F Hatterick, Kyle 11 3 --- 5.22
49.34S F Steger, Andrew 11 4 --- 2.55
50.28S F Post, Tanner 12 5 --- -3.18
 
 
Event # 16 Girls 50 Back 11-12
48.78S F Marlin, Leanna 12 1 --- 1.13
45.71S DQ F Kulbaski, Molly 11 --- --- ---
 
 
Event # 17 Boys 50 Back 13-14
48.67S DQ F Ridenour, William 14 --- --- ---
 
 
Event # 18 Girls 50 Back 13-14
38.63S F Moody, Rachel 13 1 --- -0.73
47.78S F Hafner, Madelyn 14 5 --- 1.52
49.59S F Meister, Lindsay 13 7 --- 2.13
 
 
Event # 19 Boys 50 Back 15-18
37.34S F Sommar, Michael 16 1 --- -0.06
 
 
Event # 20 Girls 50 Back 15-18
41.50S F Dean, Carlin 15 1 --- 0.60
 
 
Event # 21 Boys 25 Breast 8 & Under
26.50S F Honnold, Matthew 8 1 --- 0.41
32.66S F Esposito, Patrick 8 2 --- 2.30
49.49S F Concordia, Gabriel J. 8 6 --- ---
1:08.10S DQ F Clay, Henry 7 --- --- ---
44.83S DQ F Ferrell, Charlie 7 --- --- ---
34.80S DQ F Gonzalez, Diego 8 --- --- ---
44.62S DQ F Ide, Michael 8 --- --- ---
32.64S DQ F Lohrmann, Casey 7 --- --- ---
39.59S DQ F Mullarky, Michael 8 --- --- ---
 
 
Event # 22 Girls 25 Breast 8 & Under
30.22S F Moody, kate 8 1 --- 0.72
30.90S F Schmid, Maddy 7 2 --- -0.46
31.08S F Beauchemin, Ellen 7 3 --- -2.55
34.64S F Krause, Madeline 8 5 --- 2.26
1:13.24S DQ F Kittelberger, Wesley 7 --- --- ---
40.59S DQ F Lawrence, Riker 7 --- --- ---
44.59S DQ F Morgan, Mackenzie 8 --- --- ---
 
 
Event # 22A Girls 25 Breast 6 & Under
35.93S F Hally, Tara R. 6 1 --- 2.13
45.88S F Luteran, Maria 6 2 --- -4.10
 
 
Event # 23 Boys 50 Breast 9-10
55.68S F Ridenour, Andrew 9 2 --- 1.08
57.43S F Jones, Matt 9 4 --- 2.33
1:01.34S F Luteran, Stephen 9 6 --- 1.73
1:03.88S F Ward, James 9 9 --- -0.83
1:17.50S F Choulas, Jamie 10 12 --- -6.75
1:21.86S DQ F Choulas, Patrick 9 --- --- ---
 
 
Event # 24 Girls 50 Breast 9-10
49.09S F Honnold, Amanda 10 1 --- 0.78
56.09S F Kulbaski, Anna 10 2 --- -6.31
56.22S F Lohrmann, Kelly 10 3 --- -0.74
57.93S F Steger, Hannah C. 9 4 --- 5.39
58.11S F Dean, Rowanne 10 5 --- 0.01
59.67S F Rozelsky, Anna 9 6 --- -0.42
1:05.03S F Streitmater, Lauren 9 8 --- -0.46
1:05.46S F Clay, Ellen 10 9 --- -6.38
1:06.34S F Kelley, Genny 10 10 --- 0.22
1:10.71S DQ F Lane, Bridget 10 --- --- ---
 
 
Event # 25 Boys 50 Breast 11-12
47.28S F Ridenour, Matthew 12 1 --- -0.25
48.32S F Steger, Andrew 11 2 --- 1.85
54.65S F Little, Ryan 11 5 --- ---
59.56S F Post, Tanner 12 6 --- -2.50
 
 
Event # 26 Girls 50 Breast 11-12
50.84S F Gawne, Kelly 12 2 --- 2.01
53.43S F Marlin, Leanna 12 4 --- 1.03
56.84S F Kulbaski, Molly 11 5 --- 4.08
 
 
Event # 27 Boys 50 Breast 13-14
47.67S F Ridenour, William 14 1 --- 3.09
 
 
Event # 28 Girls 50 Breast 13-14
47.65S F Ferrell, Emily 14 2 --- 1.98
53.92S F Meister, Lindsay 13 6 --- 1.30
55.46S F Hafner, Madelyn 14 10 --- ---
57.97S F Concordia, Nathalia 14 11 --- -0.50
58.59S F Chae, Alice 14 12 --- 2.39
 
 
Event # 29 Boys 50 Breast 15-18
40.56S F Hafner, Walter 15 1 --- 0.40
40.96S F Sunga, Vincent 16 2 --- 1.01
54.13S F Sommar, Michael 16 4 --- 12.85
 
 
Event # 30 Girls 50 Breast 15-18
47.81S F Dean, Carlin 15 1 --- 2.37
 
 
Event # 31 Boys 25 Fly 8 & Under
28.11S F Meister, Michael 8 1 --- 3.46
34.07S F Mullarky, Michael 8 3 --- ---
38.35S F Esposito, Patrick 8 4 --- 2.18
59.12S F Clay, Henry 7 8 --- ---
34.49S DQ F Ferrell, Charlie 7 --- --- ---
 
 
Event # 32 Girls 25 Fly 8 & Under
28.65S F Moody, kate 8 1 --- 1.25
34.90S F Hally, Tara R. 6 5 --- 0.78
35.81S F Krause, Madeline 8 6 --- -2.80
 
 
Event # 33 Boys 25 Fly 9-10
22.87S F Ridenour, Andrew 9 1 --- 0.69
28.12S F Luteran, Stephen 9 5 --- ---
34.02S F Choulas, Jamie 10 8 --- 1.94
34.41S F Choulas, Patrick 9 9 --- -5.19
31.65S DQ F Ward, James 9 --- --- ---
 
 
Event # 34 Girls 25 Fly 9-10
19.12S F Honnold, Amanda 10 1 --- 0.81
22.15S F Kulbaski, Anna 10 2 --- -0.87
23.26S F Steger, Hannah C. 9 3 --- -0.49
23.71S F Kelley, Genny 10 4 --- -0.57
25.40S F Smith, Anna 9 5 --- 2.56
25.92S F Rozelsky, Anna 9 6 --- 0.25
29.84S F Clay, Ellen 10 7 --- -0.07
30.56S F Lohrmann, Kelly 10 8 --- 1.24
42.28S F Streitmater, Lauren 9 12 --- -9.82
 
 
Event # 35 Boys 50 Fly 11-12
47.62S F Ridenour, Matthew 12 1 --- 1.63
53.38S F Post, Tanner 12 3 --- -7.16
 
 
Event # 36 Girls 50 Fly 11-12
39.15S F Ogren, Carly 12 1 --- 0.94
46.15S F Gawne, Kelly 12 2 --- 0.86
47.06S F Weaver, Caroline 11 3 --- 3.11
47.53S F Smith, Meghan 12 4 --- -0.12
49.15S F Marlin, Leanna 12 5 --- 1.09
54.01S F Kulbaski, Molly 11 8 --- 2.40
 
 
Event # 37 Boys 50 Fly 13-14
35.28S F Ogren, Tyler 14 1 --- 0.39
 
 
Event # 38 Girls 50 Fly 13-14
42.24S F Moody, Rachel 13 2 --- 0.96
43.36S F Ferrell, Emily 14 4 --- 5.14
53.13S F Meister, Lindsay 13 8 --- 3.21
 
 
Event # 39 Boys 50 Fly 15-18
33.81S F Sunga, Vincent 16 1 --- 0.19
38.79S F Hafner, Walter 15 2 --- -8.11
 
 
Event # 41 Boys 100 IM 8 & Under
1:49.24S F Honnold, Matthew 8 1 --- 2.06
2:13.53S F Meister, Michael 8 3 --- 18.75
2:30.93S F Esposito, Patrick 8 5 --- ---
 
 
Event # 42 Girls 100 IM 8 & Under
2:14.93S F Moody, kate 8 2 --- 1.59
 
 
Event # 43 Boys 100 IM 9-10
1:45.75S F Jones, Matt 9 3 --- 1.94
1:56.56S F Ridenour, Andrew 9 4 --- 8.94
2:02.00S F Luteran, Stephen 9 6 --- ---
2:33.56S DQ F Choulas, Jamie 10 --- --- ---
 
 
Event # 44 Girls 100 IM 9-10
1:36.78S F Honnold, Amanda 10 1 --- 4.26
1:49.68S F Kulbaski, Anna 10 2 --- -2.10
1:52.61S F Steger, Hannah C. 9 3 --- 3.22
2:00.78S F Rozelsky, Anna 9 5 --- 3.62
2:05.93S F Smith, Anna 9 7 --- 10.10
2:14.02S F Lohrmann, Kelly 10 8 --- -3.00
 
 
Event # 45 Boys 100 IM 11-12
1:28.09S F Sunga, Kevin 12 1 --- 5.07
1:40.87S F Ridenour, Matthew 12 3 --- 2.54
1:49.86S F Post, Tanner 12 4 --- ---
2:07.48S F Little, Ryan 11 5 --- ---
 
 
Event # 46 Girls 100 IM 11-12
1:31.65S F Ogren, Carly 12 1 --- 3.74
1:38.31S F Smith, Meghan 12 3 --- 1.44
1:40.32S F Gawne, Kelly 12 4 --- 3.47
1:41.43S F Marlin, Leanna 12 5 --- 3.02
1:48.59S F Kulbaski, Molly 11 6 --- 2.89
 
 
Event # 47 Boys 100 IM 13-14
1:52.59S F Ridenour, William 14 2 --- 12.24
 
 
Event # 48 Girls 100 IM 13-14
1:33.81S F Moody, Rachel 13 2 --- 5.35
1:45.52S F Ferrell, Emily 14 4 --- 14.81
1:45.65S F Meister, Lindsay 13 5 --- 0.73
 
 
Event # 49 Boys 100 IM 15-18
1:31.49S F Hafner, Walter 15 1 --- 2.48
2:04.66S F Sommar, Michael 16 2 --- 31.99