Licensed To: Burke Centre Penguins 7/14/2005 Page 1
Individual Meet Results
CNC@BCP B-Meet 13-Jul-05 [Ageup: 6/15/2005] SC Meters
Location: Commons Pool
Burke Centre Penguins [BCP] Coach: Coulter Weaver
Time F/P/S Name Age Place Points Improv
Event # 1 Boys 25 Free 8 & Under
21.90S F Esposito, Patrick 8 2 --- -0.04
21.95S F Meister, Michael 8 3 --- 0.46
24.13S F Mullarky, Michael 8 4 --- 0.81
24.31S F Buckholz, Jude 8 5 --- ---
25.63S F Ide, Michael 8 9 --- 0.94
26.18S F Dougherty, Connor 7 10 --- -2.02
27.00S F Gonzalez, Diego 8 11 --- -0.85
27.87S F Lohrmann, Casey 7 12 --- -1.18
29.20S F Massey, Justin 8 13 --- 1.12
31.89S F Ferrell, Charlie 7 14 --- 2.60
36.16S F Steger, Todd 7 16 --- -0.70
47.59S F Clay, Henry 7 18 --- 3.73
50.50S F Collier, Jackson 7 19 --- 14.68
* NS F Acosta, Jose 8 --- --- ---
* NS F Concordia, Gabriel J. 8 --- --- ---
 
 
Event # 1A Boys 25 Free 6 & Under
37.03S F Warter, Don 6 4 --- 3.01
1:04.49S F Lawrence, Jimmy 4 10 --- ---
 
 
Event # 2 Girls 25 Free 8 & Under
26.02S F Krause, Madeline 8 7 --- 1.21
29.31S F Warter, Casey 8 11 --- 0.65
33.11S F Kittelberger, Wesley 7 15 --- -0.03
33.83S F Sturiale, Samantha 8 16 --- -0.33
35.17S F Beauchemin, Ellen 7 17 --- -1.49
35.51S F Long, Madeline 8 20 --- 0.98
35.82S F Lawrence, Riker 7 21 --- -3.59
37.86S F Jahn, Kaitlin 7 22 --- ---
 
 
Event # 2A Girls 25 Free 6 & Under
33.05S F Luteran, Maria 6 2 --- 5.87
34.16S F Schmid, Livi 5 3 --- -0.64
34.25S F Fuller, Sadie 6 4 --- -0.72
37.33S F Lohrmann, Karen 5 5 --- -8.54
37.77S F Sturiale, Charlotte 6 7 --- -6.23
45.63S F Gaffigan, Brenna 6 13 --- 3.35
52.47S F Lawrence, Mary Morgan 5 15 --- ---
55.89S F Buckholz, Claire 6 16 --- ---
1:05.98S F Ide, Kathryn 6 17 --- ---
* NS F Caskey, Taylor 6 --- --- ---
* NS F Lane, Holly 6 --- --- ---
* NS F Taylor, Anna 6 --- --- ---
 
 
Event # 3 Boys 50 Free 9-10
39.81S F Lloyd, Connor 10 1 --- ---
40.95S F Ridenour, Andrew 9 2 --- 1.05
46.21S F Ferrell, Ben 10 5 --- 1.21
47.23S F Luteran, Stephen 9 6 --- 2.45
49.80S F Beauchemin, Eric 10 7 --- 3.21
51.78S F Choulas, Jamie 10 8 --- -0.59
54.10S F Ward, James 9 9 --- 1.86
56.03S F Choulas, Patrick 9 10 --- -1.83
 
 
Event # 4 Girls 50 Free 9-10
41.75S F Mikush, Zhanna 9 3 --- -0.15
42.34S F Steger, Hannah C. 9 4 --- 3.51
43.84S F Kulbaski, Anna 10 6 --- 2.56
44.01S F Rozelsky, Anna 9 8 --- 0.07
44.74S F Pauroso, Paige 10 9 --- -0.80
45.05S F Zajic, Jenny 10 10 --- 3.24
45.12S F Dean, Rowanne 10 11 --- 0.11
45.16S F Smith, Anna 9 12 --- 2.57
45.40S F Clay, Ellen 10 14 --- -4.30
48.52S F Kelley, Genny 10 15 --- -0.10
53.17S F Youngen, Abby 9 20 --- 4.22
53.93S F Lohrmann, Kelly 10 21 --- 5.24
1:05.25S F Streitmater, Lauren 9 24 --- 4.98
NS F Lane, Bridget 10 --- --- ---
 
 
Event # 5 Boys 50 Free 11-12
34.55S F Ridenour, Matthew 12 1 --- 0.36
36.91S F Mikush, Denis 11 2 --- -0.22
37.49S F Steger, Andrew 11 3 --- -1.40
40.50S F Hatterick, Kyle 11 5 --- -0.94
 
 
Event # 6 Girls 50 Free 11-12
34.11S F Ogren, Carly 12 2 --- 0.02
36.00S F Smith, Meghan 12 3 --- -0.90
36.34S F Mooney, Alexis 12 4 --- 1.24
36.98S F Gawne, Kelly 12 6 --- -0.15
37.07S F Marlin, Leanna 12 7 --- -1.74
38.19S F Lohrmann, Kaitlan 12 8 --- -0.87
39.31S F Kulbaski, Molly 11 9 --- -0.05
40.20S F Weaver, Caroline 11 10 --- 0.39
43.70S F Smith, Emily 11 11 --- 2.80
46.56S F Sturiale, Katie 11 12 --- -4.54
49.60S F Gonzalez, Ariel 12 13 --- -1.36
 
 
Event # 7 Boys 50 Free 13-14
29.04S F Weaver, Colin 14 1 --- 0.61
29.85S F Spina, Alex 14 2 --- -0.13
32.67S F Honnold, Jimmy 13 4 --- -0.68
 
 
Event # 8 Girls 50 Free 13-14
30.40S F Moody, Sarah 14 1 --- -0.09
34.04S F Smith, Katie 13 2 --- -0.33
35.56S F Ferrell, Emily 14 5 --- 0.86
40.34S F Meister, Lindsay 13 7 --- 1.65
40.49S F Hafner, Madelyn 14 8 --- -1.75
41.40S F Concordia, Nathalia 14 9 --- 2.93
42.80S F Chae, Alice 14 10 --- -3.64
 
 
Event # 9 Boys 50 Free 15-18
29.78S F Clark, Christopher 17 2 --- 0.28
29.95S F Sommar, Michael 16 3 --- -0.41
31.53S F Hafner, Walter 15 4 --- -2.02
NS F Sunga, Vincent 16 --- --- ---
 
 
Event # 10 Girls 50 Free 15-18
34.66S F Dean, Carlin 15 2 --- 0.01
41.50S F Ward, Amanda 15 4 --- 0.47
 
 
Event # 11 Boys 25 Back 8 & Under
25.56S F Jones, Luke 7 1 --- 0.37
29.53S F Mullarky, Michael 8 2 --- 0.50
30.99S F Massey, Justin 8 3 --- -0.04
32.54S F Buckholz, Jude 8 4 --- ---
32.57S F Ide, Michael 8 5 --- -0.83
32.80S F Gonzalez, Diego 8 6 --- 1.83
33.06S F Lohrmann, Casey 7 7 --- -1.11
39.68S F Dougherty, Connor 7 8 --- -4.83
42.43S F Steger, Todd 7 10 --- 0.20
55.57S F Clay, Henry 7 11 --- 8.03
 
 
Event # 11A Boys 25 Back 6 & Under
38.50S F Warter, Don 6 1 --- -2.88
 
 
Event # 12 Girls 25 Back 8 & Under
31.45S F Beauchemin, Ellen 7 5 --- 0.76
31.63S F Krause, Madeline 8 6 --- 1.20
33.40S F Long, Madeline 8 10 --- -18.19
34.26S F Kittelberger, Wesley 7 11 --- -0.48
39.17S F Lawrence, Riker 7 13 --- 2.90
39.22S F Warter, Casey 8 14 --- -0.12
46.77S F Jahn, Kaitlin 7 16 --- ---
 
 
Event # 12A Girls 25 Back 6 & Under
37.19S F Schmid, Livi 5 1 --- -7.99
38.59S F Luteran, Maria 6 2 --- -0.63
41.29S F Gaffigan, Brenna 6 4 --- -4.55
48.44S F Lohrmann, Karen 5 7 --- -5.78
52.68S F Lawrence, Mary Morgan 5 8 --- ---
57.49S F Buckholz, Claire 6 9 --- ---
 
 
Event # 13 Boys 50 Back 9-10
55.13S F Ferrell, Ben 10 1 --- 2.00
55.93S F Luteran, Stephen 9 2 --- -0.35
1:01.31S F Beauchemin, Eric 10 3 --- -1.60
1:11.94S F Choulas, Patrick 9 4 --- ---
1:04.31S DQ F Choulas, Jamie 10 --- --- ---
 
 
Event # 14 Girls 50 Back 9-10
41.83S F Honnold, Amanda 10 1 --- 0.02
50.20S F Kulbaski, Anna 10 4 --- 1.77
50.59S F Pauroso, Paige 10 5 --- -1.01
53.70S F Steger, Hannah C. 9 6 --- 0.10
54.45S F Smith, Anna 9 7 --- 2.70
55.35S F Rozelsky, Anna 9 9 --- 0.94
56.00S F Dean, Rowanne 10 11 --- -0.34
59.52S F Clay, Ellen 10 12 --- -4.32
1:05.91S F Lohrmann, Kelly 10 13 --- 3.25
1:11.87S F Streitmater, Lauren 9 14 --- 2.79
56.00S DQ F Zajic, Jenny 10 --- --- ---
 
 
Event # 15 Boys 50 Back 11-12
38.87S F Sunga, Kevin 12 1 --- -0.42
44.91S F Ridenour, Matthew 12 3 --- 0.10
46.49S F Hatterick, Kyle 11 4 --- 3.47
47.18S F Mikush, Denis 11 5 --- -4.18
48.46S F Steger, Andrew 11 6 --- 1.67
 
 
Event # 16 Girls 50 Back 11-12
43.72S F Mooney, Alexis 12 3 --- -3.58
43.77S F Gawne, Kelly 12 4 --- -0.38
44.59S F Lohrmann, Kaitlan 12 5 --- -1.19
46.53S F Kulbaski, Molly 11 6 --- 2.19
48.52S F Smith, Meghan 12 8 --- 2.57
48.55S F Marlin, Leanna 12 9 --- 0.90
 
 
Event # 17 Boys 50 Back 13-14
35.73S F Collier, C.b. 13 1 --- -0.76
40.06S F Honnold, Jimmy 13 2 --- -0.19
 
 
Event # 18 Girls 50 Back 13-14
36.27S F Moody, Sarah 14 1 --- 1.54
46.61S F Hafner, Madelyn 14 3 --- 0.35
48.83S F Meister, Lindsay 13 4 --- 1.37
 
 
Event # 19 Boys 50 Back 15-18
37.40S F Sommar, Michael 16 1 --- -0.14
37.66S F Clark, Christopher 17 2 --- -0.31
 
 
Event # 20 Girls 50 Back 15-18
41.20S F Dean, Carlin 15 1 --- 0.30
 
 
Event # 21 Boys 25 Breast 8 & Under
26.28S F Honnold, Matthew 8 1 --- 0.19
30.36S F Esposito, Patrick 8 2 --- -1.13
34.96S F Lohrmann, Casey 7 3 --- -3.50
37.47S F Massey, Justin 8 4 --- ---
40.46S F Gonzalez, Diego 8 6 --- 6.43
42.91S F Ide, Michael 8 7 --- -7.89
48.59S DQ F Dougherty, Connor 7 --- --- ---
46.53S DQ F Ferrell, Charlie 7 --- --- ---
39.52S DQ F Mullarky, Michael 8 --- --- ---
 
 
Event # 22 Girls 25 Breast 8 & Under
34.15S F Krause, Madeline 8 2 --- 1.77
36.54S F Beauchemin, Ellen 7 4 --- -0.73
1:01.56S F Kittelberger, Wesley 7 7 --- ---
42.67S DQ F Lawrence, Riker 7 --- --- ---
44.68S DQ F Warter, Casey 8 --- --- ---
 
 
Event # 22A Girls 25 Breast 6 & Under
49.98S F Luteran, Maria 6 1 --- ---
 
 
Event # 23 Boys 50 Breast 9-10
55.10S F Jones, Matt 9 1 --- -0.37
55.91S F Ferrell, Ben 10 2 --- 0.36
59.61S F Luteran, Stephen 9 4 --- -1.54
1:05.57S F Beauchemin, Eric 10 5 --- 2.91
1:24.25S F Choulas, Jamie 10 6 --- ---
1:23.87S DQ F Choulas, Patrick 9 --- --- ---
59.37S DQ F Ward, James 9 --- --- ---
 
 
Event # 24 Girls 50 Breast 9-10
44.84S F Walden, Sarah 10 1 --- -0.19
55.78S F Steger, Hannah C. 9 5 --- 3.24
56.96S F Lohrmann, Kelly 10 6 --- -0.26
1:00.09S F Rozelsky, Anna 9 7 --- -1.90
1:05.37S F Mikush, Zhanna 9 8 --- 3.53
1:06.12S F Kelley, Genny 10 9 --- -8.51
1:06.59S F Streitmater, Lauren 9 10 --- 1.10
1:03.03S DQ F Clay, Ellen 10 --- --- ---
58.47S DQ F Dean, Rowanne 10 --- --- ---
57.93S DQ F Kulbaski, Anna 10 --- --- ---
1:10.73S DQ F Smith, Anna 9 --- --- ---
1:05.62S DQ F Youngen, Abby 9 --- --- ---
 
 
Event # 25 Boys 50 Breast 11-12
42.80S F Zajic, Ben 12 1 --- 0.02
47.62S F Ridenour, Matthew 12 2 --- 0.09
 
 
Event # 26 Girls 50 Breast 11-12
45.66S F Smith, Meghan 12 1 --- 0.82
45.74S F Weaver, Caroline 11 2 --- 0.40
46.40S F Ogren, Carly 12 3 --- -0.41
48.41S F Mooney, Alexis 12 5 --- -0.81
48.86S F Lohrmann, Kaitlan 12 6 --- -0.30
48.87S F Gawne, Kelly 12 7 --- 0.04
52.57S F Marlin, Leanna 12 8 --- 0.17
52.76S F Kulbaski, Molly 11 9 --- -1.88
1:03.74S DQ F Gonzalez, Ariel 12 --- --- ---
 
 
Event # 27 Boys 50 Breast 13-14
40.99S F Collier, C.b. 13 1 --- -2.30
45.19S F Spina, Alex 14 2 --- -0.16
45.78S F Honnold, Jimmy 13 3 --- 0.59
 
 
Event # 28 Girls 50 Breast 13-14
46.59S F Ferrell, Emily 14 2 --- 0.92
52.62S F Meister, Lindsay 13 3 --- -0.60
56.20S F Chae, Alice 14 4 --- ---
58.47S F Concordia, Nathalia 14 5 --- -0.75
54.14S DQ F Hafner, Madelyn 14 --- --- ---
 
 
Event # 29 Boys 50 Breast 15-18
40.16S F Hafner, Walter 15 1 --- -3.46
49.96S F Sommar, Michael 16 4 --- 8.68
 
 
Event # 30 Girls 50 Breast 15-18
47.75S F Dean, Carlin 15 1 --- 2.31
50.04S F Ward, Amanda 15 2 --- -0.33
 
 
Event # 31 Boys 25 Fly 8 & Under
34.52S F Ferrell, Charlie 7 1 --- ---
34.67S F Ide, Michael 8 2 --- -5.32
45.34S DQ F Dougherty, Connor 7 --- --- ---
40.23S DQ F Gonzalez, Diego 8 --- --- ---
 
 
Event # 32 Girls 25 Fly 8 & Under
27.40S F Moody, kate 8 2 --- -2.52
44.18S F Krause, Madeline 8 5 --- 5.57
 
 
Event # 33 Boys 25 Fly 9-10
22.18S F Ridenour, Andrew 9 1 --- -0.81
22.24S F Ferrell, Ben 10 2 --- 0.68
27.36S F Ward, James 9 4 --- ---
32.08S F Choulas, Jamie 10 8 --- -4.87
34.99S F Beauchemin, Eric 10 9 --- -5.74
35.31S DQ F Choulas, Patrick 9 --- --- ---
28.09S DQ F Luteran, Stephen 9 --- --- ---
 
 
Event # 34 Girls 25 Fly 9-10
22.03S F Mikush, Zhanna 9 3 --- -1.55
23.02S F Kulbaski, Anna 10 4 --- ---
23.29S F Zajic, Jenny 10 5 --- -1.99
24.28S F Kelley, Genny 10 6 --- -0.59
25.03S F Steger, Hannah C. 9 7 --- 1.28
25.31S F Smith, Anna 9 8 --- 2.47
25.67S F Rozelsky, Anna 9 9 --- -0.90
29.32S F Lohrmann, Kelly 10 10 --- -3.63
29.91S F Clay, Ellen 10 11 --- ---
38.01S DQ F Streitmater, Lauren 9 --- --- ---
31.84S DQ F Youngen, Abby 9 --- --- ---
 
 
Event # 35 Boys 50 Fly 11-12
45.99S F Ridenour, Matthew 12 1 --- -1.96
46.99S DQ F Mikush, Denis 11 --- --- ---
 
 
Event # 36 Girls 50 Fly 11-12
38.92S F Ogren, Carly 12 1 --- 0.71
48.66S F Smith, Meghan 12 2 --- 1.01
49.12S F Marlin, Leanna 12 3 --- 1.06
49.33S F Lohrmann, Kaitlan 12 4 --- -0.04
51.61S F Kulbaski, Molly 11 5 --- ---
 
 
Event # 37 Boys 50 Fly 13-14
30.87S F Collier, C.b. 13 1 --- -0.43
32.76S F Jones, Daniel 13 2 --- 0.63
32.83S F Spina, Alex 14 3 --- 0.07
37.78S F Honnold, Jimmy 13 4 --- -1.56
 
 
Event # 38 Girls 50 Fly 13-14
40.96S F Ferrell, Emily 14 2 --- 2.74
41.08S F Smith, Katie 13 3 --- 0.49
44.42S F Moody, Rachel 13 5 --- 3.14
 
 
Event # 41 Boys 100 IM 8 & Under
1:47.18S F Honnold, Matthew 8 1 --- -0.10
1:47.79S F Jones, Luke 7 2 --- -2.12
2:05.59S F Meister, Michael 8 3 --- 10.81
2:37.48S DQ F Ide, Michael 8 --- --- ---
 
 
Event # 42 Girls 100 IM 8 & Under
2:24.34S F Krause, Madeline 8 2 --- -11.97
 
 
Event # 43 Boys 100 IM 9-10
1:48.92S F Ridenour, Andrew 9 2 --- 1.30
2:12.63S F Beauchemin, Eric 10 4 --- -22.35
2:26.31S DQ F Choulas, Jamie 10 --- --- ---
 
 
Event # 44 Girls 100 IM 9-10
1:30.49S F Walden, Sarah 10 1 --- 1.81
1:38.13S F Honnold, Amanda 10 5 --- 5.61
1:54.98S F Mikush, Zhanna 9 7 --- ---
1:57.42S F Rozelsky, Anna 9 8 --- 0.26
1:57.53S F Kulbaski, Anna 10 9 --- 5.75
1:57.63S F Zajic, Jenny 10 10 --- 5.86
2:17.02S F Lohrmann, Kelly 10 11 --- ---
2:03.62S DQ F Smith, Anna 9 --- --- ---
2:21.81S DQ F Youngen, Abby 9 --- --- ---
 
 
Event # 45 Boys 100 IM 11-12
1:23.02S F Sunga, Kevin 12 2 --- -2.67
1:26.60S F Zajic, Ben 12 3 --- 4.82
1:38.98S F Ridenour, Matthew 12 4 --- 0.65
 
 
Event # 46 Girls 100 IM 11-12
1:28.09S F Ogren, Carly 12 2 --- 0.18
1:37.45S F Lohrmann, Kaitlan 12 4 --- -3.74
1:40.87S F Marlin, Leanna 12 5 --- 2.46
1:46.60S F Weaver, Caroline 11 6 --- 0.10
 
 
Event # 47 Boys 100 IM 13-14
1:12.59S F Jones, Daniel 13 1 --- 1.93
1:13.22S F Collier, C.b. 13 2 --- -1.19
1:25.49S F Honnold, Jimmy 13 4 --- 1.30
 
 
Event # 48 Girls 100 IM 13-14
1:31.87S F Smith, Katie 13 2 --- -1.96
1:31.97S F Moody, Rachel 13 3 --- 3.51
1:36.93S F Ferrell, Emily 14 4 --- 6.22
1:46.13S F Meister, Lindsay 13 5 --- 1.21
 
 
Event # 49 Boys 100 IM 15-18
1:37.27S F Sommar, Michael 16 3 --- 4.60