Licensed To: Burke Centre Penguins 7/20/2007 Page 1
Individual Meet Results
BCS@BCP B-Meet 18-Jul-07 [Ageup: 6/15/2007] SC Meters
Location: TBD
Burke Centre Penguins [BCP] Coach: Coulter Weaver
Time F/P/S Name Age Place Points Improv
Event # 1 Boys 25 Free 8 & Under
23.68S F Reynolds, Jackson 7 2 --- -1.28
26.22S F Coad, Nathaniel 7 5 --- 2.57
26.41S F Kittelberger, Jake 7 7 --- -0.47
26.68S F Cleal, Vincent 7 8 --- -3.31
26.79S F Warter, Don 8 9 --- 1.77
27.20S F Chang, Kinlon 8 11 --- 1.23
40.55S F Cardaci, Nicholas 8 17 --- 2.46
34.28S DQ F Beauchemin, Andrew 7 --- --- ---
 
 
Event # 1A Boys 25 Free 6 & Under
29.75S F Doum, Johann 6 1 --- -1.89
30.36S F Reilly, Sean 6 2 --- -0.72
 
 
Event # 2 Girls 25 Free 8 & Under
21.75S F Schmid, Livi 7 2 --- 0.70
22.74S F Calderone, Elena 8 3 --- -1.38
23.48S F Fuller, Sadie 8 4 --- -2.38
23.52S F Diluccio, Sarah 8 5 --- -0.37
23.61S F Sturiale, Charlotte 8 6 --- -0.12
24.70S F Zanellato, Natale 8 8 --- 0.94
25.01S F Lohrmann, Karen 7 9 --- 1.05
26.15S F Mulvenon, Kate 7 11 --- 0.86
27.37S F Taylor, Anna 8 13 --- 2.17
28.34S F Cheney, Mary 7 14 --- -1.20
29.57S F Ide, Kathryn 8 16 --- -0.69
30.58S F Hodum, Alyssa 7 18 --- -2.63
40.03S F Curran, Katie 7 25 --- 4.00
40.50S F Cardaci, Kathleen 7 26 --- 4.64
42.63S F Wickham, Elizabeth 7 28 --- -0.50
30.57S DQ F Gressett, Allison 7 --- --- ---
NS F Lawrence, Mary Morgan 7 --- --- ---
53.90S DQ F Quade, Allison 7 --- --- ---
 
 
Event # 2A Girls 25 Free 6 & Under
28.51S F Hoeft, Cassie 5 2 --- -4.46
29.27S F Hally, Olivia 6 3 --- -1.67
32.43S F Fuller, Lina 6 5 --- -4.02
 
 
Event # 3 Boys 50 Free 9-10
36.88S F Honnold, Matthew 10 1 --- -0.40
39.65S F Buckholz, Jude 10 3 --- 0.07
42.22S F Mullarky, Michael 10 5 --- -0.65
42.33S F Rana, Raafay 10 6 --- -1.99
43.38S F Ide, Michael 10 7 --- 0.22
47.98S F Gonzalez, Diego 10 10 --- -1.65
48.34S F Dougherty, Connor 9 12 --- -1.83
51.14S F Luber, Nathan 10 14 --- 4.12
52.16S F Concordia, Gabriel J. 10 16 --- 3.24
54.79S F Lohrmann, Casey 9 17 --- -2.39
55.03S F Curran, Jamie 10 18 --- -0.31
56.42S F Ferrell, Charlie 9 19 --- 3.99
57.48S F Gressett, Justin 9 21 --- -0.61
1:01.41S F Collier, Jackson 9 23 --- -7.08
1:06.28S F Gudely, Vincent 9 25 --- 1.70
 
 
Event # 4 Girls 50 Free 9-10
38.84S F Moody, Kate 10 2 --- -0.50
41.60S F Reynolds, Mary 10 3 --- -0.47
44.87S F Schmid, Maddy 9 7 --- 3.58
46.66S F Kittelberger, Wesley 9 9 --- 1.97
50.82S F Beauchemin, Ellen 9 11 --- 3.49
51.14S F Sturiale, Samantha 10 12 --- 0.19
51.70S F Warter, Casey 10 13 --- 2.57
53.69S F Lawrence, Riker 9 14 --- 1.47
55.98S F Cardaci, Emily 10 15 --- 6.34
58.88S F Gravatte, Addy 10 17 --- 2.70
NS F Honeycutt, Tamara 9 --- --- ---
 
 
Event # 5 Boys 50 Free 11-12
37.88S F Ridenour, Andrew 11 3 --- 0.53
44.86S F Ward, James 11 8 --- -1.37
46.91S F Luber, Christopher 12 11 --- 0.09
 
 
Event # 6 Girls 50 Free 11-12
33.70S F Walden, Sarah 12 1 --- 1.92
34.99S F Coad, Tiffany 11 2 --- 0.10
38.03S F Mikush, Zhanna 11 3 --- 1.28
38.51S F Kelley, Genny 12 4 --- -2.79
39.17S F Youngen, Abby 11 5 --- 0.40
39.94S F Lohrmann, Kelly 12 6 --- -0.56
40.39S F Rozelsky, Anna 11 9 --- -0.59
42.06S F Smith, Anna 11 12 --- 1.26
* NS F Dean, Rowanne 12 --- --- ---
* NS F Pauroso, Paige 12 --- --- ---
* NS F Rana, Reem 12 --- --- ---
 
 
Event # 7 Boys 50 Free 13-14
29.16S F Sunga, Kevin 14 2 --- 0.09
 
 
Event # 8 Girls 50 Free 13-14
31.64S F Mooney, Alexis 14 1 --- -1.29
32.97S F Smith, Meghan 14 2 --- -0.05
33.08S F Gawne, Kelly 14 3 --- -0.25
34.52S F Coad, Meredith 14 5 --- 0.99
35.30S F Weaver, Caroline 13 6 --- -1.14
43.62S F Gonzalez, Ariel 14 8 --- 1.40
 
 
Event # 9 Boys 50 Free 15-18
27.44S F Jones, Daniel 15 1 --- 0.64
29.00S F Ogren, Tyler 16 2 --- 0.06
29.56S F Honnold, Jimmy 15 3 --- -0.06
29.82S F Sommar, Michael 18 4 --- 0.86
 
 
Event # 10 Girls 50 Free 15-18
36.16S F Moody, Rachel 15 2 --- 2.44
36.37S F Ferrell, Emily 16 3 --- 1.71
36.56S F Concordia, Nathalia 16 4 --- 0.31
37.04S F Meister, Lindsay 15 5 --- 1.82
* NS F Coad, Jessica 15 --- --- ---
* NS F Moody, Sarah 16 --- --- ---
 
 
Event # 11 Boys 25 Back 8 & Under
27.72S F Reynolds, Jackson 7 1 --- -3.61
28.20S F Chang, Kinlon 8 2 --- -1.25
34.14S F Cleal, Vincent 7 5 --- -3.36
34.35S F Kittelberger, Jake 7 6 --- -1.22
34.40S F Beauchemin, Andrew 7 7 --- 0.64
35.39S F Doum, Johann 6 8 --- 2.88
 
 
Event # 11A Boys 25 Back 6 & Under
35.39S F Doum, Johann 6 1 --- 2.88
41.85S F Lawrence, Jimmy 6 2 --- -27.22
42.74S F Reilly, Sean 6 3 --- -6.94
 
 
Event # 12 Girls 25 Back 8 & Under
28.15S F Schmid, Livi 7 1 --- 0.82
28.95S F Calderone, Elena 8 2 --- -0.89
29.75S F Sturiale, Charlotte 8 3 --- 1.14
29.78S F Buckholz, Claire 8 4 --- -0.88
29.90S F Lohrmann, Karen 7 5 --- -0.71
30.30S F Cheney, Mary 7 6 --- -3.28
30.40S F Taylor, Anna 8 7 --- 0.61
30.63S F Diluccio, Sarah 8 8 --- 1.72
31.15S F Mulvenon, Kate 7 10 --- 0.73
32.17S F Zanellato, Natale 8 11 --- 2.76
35.74S F Curran, Katie 7 13 --- 2.67
35.91S F Ide, Kathryn 8 14 --- 3.02
42.56S F Quade, Allison 7 19 --- 1.71
42.66S F Hodum, Alyssa 7 20 --- 3.15
43.07S F Gressett, Allison 7 21 --- 7.05
47.24S F Wickham, Elizabeth 7 23 --- ---
48.10S F Cardaci, Kathleen 7 25 --- 6.41
NS F Lawrence, Mary Morgan 7 --- --- ---
 
 
Event # 12A Girls 25 Back 6 & Under
28.49S F Hoeft, Cassie 5 1 --- 0.78
33.30S F Hally, Olivia 6 2 --- -0.09
 
 
Event # 13 Boys 50 Back 9-10
48.37S F Rana, Raafay 10 3 --- -3.63
48.53S F Meister, Michael 10 4 --- 2.02
50.61S F Mullarky, Michael 10 5 --- 0.73
51.70S F Buckholz, Jude 10 6 --- -1.79
54.67S F Gonzalez, Diego 10 8 --- -4.38
1:10.66S F Collier, Jackson 9 14 --- -10.02
1:12.35S F Lohrmann, Casey 9 15 --- -3.95
1:14.11S F Curran, Jamie 10 16 --- -11.58
1:15.35S F Gressett, Justin 9 17 --- 5.82
1:08.27S DQ F Gudely, Vincent 9 --- --- ---
 
 
Event # 14 Girls 50 Back 9-10
49.82S F Moody, Kate 10 1 --- -0.32
53.88S F Kittelberger, Wesley 9 3 --- -4.30
58.27S F Honeycutt, Amanda 10 4 --- 0.92
1:03.18S F Sturiale, Samantha 10 7 --- 3.90
1:07.22S F Cardaci, Emily 10 9 --- 2.97
1:22.31S DQ F Gravatte, Addy 10 --- --- ---
* NS F Honeycutt, Tamara 9 --- --- ---
* NS F Warter, Casey 10 --- --- ---
 
 
Event # 15 Boys 50 Back 11-12
45.08S F Luteran, Stephen 11 2 --- -2.69
49.44S F Ridenour, Andrew 11 3 --- 2.86
 
 
Event # 16 Girls 50 Back 11-12
39.76S F Coad, Tiffany 11 1 --- 1.17
47.79S F Lohrmann, Kelly 12 3 --- -3.58
49.42S F Smith, Anna 11 4 --- 0.33
49.95S F Kelley, Genny 12 5 --- -1.26
55.96S F Youngen, Abby 11 10 --- 4.06
57.10S F Rana, Reem 12 13 --- 5.22
* NS F Dean, Rowanne 12 --- --- ---
* NS F Pauroso, Paige 12 --- --- ---
 
 
Event # 17 Boys 50 Back 13-14
37.98S F Ridenour, Matthew 14 2 --- 0.18
 
 
Event # 18 Girls 50 Back 13-14
38.76S F Gawne, Kelly 14 1 --- 0.82
39.62S F Smith, Meghan 14 2