Licensed To: Burke Centre Penguins 7/12/2007 Page 1
Individual Meet Results
B-Meet FF@BCP 11-Jul-07 [Ageup: 6/15/2007] SC Meters
Location: TBD
Burke Centre Penguins [BCP] Coach: Coulter Weaver
Time F/P/S Name Age Place Points Improv
Event # 1 Boys 25 Free 8 & Under
24.60S F Coad, Nathaniel 7 3 --- 0.95
25.39S F Warter, Don 8 5 --- 0.37
27.31S F Chang, Kinlon 8 6 --- 1.34
27.35S F Reynolds, Jackson 7 7 --- 2.39
29.00S F Kittelberger, Jake 7 9 --- 0.05
29.99S F Cleal, Vincent 7 10 --- -2.94
30.86S F Shiffer, Andrew 8 11 --- -1.88
35.95S F Beauchemin, Andrew 7 12 --- -0.43
38.09S F Cardaci, Nicholas 8 13 --- -3.56
 
 
Event # 1A Boys 25 Free 6 & Under
31.08S F Reilly, Sean 6 2 --- -4.90
31.64S F Doum, Johann 6 3 --- -3.45
50.02S F Lawrence, Jimmy 6 6 --- 1.77
 
 
Event # 2 Girls 25 Free 8 & Under
22.55S F Schmid, Livi 7 4 --- 0.83
23.59S F Luteran, Maria 8 5 --- 0.78
24.12S F Calderone, Elena 8 6 --- -0.38
24.16S F Sturiale, Charlotte 8 8 --- 0.43
25.20S F Zanellato, Natale 8 11 --- 1.44
25.49S F Diluccio, Sarah 8 12 --- 1.60
26.78S F Lohrmann, Karen 7 14 --- 2.82
27.30S F Taylor, Anna 8 16 --- 2.10
28.66S F Morey, Elena 8 19 --- 0.21
30.60S F Ide, Kathryn 8 21 --- 0.34
31.16S F Buckholz, Claire 8 22 --- 2.42
33.21S F Hodum, Alyssa 7 23 --- -3.17
33.58S F Gressett, Allison 7 24 --- 3.87
34.03S F Dahlhauser, Sylvia 8 25 --- -16.07
35.86S F Cardaci, Kathleen 7 26 --- -3.73
 
 
Event # 2A Girls 25 Free 6 & Under
30.94S F Hally, Olivia 6 3 --- -0.36
32.97S F Hoeft, Cassie 5 4 --- -0.90
 
 
Event # 3 Boys 50 Free 9-10
39.21S F Meister, Michael 10 1 --- -0.97
40.78S F Buckholz, Jude 10 3 --- -1.34
42.87S F Mullarky, Michael 10 8 --- -3.38
43.16S F Ide, Michael 10 9 --- -1.85
45.57S F Esposito, Patrick 10 10 --- 1.10
46.87S F Rana, Raafay 10 12 --- 2.55
47.02S F Luber, Nathan 10 13 --- -8.79
48.92S F Concordia, Gabriel J. 10 15 --- -1.10
49.63S F Gonzalez, Diego 10 16 --- -0.76
52.63S F Dougherty, Connor 9 18 --- 2.46
57.18S F Lohrmann, Casey 9 21 --- -2.62
59.94S F Acosta, Jose 10 22 --- ---
1:00.30S F Gressett, Justin 9 23 --- 2.21
1:04.58S F Gudely, Vincent 9 24 --- -6.07
1:13.17S F Collier, Jackson 9 26 --- 4.68
 
 
Event # 4 Girls 50 Free 9-10
42.07S F Reynolds, Mary 10 2 --- -1.09
44.69S F Kittelberger, Wesley 9 3 --- -1.95
47.22S F Pearson, Katie 10 5 --- ---
47.33S F Beauchemin, Ellen 9 6 --- -3.42
49.64S F Cardaci, Emily 10 8 --- -1.26
50.95S F Sturiale, Samantha 10 11 --- -1.40
52.63S F Warter, Casey 10 12 --- 3.50
52.84S F Honeycutt, Amanda 10 13 --- -2.87
54.80S F Lawrence, Riker 9 14 --- 2.58
56.18S F Gravatte, Addy 10 16 --- -6.93
1:00.86S F Hewlett, Madison 9 17 --- -1.95
1:04.22S F Honeycutt, Tamara 9 19 --- 5.84
 
 
Event # 5 Boys 50 Free 11-12
37.02S F Luteran, Stephen 11 2 --- 0.62
40.91S F Hewlett, Hunter 12 5 --- -1.04
40.97S F Beauchemin, Eric 12 6 --- 1.30
46.82S F Luber, Christopher 12 8 --- -3.26
 
 
Event # 6 Girls 50 Free 11-12
34.89S F Coad, Tiffany 11 3 --- -0.47
35.88S F Zajic, Jenny 12 4 --- 0.67
38.77S F Youngen, Abby 11 6 --- -0.43
39.09S F Dean, Rowanne 12 7 --- -0.31
39.42S F Pauroso, Paige 12 8 --- -1.76
40.80S F Smith, Anna 11 9 --- -1.14
40.98S F Rozelsky, Anna 11 10 --- -0.07
41.74S F Lohrmann, Kelly 12 11 --- 1.24
 
 
Event # 7 Boys 50 Free 13-14
30.22S F Ridenour, Matthew 14 1 --- 0.31
38.14S F Esposito, Michael 13 5 --- 1.22
 
 
Event # 8 Girls 50 Free 13-14
32.58S F Collier, Campbell 13 1 --- -0.54
33.02S F Smith, Meghan 14 3 --- -0.39
33.33S F Gawne, Kelly 14 4 --- -1.02
36.62S F Weaver, Caroline 13 7 --- 0.18
42.22S F Gonzalez, Ariel 14 8 --- -1.03
 
 
Event # 9 Boys 50 Free 15-18
26.92S F Jones, Daniel 15 1 --- 0.12
27.77S F Collier, C.b. 15 2 --- 0.92
28.94S F Ogren, Tyler 16 3 --- -0.07
29.06S F Sommar, Michael 18 4 --- 0.10
29.62S F Honnold, Jimmy 15 5 --- -0.18
 
 
Event # 10 Girls 50 Free 15-18
33.68S F Smith, Katie 15 4 --- 0.58
35.41S F Ferrell, Emily 16 5 --- 0.75
36.98S F Concordia, Nathalia 16 6 --- 0.73
37.48S F Meister, Lindsay 15 8 --- 2.26
 
 
Event # 11 Boys 25 Back 8 & Under
29.45S F Chang, Kinlon 8 3 --- -1.27
29.50S F Coad, Nathaniel 7 4 --- 0.63
31.33S F Reynolds, Jackson 7 5 --- -1.48
31.44S F Shiffer, Andrew 8 6 --- 0.89
35.29S F Beauchemin, Andrew 7 9 --- 1.53
35.57S F Kittelberger, Jake 7 10 --- -2.22
38.13S F Cleal, Vincent 7 12 --- 0.63
 
 
Event # 11A Boys 25 Back 6 & Under
32.51S F Doum, Johann 6 2 --- -8.91
49.68S F Reilly, Sean 6 6 --- -1.97
1:30.17S DQ F Lawrence, Jimmy 6 --- --- ---
 
 
Event # 12 Girls 25 Back 8 & Under
26.56S F Luteran, Maria 8 3 --- 0.87
28.19S F Schmid, Livi 7 6 --- 0.86
29.79S F Taylor, Anna 8 8 --- -1.42
29.84S F Calderone, Elena 8 9 --- -2.65
30.61S F Lohrmann, Karen 7 12 --- -1.01
31.21S F Sturiale, Charlotte 8 13 --- 2.60
32.74S F Zanellato, Natale 8 18 --- 3.33
32.77S F Diluccio, Sarah 8 19 --- 3.86
34.50S F Ide, Kathryn 8 20 --- 1.61
39.33S F Morey, Elena 8 23 --- 0.43
39.51S F Hodum, Alyssa 7 24 --- -2.90
49.97S F Cardaci, Kathleen 7 26 --- 8.28
35.31S DQ F Gressett, Allison 7 --- --- ---
 
 
Event # 12A Girls 25 Back 6 & Under
27.71S F Hoeft, Cassie 5 1 --- -1.11
 
 
Event # 13 Boys 50 Back 9-10
44.26S F Jones, Luke 9 2 --- -2.05
51.88S F Mullarky, Michael 10 3 --- 1.71
53.18S F Rana, Raafay 10 4 --- 1.18
53.49S F Buckholz, Jude 10 5 --- -1.29
59.05S F Gonzalez, Diego 10 7 --- -1.63
1:11.52S F Gressett, Justin 9 11 --- 1.99
1:16.30S F Lohrmann, Casey 9 12 --- -3.92
1:20.68S F Collier, Jackson 9 13 --- -0.21
1:16.45S DQ F Gudely, Vincent 9 --- --- ---
 
 
Event # 14 Girls 50 Back 9-10
48.85S F Schmid, Maddy 9 1 --- 2.07
51.33S F Beauchemin, Ellen 9 2 --- -1.01
57.35S F Honeycutt, Amanda 10 4 --- -1.08
59.28S F Sturiale, Samantha 10 6 --- -0.20
1:22.11S F Gravatte, Addy 10 7 --- -17.22
1:03.59S DQ F Cardaci, Emily 10 --- --- ---
1:18.11S DQ F Honeycutt, Tamara 9 --- --- ---
1:01.08S DQ F Pearson, Katie 10 --- --- ---
 
 
Event # 15 Boys 50 Back 11-12
51.77S F Beauchemin, Eric 12 5 --- -0.01
56.74S F Luber, Christopher 12 6 --- -3.80
 
 
Event # 16 Girls 50 Back 11-12
40.14S F Coad, Tiffany 11 3 --- 1.55
42.14S F Zajic, Jenny 12 5 --- -0.63
43.25S F Pauroso, Paige 12 7 --- -2.68
47.39S F Dean, Rowanne 12 9 --- -0.04
49.09S F Smith, Anna 11 10 --- -0.10
52.77S F Kelley, Genny 12 11 --- 1.56
53.38S F Youngen, Abby 11 12 --- 1.48
53.68S F Lohrmann, Kelly 12 13 --- 2.31
1:00.66S F Rana, Reem 12 16 --- 8.78
 
 
Event # 17 Boys 50 Back 13-14
37.80S F Ridenour, Matthew 14 2 --- -0.48
 
 
Event # 18 Girls 50 Back 13-14
37.44S F Ogren, Carly 14 1 --- -0.14
39.52S F Smith, Meghan 14 3 --- 0.56
53.59S F Pearson, Caroline 13 8 --- ---
 
 
Event # 19 Boys 50 Back 15-18
32.18S F Jones, Daniel 15 1 --- 0.20
35.27S F Sommar, Michael 18 2 --- -0.59
 
 
Event # 20 Girls 50 Back 15-18
39.31S F Smith, Katie 15 1 --- 1.58
40.13S F Coad, Jessica 15 3 --- 2.09
44.44S F Meister, Lindsay 15 5 --- 1.10
 
 
Event # 21 Boys 25 Breast 8 & Under
32.03S F Warter, Don 8 2 --- 0.20
46.65S DQ F Beauchemin, Andrew 7 --- --- ---
 
 
Event # 21A Boys 25 Breast 6 & Under
43.10S F Reilly, Sean 6 1 --- ---
47.29S DQ F Doum, Johann 6 --- --- ---
 
 
Event # 22 Girls 25 Breast 8 & Under
27.76S F Hally, Tara R. 8 1 --- -1.54
31.19S F Schmid, Livi 7 4 --- 1.41
31.68S F Calderone, Elena 8 5 --- 2.43
32.01S F Sturiale, Charlotte 8 6 --- -0.64
33.42S F Luteran, Maria 8 8 --- 1.18
35.21S F Lohrmann, Karen 7 10 --- -0.30
36.16S F Buckholz, Claire 8 11 --- -4.72
41.50S F Taylor, Anna 8 14 --- 3.52
46.05S F Ide, Kathryn 8 15 --- ---
44.54S DQ F Morey, Elena 8 --- --- ---
 
 
Event # 22A Girls 25 Breast 6 & Under
38.37S F Hoeft, Cassie 5 2 --- -3.06
40.65S F Hally, Olivia 6 3 --- 1.33
 
 
Event # 23 Boys 50 Breast 9-10
49.80S F Honnold, Matthew 10 1 --- 0.05
56.12S F Dougherty, Connor 9 2 --- -3.22
1:02.90S F Lohrmann, Casey 9 5 --- ---
1:03.12S F Esposito, Patrick 10 6 --- -2.25
1:04.29S F Concordia, Gabriel J. 10 7 --- -2.52
1:08.60S F Gressett, Justin 9 9 --- 3.05
1:09.88S F Ide, Michael 10 10 --- 1.56
1:14.74S F Gonzalez, Diego 10 13 --- -5.71
1:34.59S DQ F Collier, Jackson 9 --- --- ---
1:17.57S DQ F Rana, Raafay 10 --- --- ---
 
 
Event # 24 Girls 50 Breast 9-10
54.92S F Schmid, Maddy 9 3 --- -2.93
57.40S F Moody, Kate 10 6 --- -1.59
1:01.83S F Lawrence, Riker 9 11 --- -0.23
1:02.12S F Pearson, Katie 10 13 --- ---
1:08.50S F Sturiale, Samantha 10 16 --- 1.78
1:09.99S F Kittelberger, Wesley 9 17 --- 2.15
1:11.95S F Warter, Casey 10 18 --- 2.31
1:23.53S F Hewlett, Madison 9 20 --- ---
 
 
Event # 25 Boys 50 Breast 11-12
51.28S F Jones, Matt 11 1 --- 1.17
51.35S F Luteran, Stephen 11 2 --- 2.30
51.96S F Ward, James 11 3 --- -2.83
55.80S F Beauchemin, Eric 12 4 --- 2.29
57.84S F Hewlett, Hunter 12 5 --- -0.73
 
 
Event # 26 Girls 50 Breast 11-12
41.59S F Walden, Sarah 12 1 --- -0.52
49.75S F Dean, Rowanne 12 5 --- -0.82
50.42S F Lohrmann, Kelly 12 6 --- 0.32
51.57S F Rozelsky, Anna 11 9 --- -0.51
55.77S F Youngen, Abby 11 11 --- 2.46
 
 
Event # 27 Boys 50 Breast 13-14
35.86S F Zajic, Ben 14 1 --- -0.93
49.40S F Esposito, Michael 13 4 --- 0.02
 
 
Event # 28 Girls 50 Breast 13-14
51.15S F Pearson, Caroline 13 6 --- ---
1:02.34S F Gonzalez, Ariel 14 8 --- 1.81
 
 
Event # 29 Boys 50 Breast 15-18
36.68S F Zanellato, Joe 16 1 --- 2.09
39.62S F Honnold, Jimmy 15 2 --- 0.95
55.47S F Sommar, Michael 18 3 --- 14.19
 
 
Event # 30 Girls 50 Breast 15-18
41.43S F Coad, Jessica 15 1 --- 2.35
46.18S F Ferrell, Emily 16 2 --- 1.94
55.63S F Concordia, Nathalia 16 4 --- 3.12
1:02.46S F Meister, Lindsay 15 5 --- 14.83
 
 
Event # 31 Boys 25 Fly 8 & Under
30.81S F Warter, Don 8 1 --- ---
32.48S F Kittelberger, Jake 7 2 --- ---
 
 
Event # 32 Girls 25 Fly 8 & Under
32.23S F Zanellato, Natale 8 4 --- ---
35.46S F Diluccio, Sarah 8 6 --- 3.44
39.14S F Buckholz, Claire 8 7 --- 2.61
55.85S DQ F Hally, Olivia 6 --- --- ---
33.91S DQ F Schmid, Livi 7 --- --- ---
 
 
Event # 33 Boys 25 Fly 9-10
23.97S F Meister, Michael 10 2 --- 3.08
25.91S F Mullarky, Michael 10 4 --- 2.88
27.64S F Ide, Michael 10 6 --- 1.78
27.66S F Buckholz, Jude 10 7 --- 0.35
28.71S F Luber, Nathan 10 8 --- ---
28.84S F Gonzalez, Diego 10 9 --- 1.48
28.98S F Concordia, Gabriel J. 10 10 --- 1.36
30.40S F Rana, Raafay 10 11 --- ---
32.58S F Dougherty, Connor 9 12 --- 1.99
 
 
Event # 34 Girls 25 Fly 9-10
21.26S F Schmid, Maddy 9 1 --- -0.35
24.69S F Beauchemin, Ellen 9 7 --- -1.26
27.10S F Kittelberger, Wesley 9 10 --- -2.52
27.34S F Moody, Kate 10 11 --- 3.16
31.59S F Lawrence, Riker 9 12 --- ---
 
 
Event # 35 Boys 50 Fly 11-12
45.83S F Luteran, Stephen 11 2 --- -0.79
 
 
Event # 36 Girls 50 Fly 11-12
41.27S F Coad, Tiffany 11 1 --- 1.92
43.83S F Zajic, Jenny 12 4 --- -0.09
51.47S F Smith, Anna 11 6 --- -2.84
56.24S F Kelley, Genny 12 7 --- 3.69
 
 
Event # 37 Boys 50 Fly 13-14
40.03S F Ridenour, Matthew 14 5 --- 0.26
 
 
Event # 38 Girls 50 Fly 13-14
39.39S F Smith, Meghan 14 2 --- 1.31
 
 
Event # 39 Boys 50 Fly 15-18
29.20S F Jones, Daniel 15 1 --- -0.48
29.40S F Zanellato, Joe 16 2 --- -0.17
31.62S F Weaver, Colin 16 4 --- 0.88
33.51S F Ogren, Tyler 16 5 --- 0.50
33.88S F Honnold, Jimmy 15 6 --- 0.54
 
 
Event # 40 Girls 50 Fly 15-18
38.24S F Ferrell, Emily 16 2 --- 1.35
42.93S F Smith, Katie 15 3 --- 3.70
48.78S F Concordia, Nathalia 16 4 --- 1.00
 
 
Event # 41 Boys 100 IM 8 & Under
2:17.23S F Coad, Nathaniel 7 2 --- 1.54
 
 
Event # 42 Girls 100 IM 8 & Under
2:04.46S F Hally, Tara R. 8 1 --- 3.82
2:14.03S F Luteran, Maria 8 3 --- -1.73
2:30.04S F Schmid, Livi 7 6 --- 12.73
2:56.12S F Ide, Kathryn 8 9 --- ---
3:20.14S F Hally, Olivia 6 10 --- ---
2:57.15S DQ F Buckholz, Claire 8 --- --- ---
2:39.31S DQ F Calderone, Elena 8 --- --- ---
2:19.92S DQ F Zanellato, Natale 8 --- --- ---
 
 
Event # 43 Boys 100 IM 9-10
1:33.27S F Jones, Luke 9 2 --- -0.68
1:33.52S F Honnold, Matthew 10 3 --- 1.45
1:43.77S F Meister, Michael 10 4 --- 3.18
1:56.05S F Ide, Michael 10 9 --- -6.50
1:59.74S F Mullarky, Michael 10 10 --- -0.28
2:07.49S F Gonzalez, Diego 10 12 --- -2.71
2:09.41S F Dougherty, Connor 9 13 --- -0.03
 
 
Event # 44 Girls 100 IM 9-10
1:42.45S F Schmid, Maddy 9 2 --- -4.19
1:54.34S F Moody, Kate 10 5 --- -0.80
2:09.54S F Kittelberger, Wesley 9 11 --- 1.53
 
 
Event # 45 Boys 100 IM 11-12
1:26.24S F Jones, Matt 11 1 --- -1.43
1:38.16S F Luteran, Stephen 11 5 --- -9.79
 
 
Event # 46 Girls 100 IM 11-12
1:20.43S F Walden, Sarah 12 2 --- -1.27
1:27.40S F Coad, Tiffany 11 4 --- 0.50
1:29.38S F Zajic, Jenny 12 5 --- -0.70
1:45.32S F Kelley, Genny 12 8 --- -6.89
1:48.87S F Smith, Anna 11 9 --- -0.56
1:46.66S DQ F Lohrmann, Kelly 12 --- --- ---
 
 
Event # 47 Boys 100 IM 13-14
1:09.78S F Zajic, Ben 14 1 --- -1.98
1:25.47S F Ridenour, Matthew 14 5 --- 2.64
 
 
Event # 48 Girls 100 IM 13-14
1:13.87S F Walden, Hannah 14 1 --- 0.89
1:16.54S F Ogren, Carly 14 2 --- -0.42
1:24.43S F Smith, Meghan 14 5 --- 0.76
1:30.23S F Collier, Campbell 13 6 --- 2.61
 
 
Event # 49 Boys 100 IM 15-18
1:05.52S F Zanellato, Joe 16 1 --- -0.65
1:07.56S F Jones, Daniel 15 2 --- -0.20
1:09.03S F Ogren, Tyler 16 4 --- -2.95
1:11.93S F Weaver, Colin 16 5 --- 0.12
1:12.36S F Collier, C.b. 15 6 --- 0.12
1:14.93S F Honnold, Jimmy 15 7 --- -1.79
 
 
Event # 50 Girls 100 IM 15-18
1:10.35S F Lynch, Sarah 16 1 --- 2.07
1:30.03S F Smith, Katie 15 4 --- 3.44
1:30.25S F Coad, Jessica 15 5 --- 7.57