Licensed To: Burke Centre Penguins 7/12/2007 Page 1
Individual Meet Results
B-Meet FF@BCP 11-Jul-07 [Ageup: 6/15/2007] SC Meters
Location: TBD
Burke Centre Penguins [BCP] Coach: Coulter Weaver
Time F/P/S Name Age Place Points Improv
Event # 1 Boys 25 Free 8 & Under
24.60S F Coad, Nathaniel 7 3 --- 0.95
25.39S F Warter, Don 8 5 --- 0.37
27.31S F Chang, Kinlon 8 6 --- 1.34
27.35S F Reynolds, Jackson 7 7 --- 2.39
29.00S F Kittelberger, Jake 7 9 --- 0.05
29.99S F Cleal, Vincent 7 10 --- -2.94
30.86S F Shiffer, Andrew 8 11 --- -1.88
35.95S F Beauchemin, Andrew 7 12 --- -0.43
38.09S F Cardaci, Nicholas 8 13 --- -3.56
 
 
Event # 1A Boys 25 Free 6 & Under
31.08S F Reilly, Sean 6 2 --- -4.90
31.64S F Doum, Johann 6 3 --- -3.45
50.02S F Lawrence, Jimmy 6 6 --- 1.77
 
 
Event # 2 Girls 25 Free 8 & Under
22.55S F Schmid, Livi 7 4 --- 0.83
23.59S F Luteran, Maria 8 5 --- 0.78
24.12S F Calderone, Elena 8 6 --- -0.38
24.16S F Sturiale, Charlotte 8 8 --- 0.43
25.20S F Zanellato, Natale 8 11 --- 1.44
25.49S F Diluccio, Sarah 8 12 --- 1.60
26.78S F Lohrmann, Karen 7 14 --- 2.82
27.30S F Taylor, Anna 8 16 --- 2.10
28.66S F Morey, Elena 8 19 --- 0.21
30.60S F Ide, Kathryn 8 21 --- 0.34
31.16S F Buckholz, Claire 8 22 --- 2.42
33.21S F Hodum, Alyssa 7 23 --- -3.17
33.58S F Gressett, Allison 7 24 --- 3.87
34.03S F Dahlhauser, Sylvia 8 25 --- -16.07
35.86S F Cardaci, Kathleen 7 26 --- -3.73
 
 
Event # 2A Girls 25 Free 6 & Under
30.94S F Hally, Olivia 6 3 --- -0.36
32.97S F Hoeft, Cassie 5 4 --- -0.90
 
 
Event # 3 Boys 50 Free 9-10
39.21S F Meister, Michael 10 1 --- -0.97
40.78S F Buckholz, Jude 10 3 --- -1.34
42.87S F Mullarky, Michael 10 8 --- -3.38
43.16S F Ide, Michael 10 9 --- -1.85
45.57S F Esposito, Patrick 10 10 --- 1.10
46.87S F Rana, Raafay 10 12 --- 2.55
47.02S F Luber, Nathan 10 13 --- -8.79
48.92S F Concordia, Gabriel J. 10 15 --- -1.10
49.63S F Gonzalez, Diego 10 16 --- -0.76
52.63S F Dougherty, Connor 9 18 --- 2.46
57.18S F Lohrmann, Casey 9 21 --- -2.62
59.94S F Acosta, Jose 10 22 --- ---
1:00.30S F Gressett, Justin 9 23 --- 2.21
1:04.58S F Gudely, Vincent 9 24 --- -6.07
1:13.17S F Collier, Jackson 9 26 --- 4.68
 
 
Event # 4 Girls 50 Free 9-10
42.07S F Reynolds, Mary 10 2 --- -1.09
44.69S F Kittelberger, Wesley 9 3 --- -1.95
47.22S F Pearson, Katie 10 5 --- ---
47.33S F Beauchemin, Ellen 9 6 --- -3.42
49.64S F Cardaci, Emily 10 8 --- -1.26
50.95S F Sturiale, Samantha 10 11 --- -1.40
52.63S F Warter, Casey 10 12 --- 3.50
52.84S F Honeycutt, Amanda 10 13 --- -2.87
54.80S F Lawrence, Riker 9 14 --- 2.58
56.18S F Gravatte, Addy 10 16 --- -6.93
1:00.86S F Hewlett, Madison 9 17 --- -1.95
1:04.22S F Honeycutt, Tamara 9 19 --- 5.84
 
 
Event # 5 Boys 50 Free 11-12
37.02S F Luteran, Stephen 11 2 --- 0.62
40.91S F Hewlett, Hunter 12 5 --- -1.04
40.97S F Beauchemin, Eric 12 6 --- 1.30
46.82S F Luber, Christopher 12 8 --- -3.26
 
 
Event # 6 Girls 50 Free 11-12
34.89S F Coad, Tiffany 11 3 --- -0.47
35.88S F Zajic, Jenny 12 4 --- 0.67
38.77S F Youngen, Abby 11 6 --- -0.43
39.09S F Dean, Rowanne 12 7 --- -0.31
39.42S F Pauroso, Paige 12 8 --- -1.76
40.80S F Smith, Anna 11 9 --- -1.14
40.98S F Rozelsky, Anna 11 10 --- -0.07
41.74S F Lohrmann, Kelly 12 11 --- 1.24
 
 
Event # 7 Boys 50 Free 13-14
30.22S F Ridenour, Matthew 14 1 --- 0.31
38.14S F Esposito, Michael 13 5 --- 1.22
 
 
Event # 8 Girls 50 Free 13-14
32.58S F Collier, Campbell 13 1 --- -0.54
33.02S F Smith, Meghan 14 3 --- -0.39
33.33S F Gawne, Kelly 14 4 --- -1.02
36.62S F Weaver, Caroline 13 7 --- 0.18
42.22S F Gonzalez, Ariel 14 8 --- -1.03
 
 
Event # 9 Boys 50 Free 15-18
26.92S F Jones, Daniel 15 1 --- 0.12
27.77S F Collier, C.b. 15 2 --- 0.92
28.94S F Ogren, Tyler 16 3 --- -0.07
29.06S F Sommar, Michael 18 4 --- 0.10
29.62S F Honnold, Jimmy 15 5 --- -0.18
 
 
Event # 10 Girls 50 Free 15-18
33.68S F Smith, Katie 15 4 --- 0.58
35.41S F Ferrell, Emily 16 5 --- 0.75
36.98S F Concordia, Nathalia 16 6 --- 0.73
37.48S F Meister, Lindsay 15 8 --- 2.26
 
 
Event # 11 Boys 25 Back 8 & Under
29.45S F Chang, Kinlon 8 3 --- -1.27
29.50S F Coad, Nathaniel 7 4 --- 0.63
31.33S F Reynolds, Jackson 7 5 --- -1.48
31.44S F Shiffer, Andrew 8 6 --- 0.89
35.29S F Beauchemin, Andrew 7 9 --- 1.53
35.57S F Kittelberger, Jake 7 10 --- -2.22
38.13S F Cleal, Vincent 7 12 --- 0.63
 
 
Event # 11A Boys 25 Back 6 & Under
32.51S F Doum, Johann 6 2 --- -8.91
49.68S F Reilly, Sean 6 6 --- -1.97
1:30.17S DQ F Lawrence, Jimmy 6 --- --- ---
 
 
Event # 12 Girls 25 Back 8 & Under
26.56S F Luteran, Maria 8 3 --- 0.87
28.19S F Schmid, Livi 7 6 --- 0.86
29.79S F Taylor, Anna 8 8 --- -1.42
29.84S F Calderone, Elena 8 9 --- -2.65
30.61S F Lohrmann, Karen 7 12 --- -1.01
31.21S F Sturiale, Charlotte 8 13 --- 2.60
32.74S F Zanellato, Natale 8 18 --- 3.33
32.77S F Diluccio, Sarah 8 19 --- 3.86
34.50S F Ide, Kathryn 8 20 --- 1.61
39.33S F Morey, Elena 8 23 --- 0.43
39.51S F Hodum, Alyssa 7 24 --- -2.90
49.97S F Cardaci, Kathleen 7 26 --- 8.28
35.31S DQ F Gressett, Allison 7 --- --- ---
 
 
Event # 12A Girls 25 Back 6 & Under
27.71S F Hoeft, Cassie 5 1 --- -1.11
 
 
Event # 13 Boys 50 Back 9-10
44.26S F Jones, Luke 9 2 --- -2.05
51.88S F Mullarky, Michael 10 3 --- 1.71
53.18S F Rana, Raafay 10 4 --- 1.18
53.49S F Buckholz, Jude 10 5 --- -1.29
59.05S F Gonzalez, Diego 10 7 --- -1.63
1:11.52S F Gressett, Justin 9 11 --- 1.99
1:16.30S F Lohrmann, Casey 9 12 --- -3.92
1:20.68S F Collier, Jackson 9 13 --- -0.21
1:16.45S DQ F Gudely, Vincent 9 --- --- ---
 
 
Event # 14 Girls 50 Back 9-10
48.85S F Schmid, Maddy 9 1 --- 2.07
51.33S F Beauchemin, Ellen 9 2 --- -1.01
57.35S F Honeycutt, Amanda 10 4 --- -1.08
59.28S F Sturiale, Samantha 10 6 --- -0.20
1:22.11S F Gravatte, Addy 10 7 --- -17.22
1:03.59S DQ F Cardaci, Emily 10 --- --- ---
1:18.11S DQ F Honeycutt, Tamara 9 --- --- ---
1:01.08S DQ F Pearson, Katie 10 --- --- ---
 
 
Event # 15 Boys 50 Back 11-12
51.77S F Beauchemin, Eric 12 5 --- -0.01
56.74S F Luber, Christopher 12 6 --- -3.80
 
 
Event # 16 Girls 50 Back 11-12
40.14S F Coad, Tiffany 11 3 --- 1.55
42.14S F Zajic, Jenny 12 5 --- -0.63
43.25S F Pauroso, Paige 12 7 --- -2.68
47.39S F Dean, Rowanne 12 9 --- -0.04
49.09S F Smith, Anna 11 10 --- -0.10
52.77S F Kelley, Genny 12 11 --- 1.56
53.38S F Youngen, Abby 11 12 --- 1.48
53.68S F Lohrmann, Kelly 12 13 --- 2.31
1:00.66S F Rana, Reem 12 16 --- 8.78
 
 
Event # 17 Boys 50 Back 13-14
37.80S F Ridenour, Matthew 14 2 --- -0.48
 
 
Event # 18 Girls 50 Back 13-14
37.44S F Ogren, Carly 14 1 --- -0.14
39.52S F Smith, Meghan 14 3 --- 0.56
53.59S F Pearson, Caroline 13 8 --- ---
 
 
Event # 19 Boys 50 Back 15-18
32.18S F Jones, Daniel 15 1 --- 0.20
35.27S F Sommar, Michael 18 2 --- -0.59
 
 
Event # 20 Girls 50 Back 15-18
39.31S F Smith, Katie 15 1 --- 1.58
40.13S F Coad, Jessica 15 3 --- 2.09
44.44S F Meister, Lindsay 15 5 --- 1.10
 
 
Event # 21 Boys 25 Breast 8 & Under
32.03S F Warter, Don 8 2 --- 0.20
46.65S DQ F Beauchemin, Andrew