Licensed To: Burke Centre Penguins 8/4/2007 Page 1
Individual Top Times
Times since: 01-Jun-07
Burke Centre Penguins [BCP] Coach: Coulter Weaver
Number of Top Times: All Show Short Course Only
Time P/F/S Name Age/Yr
Boys 8 & Under 25 Free
1 23.13 S F Reynolds, Jackson 7 7/21/2007 A-Meet BL@BCP
2 23.65 S F Coad, Nathaniel 7 7/3/2007 B-Meet BCP@MG
3 25.02 S F Warter, Don 8 6/30/2007 A-Meet CAS@BCP
4 x25.78 S F Kittelberger, Jake 7 7/21/2007 A-Meet BL@BCP
5 25.97 S F Chang, Kinlon 8 6/13/2007 Fairfax Country Club Meet
6 26.68 S F Cleal, Vincent 7 7/18/2007 BCS@BCP B-Meet
7 x26.70 S F Doum, Johann 6 7/21/2007 A-Meet BL@BCP
8 x29.65 S F Reilly, Sean 6 7/21/2007 A-Meet BL@BCP
9 30.86 S F Shiffer, Andrew 8 7/11/2007 B-Meet FF@BCP
10 x34.33 S F Iriondo, Tyler 8 6/30/2007 A-Meet CAS@BCP
11 35.95 S F Beauchemin, Andrew 7 7/11/2007 B-Meet FF@BCP
12 38.09 S F Cardaci, Nicholas 8 7/11/2007 B-Meet FF@BCP
13 x41.01 S F Lawrence, Jimmy 6 7/21/2007 A-Meet BL@BCP
Boys 8 & Under 25 Back
1 26.05 S F Warter, Don 8 7/7/2007 A-Meet BCP@FF
2 26.68 S F Shiffer, Andrew 8 7/28/2007 Red Divisional @FF
3 27.72 S F Reynolds, Jackson 7 7/18/2007 BCS@BCP B-Meet
4 27.88 S F Chang, Kinlon 8 7/28/2007 Red Divisional @FF
5 28.87 S F Coad, Nathaniel 7 7/3/2007 B-Meet BCP@MG
6 32.51 S F Doum, Johann 6 7/11/2007 B-Meet FF@BCP
7 x33.33 S F Cleal, Vincent 7 7/21/2007 A-Meet BL@BCP
8 33.76 S F Beauchemin, Andrew 7 7/3/2007 B-Meet BCP@MG
9 34.35 S F Kittelberger, Jake 7 7/18/2007 BCS@BCP B-Meet
10 41.85 S F Lawrence, Jimmy 6 7/18/2007 BCS@BCP B-Meet
11 42.74 S F Reilly, Sean 6 7/18/2007 BCS@BCP B-Meet
Boys 8 & Under 25 Breast
1 28.39 S F Coad, Nathaniel 7 8/4/2007 CSL All-Star Meet
2 29.74 S F Warter, Don 8 7/18/2007 BCS@BCP B-Meet
3 34.42 S F Reilly, Sean 6 7/28/2007 Red Divisional @FF
4 41.72 S F Beauchemin, Andrew 7 7/28/2007 Red Divisional @FF
Boys 8 & Under 25 Fly
1 30.29 S F Warter, Don 8 7/14/2007 A-Meet BCP@ABF
2 32.48 S F Kittelberger, Jake 7 7/11/2007 B-Meet FF@BCP
3 32.98 S F Coad, Nathaniel 7 6/16/2007 BCS@BCP Time Trials
4 40.70 S F Cleal, Vincent 7 7/18/2007 BCS@BCP B-Meet
5 x46.22 S F Doum, Johann 6 7/21/2007 A-Meet BL@BCP
Boys 8 & Under 100 IM
1 2:15.69 S F Coad, Nathaniel 7 6/27/2007 B-Meet BCP@SF
Boys 9-10 50 Free
1 34.76 S F Jones, Luke 9 7/7/2007 A-Meet BCP@FF
2 36.88 S F Honnold, Matthew 10 7/18/2007 BCS@BCP B-Meet
3 38.45 S F Buckholz, Jude 10 7/21/2007 A-Meet BL@BCP
4 39.21 S F Meister, Michael 10 7/11/2007 B-Meet FF@BCP
5 42.22 S F Mullarky, Michael 10 7/18/2007 BCS@BCP B-Meet
6 42.33 S F Rana, Raafay 10 7/18/2007 BCS@BCP B-Meet
7 43.16 S F Ide, Michael 10 7/11/2007 B-Meet FF@BCP
8 44.47 S F Esposito, Patrick 10 7/3/2007 B-Meet BCP@MG
9 47.02 S F Luber, Nathan 10 7/11/2007 B-Meet FF@BCP
10 47.98 S F Gonzalez, Diego 10 7/18/2007 BCS@BCP B-Meet
11 48.34 S F Dougherty, Connor 9 7/18/2007 BCS@BCP B-Meet
12 48.92 S F Concordia, Gabriel J 10 7/11/2007 B-Meet FF@BCP
13 52.43 S F Ferrell, Charlie 9 7/3/2007 B-Meet BCP@MG
14 54.79 S F Lohrmann, Casey 9 7/18/2007 BCS@BCP B-Meet
15 55.03 S F Curran, Jamie 10 7/18/2007 BCS@BCP B-Meet
16 57.48 S F Gressett, Justin 9 7/18/2007 BCS@BCP B-Meet
17 57.68 S F Steger, Todd 9 7/3/2007 B-Meet BCP@MG
18 59.94 S F Acosta, Jose 10 7/11/2007 B-Meet FF@BCP
19 1:01.41 S F Collier, Jackson 9 7/18/2007 BCS@BCP B-Meet
20 1:04.58 S F Gudely, Vincent 9 7/11/2007 B-Meet FF@BCP
Boys 9-10 50 Back
1 41.71 S F Honnold, Matthew 10 7/28/2007 Red Divisional @FF
2 44.06 S F Rana, Raafay 10 8/4/2007 CSL All-Star Meet
3 44.26 S F Jones, Luke 9 7/11/2007 B-Meet FF@BCP
4 46.51 S F Meister, Michael 10 6/30/2007 A-Meet CAS@BCP
5 49.88 S F Mullarky, Michael 10 7/14/2007 A-Meet BCP@ABF
6 51.70 S F Buckholz, Jude 10 7/18/2007 BCS@BCP B-Meet
7 x54.03 S F Gonzalez, Diego 10 7/21/2007 A-Meet BL@BCP
8 55.13 S F Ide, Michael 10 6/16/2007 BCS@BCP Time Trials
9 x58.91 S F Concordia, Gabriel J 10 6/30/2007 A-Meet CAS@BCP
10 59.13 S F Dougherty, Connor 9 6/27/2007 B-Meet BCP@SF
11 1:09.53 S F Gressett, Justin 9 6/27/2007 B-Meet BCP@SF
12 1:10.66 S F Collier, Jackson 9 7/18/2007 BCS@BCP B-Meet
13 1:12.35 S F Lohrmann, Casey 9 7/18/2007 BCS@BCP B-Meet
14 1:14.11 S F Curran, Jamie 10 7/18/2007 BCS@BCP B-Meet
15 1:16.81 S F Gudely, Vincent 9 6/27/2007 B-Meet BCP@SF
Boys 9-10 50 Breast
1 44.94 S F Jones, Luke 9 8/4/2007 CSL All-Star Meet
2 47.43 S F Meister, Michael 10 8/4/2007 CSL All-Star Meet
3 48.84 S F Honnold, Matthew 10 8/4/2007 CSL All-Star Meet
4 55.00 S F Dougherty, Connor 9 7/21/2007 A-Meet BL@BCP
5 1:02.90 S F Lohrmann, Casey 9 7/11/2007 B-Meet FF@BCP
6 1:03.12 S F Esposito, Patrick 10 7/11/2007 B-Meet FF@BCP
7 1:04.29 S F Concordia, Gabriel J 10 7/11/2007 B-Meet FF@BCP
8 x1:05.55 S F Gressett, Justin 9 6/30/2007 A-Meet CAS@BCP
9 x1:06.56 S F Steger, Todd 9 7/21/2007 A-Meet BL@BCP
10 1:07.65 S F Ide, Michael 10 7/18/2007 BCS@BCP B-Meet
11 1:09.45 S F Mullarky, Michael 10 6/16/2007 BCS@BCP Time Trials
12 x1:12.65 S F Gonzalez, Diego 10 7/21/2007 A-Meet BL@BCP
13 1:13.55 S F Ferrell, Charlie 9 7/18/2007 BCS@BCP B-Meet
Boys 9-10 25 Fly
1 18.84 S F Honnold, Matthew 10 6/23/2007 A-Meet AV@BCP
2 19.28 S F Jones, Luke 9 7/21/2007 A-Meet BL@BCP
3 20.89 S F Meister, Michael 10 6/27/2007 B-Meet BCP@SF
4 21.43 S F Rana, Raafay 10 7/28/2007 Red Divisional @FF
5 23.03 S F Mullarky, Michael 10 6/23/2007 A-Meet AV@BCP
6 25.20 S F Gonzalez, Diego 10 7/18/2007 BCS@BCP B-Meet
7 25.65 S F Ide, Michael 10 7/18/2007 BCS@BCP B-Meet
8 26.86 S F Luber, Nathan 10 7/18/2007 BCS@BCP B-Meet
9 27.62 S F Concordia, Gabriel J 10 7/3/2007 B-Meet BCP@MG
10 27.66 S F Buckholz, Jude 10 7/11/2007 B-Meet FF@BCP
11 29.85 S F Dougherty, Connor 9 7/18/2007 BCS@BCP B-Meet
12 33.62 S F Ferrell, Charlie 9 7/18/2007 BCS@BCP B-Meet
Boys 9-10 100 IM
1 1:28.13 S F Jones, Luke 9 8/4/2007 CSL All-Star Meet
2 1:32.07 S F Honnold, Matthew 10 6/23/2007 A-Meet AV@BCP
3 1:40.59 S F Meister, Michael 10 6/27/2007 B-Meet BCP@SF
4 1:54.13 S F Mullarky, Michael 10 7/18/2007 BCS@BCP B-Meet
5 1:56.05 S F Ide, Michael 10 7/11/2007 B-Meet FF@BCP
6 2:05.75 S F Dougherty, Connor 9 7/21/2007 A-Meet BL@BCP
7 2:07.49 S F Gonzalez, Diego 10 7/11/2007 B-Meet FF@BCP
8 2:11.54 S F Concordia, Gabriel J 10 7/3/2007 B-Meet BCP@MG
Boys 11-12 50 Free
1 32.37 S F Jones, Matt 11 7/7/2007 A-Meet BCP@FF
2 36.40 S F Luteran, Stephen 11 6/27/2007 B-Meet BCP@SF
3 37.35 S F Ridenour, Andrew 11 6/30/2007 A-Meet CAS@BCP
4 39.67 S F Beauchemin, Eric 12 6/9/2007 2007 Sudley Invitational
5 40.91 S F Hewlett, Hunter 12 7/11/2007 B-Meet FF@BCP
6 x43.22 S F Ferrell, Ben 12 6/30/2007 A-Meet CAS@BCP
7 44.86 S F Ward, James 11 7/18/2007 BCS@BCP B-Meet
8 x45.51 S F Luber, Christopher 12 7/21/2007 A-Meet BL@BCP
9 x50.40 S F Kim, Michael 11 7/21/2007 A-Meet BL@BCP
10 52.73 S F Corridon, Shane 11 7/3/2007 B-Meet BCP@MG
Boys 11-12 50 Back
1 37.77 S F Jones, Matt 11 8/4/2007 CSL All-Star Meet
2 45.08 S F Luteran, Stephen 11 7/18/2007 BCS@BCP B-Meet
3 46.58 S F Ridenour, Andrew 11 7/7/2007 A-Meet BCP@FF
4 49.13 S F Ferrell, Ben 12 6/30/2007 A-Meet CAS@BCP
5 50.50 S F Beauchemin, Eric 12 7/14/2007 A-Meet BCP@ABF
6 55.04 S F Luber, Christopher 12 7/28/2007 Red Divisional @FF
7 57.87 S F Hewlett, Hunter 12 6/23/2007 A-Meet AV@BCP
Boys 11-12 50 Breast
1 49.05 S F Luteran, Stephen 11 7/7/2007 A-Meet BCP@FF
2 49.36 S F Ridenour, Andrew 11 7/7/2007 A-Meet BCP@FF
3 50.11 S F Jones, Matt 11 7/3/2007 B-Meet BCP@MG
4 50.40 S F Ward, James 11 7/28/2007 Red Divisional @FF
5 52.01 S F Ferrell, Ben 12 6/30/2007 A-Meet CAS@BCP
6 53.51 S F Beauchemin, Eric 12 7/3/2007 B-Meet BCP@MG
7 57.84 S F Hewlett, Hunter 12 7/11/2007 B-Meet FF@BCP
Boys 11-12 50 Fly
1 35.77 S F Jones, Matt 11 7/28/2007 Red Divisional @FF
2 44.10 S F Luteran, Stephen 11 7/14/2007 A-Meet BCP@ABF
3 48.85 S F Ridenour, Andrew 11 6/30/2007 A-Meet CAS@BCP
Boys 11-12 100 IM
1 1:24.07 S F Jones, Matt 11 8/4/2007 CSL All-Star Meet
2 1:36.95 S F Luteran, Stephen 11 7/18/2007 BCS@BCP B-Meet
3 1:42.27 S F Ridenour, Andrew 11 7/14/2007 A-Meet BCP@ABF
Boys 13-14 50 Free
1 28.05 S F Zajic, Ben 14 8/4/2007 CSL All-Star Meet
2 29.16 S F Sunga, Kevin 14 7/18/2007 BCS@BCP B-Meet
3 29.91 S F Ridenour, Matthew 14 6/27/2007 B-Meet BCP@SF
4 32.84 S F Zanellato, Matt 14 6/23/2007 A-Meet AV@BCP
5 33.63 S F Steger, Andrew 13 7/3/2007 B-Meet BCP@MG
6 35.74 S F Esposito, Michael 13 7/14/2007 A-Meet BCP@ABF
Boys 13-14 50 Back
1 32.98 S F Zajic, Ben 14 7/14/2007 A-Meet BCP@ABF
2 37.80 S F Ridenour, Matthew 14 7/11/2007 B-Meet FF@BCP
3 38.90 S F Sunga, Kevin 14 6/27/2007 B-Meet BCP@SF
4 39.79 S F Steger, Andrew 13 7/28/2007 Red Divisional @FF
5 45.84 S F Esposito, Michael 13 7/7/2007 A-Meet BCP@FF
Boys 13-14 50 Breast
1 34.12 S F Zajic, Ben 14 8/4/2007 CSL All-Star Meet
2 37.23 S F Sunga, Kevin 14 6/30/2007 A-Meet CAS@BCP
3 39.46 S F Ridenour, Matthew 14 6/30/2007 A-Meet CAS@BCP
4 40.07 S F Steger, Andrew 13 7/21/2007 A-Meet BL@BCP
5 48.31 S F Esposito, Michael 13 7/14/2007 A-Meet BCP@ABF
Boys 13-14 50 Fly
1 32.75 S F Zajic, Ben 14 7/7/2007 A-Meet BCP@FF
2 34.22 S F Sunga, Kevin 14 6/30/2007 A-Meet CAS@BCP
3 39.77 S F Ridenour, Matthew 14 6/30/2007 A-Meet CAS@BCP
4 43.35 S F Steger, Andrew 13 6/23/2007 A-Meet AV@BCP
Boys 13-14 100 IM
1 1:09.41 S F Zajic, Ben 14 8/4/2007 CSL All-Star Meet
2 1:21.70 S F Sunga, Kevin 14 7/18/2007 BCS@BCP B-Meet
3 1:22.67 S F Steger, Andrew 13 7/28/2007 Red Divisional @FF
4 1:22.83 S F Ridenour, Matthew 14 6/30/2007 A-Meet CAS@BCP
Boys 50 Free
1 26.20 S F Zanellato, Joe 16 7/28/2007 Red Divisional @FF
2 26.92 S F Jones, Daniel 15 7/11/2007 B-Meet FF@BCP
3 x27.26 S F Collier, C.b. 15 6/30/2007 A-Meet CAS@BCP
4 27.45 S F Patterson, Cameron 16 6/16/2007 BCS@BCP Time Trials
5 28.56 S F Weaver, Colin 16 7/14/2007 A-Meet BCP@ABF
6 28.94 S