Licensed To: Burke Centre Penguins 7/30/2007 Page 1
Individual Meet Results
Red Divisional @FF 28-Jul-07 [Ageup: 6/15/2007] SC Meters
Location: Dairy Lou Pool
Burke Centre Penguins [BCP] Coach: Coulter Weaver
Time F/P/S Name Age Place Points Improv
Event # 1 Boys 25 Free 8 & Under
24.66S F Reynolds, Jackson 7 12 --- 1.53
26.44S F Coad, Nathaniel 7 16 --- 2.79
27.51S F Kittelberger, Jake 7 17 --- 1.73
 
 
Event # 2 Girls 25 Free 8 & Under
19.97S F Hally, Tara R. 8 4 --- 0.52
21.63S F Luteran, Maria 8 13 --- 0.87
21.67S F Schmid, Livi 7 14 --- 0.62
 
 
Event # 3 Boys 50 Free 9-10
36.41S F Jones, Luke 9 2 --- 1.65
38.61S F Buckholz, Jude 10 6 --- 0.16
44.12S F Mullarky, Michael 10 16 --- 1.90
 
 
Event # 4 Girls 50 Free 9-10
39.81S F Moody, Kate 10 9 --- 2.05
40.90S F Reynolds, Mary 10 13 --- -0.70
45.94S F Kittelberger, Wesley 9 18 --- 1.25
 
 
Event # 5 Boys 50 Free 11-12
36.76S F Luteran, Stephen 11 5 --- 0.36
40.02S F Beauchemin, Eric 12 11 --- 0.35
40.73S F Ridenour, Andrew 11 12 --- 3.38
 
 
Event # 6 Girls 50 Free 11-12
33.42S F Honnold, Amanda 12 8 --- 0.77
37.16S F Steger, Hannah C. 11 15 --- 0.04
37.62S F Mikush, Zhanna 11 16 --- 0.87
 
 
Event # 7 Boys 50 Free 13-14
28.98S F Zajic, Ben 14 2 --- 0.25
29.66S F Sunga, Kevin 14 3 --- 0.59
31.33S F Ridenour, Matthew 14 9 --- 1.42
 
 
Event # 8 Girls 50 Free 13-14
29.57S F Walden, Hannah 14 2 --- 0.04
30.19S F Ogren, Carly 14 3 --- 0.33
31.97S F Herb, Stephanie 14 6 --- 1.11
 
 
Event # 9 Boys 50 Free 15-18
26.20S F Zanellato, Joe 16 2 --- -0.09
27.45S F Jones, Daniel 15 5 --- 0.65
28.90S F Collier, C.b. 15 8 --- 2.05
 
 
Event # 10 Girls 50 Free 15-18
30.77S F Huntley, Lauren 17 5 --- 0.07
33.57S F Smith, Katie 15 14 --- 0.47
34.12S F Coad, Jessica 15 16 --- 1.68
 
 
Event # 11 Boys 25 Back 8 & Under
26.68S F Shiffer, Andrew 8 9 --- -3.87
27.88S F Chang, Kinlon 8 12 --- -0.32
33.29S F Reynolds, Jackson 7 17 --- 5.57
 
 
Event # 12 Girls 25 Back 8 & Under
24.23S F Hally, Tara R. 8 6 --- -0.10
25.66S F Schmid, Livi 7 9 --- -1.67
29.78S F Hoeft, Cassie 5 17 --- 2.07
 
 
Event # 13 Boys 50 Back 9-10
41.71S F Honnold, Matthew 10 2 --- -0.01
47.57S F Rana, Raafay 10 7 --- -0.80
50.50S F Mullarky, Michael 10 11 --- 0.62
 
 
Event # 14 Girls 50 Back 9-10
47.14S F Schmid, Maddy 9 7 --- 0.37
50.77S F Moody, Kate 10 12 --- 0.95
54.78S F Kittelberger, Wesley 9 17 --- 0.90
 
 
Event # 15 Boys 50 Back 11-12
37.96S F Jones, Matt 11 1 --- -0.88
52.24S F Beauchemin, Eric 12 13 --- 1.74
55.04S F Luber, Christopher 12 16 --- -1.70
 
 
Event # 16 Girls 50 Back 11-12
37.31S F Walden, Sarah 12 3 --- ---
38.63S F Honnold, Amanda 12 6 --- 1.54
39.03S F Coad, Tiffany 11 7 --- 0.44
 
 
Event # 17 Boys 50 Back 13-14
39.79S F Steger, Andrew 13 12 --- -0.31
 
 
Event # 18 Girls 50 Back 13-14
36.30S F Herb, Stephanie 14 5 --- 1.24
38.07S F Gawne, Kelly 14 8 --- 0.13
38.86S F Smith, Meghan 14 10 --- -0.10
 
 
Event # 19 Boys 50 Back 15-18
30.18S F Zanellato, Joe 16 2 --- 0.43
31.22S F Patterson, Cameron 16 4 --- 0.44
32.39S F Browne, Kyle 17 6 --- -0.02
 
 
Event # 20 Girls 50 Back 15-18
37.40S F Herb, Devon 17 7 --- 0.43
38.23S F Smith, Katie 15 10 --- 0.57
44.54S F Meister, Lindsay 15 15 --- 1.20
 
 
Event # 21 Boys 25 Breast 8 & Under
29.19S F Coad, Nathaniel 7 5 --- 0.77
34.42S F Reilly, Sean 6 14 --- -7.28
41.72S F Beauchemin, Andrew 7 17 --- -4.21
 
 
Event # 22 Girls 25 Breast 8 & Under
25.67S F Zanellato, Natale 8 3 --- -0.99
28.33S F Calderone, Elena 8 6 --- -0.53
31.47S F Lohrmann, Karen 7 15 --- 0.41
 
 
Event # 23 Boys 50 Breast 9-10
46.76S F Jones, Luke 9 1 --- 0.66
48.33S F Meister, Michael 10 2 --- 0.23
49.59S F Honnold, Matthew 10 3 --- 0.09
 
 
Event # 24 Girls 50 Breast 9-10
51.39S F Beauchemin, Ellen 9 6 --- 0.12
53.12S F Reynolds, Mary 10 9 --- 0.16
59.07S F Lawrence, Riker 9 15 --- 0.31
 
 
Event # 25 Boys 50 Breast 11-12
50.33S F Luteran, Stephen 11 9 --- 1.28
50.40S F Ward, James 11 11 --- -0.41
52.67S F Ridenour, Andrew 11 13 --- 3.31
 
 
Event # 26 Girls 50 Breast 11-12
48.44S F Steger, Hannah C. 11 14 --- -1.69
49.95S F Lohrmann, Kelly 12 15 --- 1.95
53.52S F Mikush, Zhanna 11 17 --- 1.10
 
 
Event # 27 Boys 50 Breast 13-14
34.58S F Zajic, Ben 14 1 --- -0.63
38.18S F Sunga, Kevin 14 3 --- 2.05
40.21S F Ridenour, Matthew 14 7 --- 0.75
 
 
Event # 28 Girls 50 Breast 13-14
36.92S F Walden, Hannah 14 1 --- 0.75
41.81S F Weaver, Caroline 13 5 --- 0.66
43.37S F Smith, Meghan 14 9 --- 1.34
 
 
Event # 29 Boys 50 Breast 15-18
33.35S F Ogren, Tyler 16 1 --- 0.80
33.99S F Browne, Kyle 17 3 --- 0.89
37.83S F Weaver, Colin 16 8 --- 0.02
 
 
Event # 30 Girls 50 Breast 15-18
35.90S F Lynch, Sarah 16 1 --- 1.21
38.24S F Huntley, Lauren 17 3 --- -0.15
41.35S F Coad, Jessica 15 6 --- 2.27
 
 
Event # 31 Boys 25 Fly 8 & Under
33.02S F Kittelberger, Jake 7 9 --- 0.54
37.49S DQ F Cleal, Vincent 7 --- --- ---
46.44S DQ F Doum, Johann 6 --- --- ---
 
 
Event # 32 Girls 25 Fly 8 & Under
22.01S F Luteran, Maria 8 4 --- -1.97
30.27S F Diluccio, Sarah 8 16 --- -1.75
30.94S F Schmid, Livi 7 17 --- 2.38
 
 
Event # 33 Boys 25 Fly 9-10
21.43S F Rana, Raafay 10 6 --- -1.90
21.51S F Meister, Michael 10 7 --- 0.62
25.37S F Mullarky, Michael 10 16 --- 2.34
 
 
Event # 34 Girls 25 Fly 9-10
20.98S F Schmid, Maddy 9 8 --- -0.28
22.89S F Reynolds, Mary 10 12 --- 2.65
24.93S F Beauchemin, Ellen 9 15 --- 1.21
 
 
Event # 35 Boys 50 Fly 11-12
35.77S F Jones, Matt 11 1 --- -1.34
 
 
Event # 36 Girls 50 Fly 11-12
33.27S F Walden, Sarah 12 1 --- -1.14
37.78S F Coad, Tiffany 11 6 --- -1.28
47.07S F Smith, Anna 11 16 --- -4.40
 
 
Event # 37 Boys 50 Fly 13-14
35.32S F Sunga, Kevin 14 8 --- 1.10
 
 
Event # 38 Girls 50 Fly 13-14
33.33S F Herb, Stephanie 14 2 --- 0.11
33.92S F Ogren, Carly 14 4 --- 0.56
35.74S F Gawne, Kelly 14 8 --- -0.09
 
 
Event # 39 Boys 50 Fly 15-18
29.04S F Patterson, Cameron 16 3 --- -0.06
29.48S F Jones, Daniel 15 4 --- 0.28
30.03S F Collier, C.b. 15 6 --- 0.62
 
 
Event # 40 Girls 50 Fly 15-18
31.63S F Lynch, Sarah 16 1 --- 0.37
37.84S F Herb, Devon 17 10 --- 2.51
38.79S F Smith, Katie 15 11 --- -0.08
 
 
Event # 41 Boys 100 IM 8 & Under
2:18.61S DQ F Coad, Nathaniel 7 --- --- ---
 
 
Event # 42 Girls 100 IM 8 & Under
1:56.93S F Hally, Tara R. 8 4 --- -2.60
2:03.80S F Luteran, Maria 8 9 --- -6.31
2:13.69S F Zanellato, Natale 8 12 --- -3.19
 
 
Event # 43 Boys 100 IM 9-10
1:30.81S F Jones, Luke 9 3 --- -2.18
1:34.17S F Honnold, Matthew 10 4 --- 2.10
1:45.11S F Meister, Michael 10 9 --- 4.52
 
 
Event # 44 Girls 100 IM 9-10
1:44.78S F Schmid, Maddy 9 9 --- 2.33
1:51.03S F Moody, Kate 10 12 --- -0.14
1:57.88S F Beauchemin, Ellen 9 15 --- 6.15
 
 
Event # 45 Boys 100 IM 11-12
1:24.71S F Jones, Matt 11 2 --- -1.53
1:40.49S F Luteran, Stephen 11 12 --- 3.54
1:51.15S F Ridenour, Andrew 11 14 --- 9.74
 
 
Event # 46 Girls 100 IM 11-12
1:18.41S F Honnold, Amanda 12 3 --- -1.04
1:19.20S F Walden, Sarah 12 4 --- -1.23
1:25.21S F Coad, Tiffany 11 9 --- -1.69
 
 
Event # 47 Boys 100 IM 13-14
1:11.81S F Zajic, Ben 14 2 --- 2.03
1:22.67S F Steger, Andrew 13 12 --- -13.97
1:22.95S F Ridenour, Matthew 14 13 --- 0.12
 
 
Event # 48 Girls 100 IM 13-14
1:12.70S F Walden, Hannah 14 1 --- -0.28
1:17.00S F Ogren, Carly 14 4 --- 0.46
1:23.41S F Smith, Meghan 14 13 --- 1.00
 
 
Event # 49 Boys 100 IM 15-18
1:05.21S F Zanellato, Joe 16 1 --- -0.31
1:06.97S F Jones, Daniel 15 3 --- -0.45
1:08.67S F Patterson, Cameron 16 7 ---