Licensed To: Burke Centre Penguins 7/5/2007 Page 1
Individual Meet Results
B-Meet BCP@MG 03-Jul-07 [Ageup: 6/15/2007] SC Meters
Location: Manorgate Pool
Burke Centre Penguins [BCP] Coach: Coulter Weaver
Time F/P/S Name Age Place Points Improv
Event # 1 Boys 25 Free 8 & Under
23.65S F Coad, Nathaniel 7 1 --- -0.03
26.01S F Warter, Don 8 2 --- 0.99
27.28S F Chang, Kinlon 8 3 --- 1.31
28.95S F Kittelberger, Jake 7 4 --- -0.07
32.93S F Cleal, Vincent 7 5 --- -4.56
40.18S F Beauchemin, Andrew 7 10 --- 3.80
NS F Doum, Johann 6 --- --- ---
 
 
Event # 1A Boys 25 Free 6 & Under
35.09S F Doum, Johann 6 3 --- -0.40
35.98S F Reilly, Sean 6 4 --- -4.51
52.08S F Lawrence, Jimmy 6 7 --- 3.83
 
 
Event # 2 Girls 25 Free 8 & Under
24.32S F Luteran, Maria 8 2 --- 1.51
24.79S F Calderone, Elena 8 3 --- 0.29
25.20S F Taylor, Anna 8 4 --- -3.59
25.32S F Diluccio, Sarah 8 5 --- 1.43
25.86S F Fuller, Sadie 8 7 --- -0.20
30.11S F Lawrence, Mary Morgan 7 12 --- 2.33
30.26S F Ide, Kathryn 8 13 --- -0.51
32.40S F Buckholz, Claire 8 14 --- 3.66
37.50S F Hodum, Alyssa 7 17 --- 1.12
37.84S F Foley, Mary Kate 8 18 --- ---
40.40S F Christoph, Erin 7 20 --- -4.82
44.68S F Wickham, Elizabeth 7 22 --- 1.55
52.52S DQ F Quade, Allison 7 --- --- ---
 
 
Event # 2A Girls 25 Free 6 & Under
31.30S F Hally, Olivia 6 1 --- -2.32
36.45S F Fuller, Lina 6 3 --- -4.18
 
 
Event # 3 Boys 50 Free 9-10
37.73S F Honnold, Matthew 10 1 --- 0.45
41.68S F Meister, Michael 10 2 --- 1.50
44.32S F Rana, Raafay 10 4 --- -1.38
44.47S F Esposito, Patrick 10 5 --- -2.21
45.01S F Ide, Michael 10 6 --- -1.01
50.02S F Concordia, Gabriel J. 10 8 --- -1.50
50.39S F Gonzalez, Diego 10 9 --- -0.09
51.36S F Dougherty, Connor 9 11 --- 1.19
52.43S F Ferrell, Charlie 9 13 --- -0.70
57.68S F Steger, Todd 9 15 --- -2.59
1:11.00S F Gudely, Vincent 9 16 --- 0.35
1:15.59S F Collier, Jackson 9 17 --- 7.10
 
 
Event # 4 Girls 50 Free 9-10
40.29S F Moody, Kate 10 1 --- 0.04
46.64S F Kittelberger, Wesley 9 5 --- -4.33
51.18S F Warter, Casey 10 10 --- 2.05
52.35S F Sturiale, Samantha 10 11 --- -2.02
54.67S F Lawrence, Riker 9 14 --- 2.45
* 58.38S F Honeycutt, Amanda 10 15 --- 2.67
* 58.38S F Honeycutt, Tamara 9 15 --- -2.23
1:02.81S F Hewlett, Madison 9 19 --- -2.86
1:20.79S F Jahn, Kaitlin 9 23 --- 21.39
 
 
Event # 5 Boys 50 Free 11-12
36.43S F Luteran, Stephen 11 2 --- 0.03
39.93S F Beauchemin, Eric 12 3 --- 0.26
43.84S F Hewlett, Hunter 12 4 --- 1.89
46.23S F Ward, James 11 5 --- -5.04
52.73S F Corridon, Shane 11 6 --- ---
 
 
Event # 6 Girls 50 Free 11-12
35.59S F Coad, Tiffany 11 1 --- 0.23
36.01S F Zajic, Jenny 12 2 --- 0.80
37.81S F Steger, Hannah C. 11 3 --- 0.59
39.44S F Dean, Rowanne 12 4 --- 0.04
40.73S F Youngen, Abby 11 6 --- 1.53
 
 
Event # 7 Boys 50 Free 13-14
33.63S F Steger, Andrew 13 3 --- -3.13
36.92S F Esposito, Michael 13 5 --- -2.07
 
 
Event # 8 Girls 50 Free 13-14
* 33.12S F Collier, Campbell 13 1 --- -0.21
* 33.12S F Mooney, Alexis 14 1 --- 0.19
34.80S F Coad, Meredith 14 3 --- 1.27
36.86S F Weaver, Caroline 13 4 --- 0.42
43.25S F Gonzalez, Ariel 14 8 --- -0.59
 
 
Event # 9 Boys 50 Free 15-18
27.64S F Collier, C.b. 15 1 --- 0.79
29.02S F Sommar, Michael 18 2 --- 0.06
30.33S F Honnold, Jimmy 15 5 --- 0.53
30.64S F Ogren, Tyler 16 6 --- 1.63
 
 
Event # 10 Girls 50 Free 15-18
32.25S F Moody, Sarah 16 1 --- 2.08
35.53S F Ferrell, Emily 16 2 --- 0.87
36.24S F Esposito, Erin 16 3 --- -0.20
36.25S F Concordia, Nathalia 16 4 --- -0.63
37.32S F Dougherty, Autumn 16 5 --- 0.61
37.56S F Meister, Lindsay 15 6 --- 2.34
 
 
Event # 11 Boys 25 Back 8 & Under
26.70S F Warter, Don 8 1 --- 0.06
28.87S F Coad, Nathaniel 7 2 --- -0.54
30.72S F Chang, Kinlon 8 3 --- -0.50
33.76S F Beauchemin, Andrew 7 4 --- -3.12
37.50S F Cleal, Vincent 7 5 --- -9.99
43.28S F Kittelberger, Jake 7 8 --- 5.49
 
 
Event # 11A Boys 25 Back 6 & Under
41.42S F Doum, Johann 6 1 --- -0.28
51.65S F Reilly, Sean 6 3 --- ---
 
 
Event # 12 Girls 25 Back 8 & Under
28.61S F Sturiale, Charlotte 8 1 --- -0.98
29.07S F Diluccio, Sarah 8 2 --- 0.16
31.08S F Hodum, Alyssa 7 4 --- -15.04
31.21S F Taylor, Anna 8 6 --- -2.75
32.64S F Mulvenon, Kate 7 8 --- 2.22
32.89S F Ide, Kathryn 8 9 --- -1.73
33.84S F Calderone, Elena 8 12 --- 1.35
36.72S F Lawrence, Mary Morgan 7 13 --- 0.17
45.11S DQ F Quade, Allison 7 --- --- ---
 
 
Event # 12A Girls 25 Back 6 & Under
28.82S F Hoeft, Cassie 5 1 --- -6.29
34.10S F Hally, Olivia 6 2 --- 0.71
35.92S DQ F Fuller, Lina 6 --- --- ---
 
 
Event # 13 Boys 50 Back 9-10
46.92S F Jones, Luke 9 1 --- 0.61
49.57S F Meister, Michael 10 2 --- 3.06
52.00S F Rana, Raafay 10 3 --- -1.33
56.66S F Ide, Michael 10 6 --- 1.53
1:00.68S F Gonzalez, Diego 10 7 --- -1.43
1:03.84S F Dougherty, Connor 9 8 --- 4.71
1:20.89S F Collier, Jackson 9 11 --- ---
1:10.43S DQ F Gudely, Vincent 9 --- --- ---
 
 
Event # 14 Girls 50 Back 9-10
50.69S F Moody, Kate 10 1 --- 0.55
52.34S F Beauchemin, Ellen 9 2 --- -0.93
58.86S F Honeycutt, Amanda 10 5 --- 0.43
1:00.28S F Sturiale, Samantha 10 6 --- 0.80
1:05.87S F Jahn, Kaitlin 9 12 --- ---
1:12.74S F Honeycutt, Tamara 9 13 --- -0.30
DQ F Corridon, Ryan 9 --- --- ---
58.87S DQ F Kittelberger, Wesley 9 --- --- ---
 
 
Event # 15 Boys 50 Back 11-12
53.37S F Beauchemin, Eric 12 1 --- -0.95
NS F Corridon, Shane 11 --- --- ---
 
 
Event # 16 Girls 50 Back 11-12
37.09S F Honnold, Amanda 12 1 --- -1.27
43.29S F Zajic, Jenny 12 2 --- 0.52
47.43S F Dean, Rowanne 12 3 --- -0.25
51.21S F Kelley, Genny 12 4 --- -1.19
51.90S F Youngen, Abby 11 5 --- -1.03
54.55S F Rana, Reem 12 6 --- 2.67
 
 
Event # 17 Boys 50 Back 13-14
39.09S F Sunga, Kevin 14 1 --- 1.16
 
 
Event # 18 Girls 50 Back 13-14
38.10S F Ogren, Carly 14 1 --- 0.52
42.02S F Coad, Meredith 14 2 --- 2.64
42.96S F Collier, Campbell 13 3 --- 2.47
 
 
Event # 19 Boys 50 Back 15-18
33.01S F Browne, Kyle 17 1 --- 0.60
36.83S F Sommar, Michael 18 2 --- 0.97
37.65S F Ogren, Tyler 16 3 --- 1.78
 
 
Event # 20 Girls 50 Back 15-18
43.77S F Meister, Lindsay 15 1 --- 0.43
 
 
Event # 21 Boys 25 Breast 8 & Under
45.93S F Beauchemin, Andrew 7 3 --- ---
 
 
Event # 21A Boys 25 Breast 6 & Under
49.25S DQ F Reilly, Sean 6 --- --- ---
 
 
Event # 22 Girls 25 Breast 8 & Under
29.30S F Hally, Tara R. 8 1 --- -0.11
31.02S F Zanellato, Natale 8 2 --- 2.06
32.65S F Sturiale, Charlotte 8 3 --- -3.35
32.82S F Luteran, Maria 8 4 --- 0.58
33.24S F Fuller, Sadie 8 5 --- -19.38
33.93S F Calderone, Elena 8 6 --- 1.72
37.98S F Taylor, Anna 8 7 --- -10.89
39.19S F Lawrence, Mary Morgan 7 8 --- -0.90
41.79S F Buckholz, Claire 8 9 --- 0.91
46.28S DQ F Ide, Kathryn 8 --- --- ---
 
 
Event # 22A Girls 25 Breast 6 & Under
39.32S F Hally, Olivia 6 2 --- -2.76
41.43S F Hoeft, Cassie 5 3 --- -0.29
 
 
Event # 23 Boys 50 Breast 9-10
1:02.14S F Dougherty, Connor 9 1 --- -0.52
1:06.72S F Esposito, Patrick 10 2 --- 1.35
1:06.81S F Concordia, Gabriel J. 10 3 --- -3.42
1:09.74S F Steger, Todd 9 4 --- ---
1:14.32S F Ferrell, Charlie 9 6 --- 0.69
1:20.45S F Gonzalez, Diego 10 7 --- -1.50
1: