Licensed To: Burke Centre Penguins 1/2/2009 Page 1
Individual Meet Results
Red Divisionals @FF 26-Jul-08 [Ageup: 6/15/2008] SC Meters
Location: Still Pond
Burke Centre Penguins [BCP] Coach: Coulter Weaver
Time F/P/S Name Age Place Points Improv
Event # 1 Boys 25 Free 8 & Under
19.18S F Cleal, Vincent 8 5 --- -0.05
20.91S F Reynolds, Jackson 8 8 --- 0.56
23.13S F Kittelberger, Jake 8 16 --- 1.99
 
 
Event # 2 Girls 25 Free 8 & Under
19.33S F Schmid, Livi 8 3 --- -0.34
19.74S F Mulvenon, Kate 8 5 --- -0.78
24.02S F Rustia, Morgan 7 16 --- 1.06
 
 
Event # 3 Boys 50 Free 9-10
33.68S F Jones, Luke 10 1 --- 0.25
41.39S F Clay, Henry 10 12 --- -0.63
48.06S F Ferrell, Charlie 10 18 --- 0.42
 
 
Event # 4 Girls 50 Free 9-10
41.08S F Kittelberger, Wesley 10 12 --- 1.39
43.19S F Luteran, Maria 9 16 --- -1.30
47.93S F Zanellato, Natale 9 18 --- 2.08
 
 
Event # 5 Boys 50 Free 11-12
33.66S F Luteran, Stephen 12 2 --- -0.06
38.06S F Ide, Michael 11 13 --- ---
NS F Rana, Rafay 11 --- --- ---
 
 
Event # 6 Girls 50 Free 11-12
34.48S F Coad, Tiffany 12 9 --- 0.80
34.99S F Mikush, Zhanna 12 10 --- 0.41
37.28S F Youngen, Abby 12 15 --- 0.78
 
 
Event # 7 Boys 50 Free 13-14
35.87S F Schumpp, Collin 14 16 --- 0.94
38.51S F Beauchemin, Eric 13 17 --- 0.25
 
 
Event # 8 Girls 50 Free 13-14
31.30S F Walden, Sarah 13 5 --- 0.62
34.52S F Clay, Ellen 13 14 --- 1.04
35.84S F Zajic, Jenny 13 15 --- 0.63
 
 
Event # 9 Boys 50 Free 15-18
26.68S F Zanellato, Joe 17 3 --- 0.68
28.39S F Zajic, Ben 15 8 --- 0.34
29.59S F Honnold, Jimmy 16 13 --- 0.78
 
 
Event # 10 Girls 50 Free 15-18
29.11S F Walden, Hannah 15 2 --- 0.54
29.95S F Ogren, Carly 15 4 --- 0.76
31.70S F Huntley, Lauren 18 11 --- 1.61
 
 
Event # 11 Boys 25 Back 8 & Under
25.09S F Coad, Nathaniel 8 3 --- -0.96
25.92S F Reynolds, Jackson 8 5 --- -0.57
25.94S F Kim, Michael 8 7 --- -0.62
 
 
Event # 12 Girls 25 Back 8 & Under
24.66S F Schmid, Livi 8 5 --- -0.39
24.76S F Mulvenon, Kate 8 6 --- 2.35
25.40S F Hoeft, Cassie 6 7 --- 0.89
 
 
Event # 13 Boys 50 Back 9-10
55.73S F Shiffer, Andrew 9 11 --- 1.16
55.81S F Warter, Don 9 12 --- 4.06
1:00.60S DQ F Clay, Henry 10 --- --- ---
 
 
Event # 14 Girls 50 Back 9-10
43.09S F Schmid, Maddey 10 1 --- -1.17
53.59S F Luteran, Maria 9 16 --- 3.04
54.86S F Kittelberger, Wesley 10 17 --- 5.54
 
 
Event # 15 Boys 50 Back 11-12
34.13S F Jones, Matt 12 1 --- -0.04
40.34S F Honnold, Matthew 11 4 --- 1.33
43.22S F Rana, Rafay 11 8 --- -0.42
 
 
Event # 16 Girls 50 Back 11-12
39.49S F Coad, Tiffany 12 3 --- 1.30
47.91S F Smith, Anna 12 14 --- 2.68
49.82S F Rozelsky, Anna 12 16 --- 3.10
 
 
Event # 17 Boys 50 Back 13-14
44.76S F Schumpp, Collin 14 15 --- 2.14
47.16S F Beauchemin, Eric 13 16 --- 2.87
 
 
Event # 18 Girls 50 Back 13-14
38.82S F Honnold, Amanda 13 11 --- 2.85
42.31S F Zajic, Jenny 13 14 --- 0.45
 
 
Event # 19 Boys 50 Back 15-18
30.97S F Zanellato, Joe 17 3 --- 1.68
31.12S F Patterson, Cameron 17 4 --- 1.09
32.56S F Zajic, Ben 15 9 --- -0.06
 
 
Event # 20 Girls 50 Back 15-18
35.02S F Walden, Hannah 15 4 --- 0.73
37.10S F Gawne, Kelly 15 8 --- 1.37
37.60S F Smith, Katie 16 10 --- 0.54
 
 
Event # 21 Boys 25 Breast 8 & Under
26.96S F Coad, Nathaniel 8 2 --- 1.02
27.88S F Cleal, Vincent 8 3 --- -0.48
29.24S F Reynolds, Jackson 8 6 --- 0.47
 
 
Event # 22 Girls 25 Breast 8 & Under
30.36S F Curran, Katie 8 6 --- -1.49
30.63S F Cheney, Mary 8 7 --- -1.35
33.83S F Rustia, Morgan 7 14 --- 2.02
 
 
Event # 23 Boys 50 Breast 9-10
43.98S F Jones, Luke 10 1 --- -0.96
55.08S F Clay, Henry 10 8 --- -2.97
1:02.81S F Warter, Don 9 16 --- 6.15
 
 
Event # 24 Girls 50 Breast 9-10
49.98S F Schmid, Maddey 10 4 --- -1.12
50.16S F Beauchemin, Ellen 10 5 --- -0.41
53.53S F Zanellato, Natale 9 10 --- -0.40
 
 
Event # 25 Boys 50 Breast 11-12
44.99S F Honnold, Matthew 11 5 --- 0.48
1:00.28S F Ide, Michael 11 15 --- 1.35
 
 
Event # 26 Girls 50 Breast 11-12
46.76S F Reynolds, Mary 11 6 --- 0.20
49.03S F Mikush, Zhanna 12 12 --- 0.95
50.23S F Youngen, Abby 12 13 --- 0.86
 
 
Event # 27 Boys 50 Breast 13-14
50.57S F Beauchemin, Eric 13 15 --- 1.68
 
 
Event # 28 Girls 50 Breast 13-14
43.56S F Honnold, Amanda 13 5 --- 1.47
43.90S F Zajic, Jenny 13 6 --- 0.74
46.55S F Clay, Ellen 13 11 --- -0.11
 
 
Event # 29 Boys 50 Breast 15-18
31.63S F Ogren, Tyler 17 1 --- -0.31
34.68S F Zajic, Ben 15 4 --- 0.56
39.17S F Honnold, Jimmy 16 11 --- 0.55
 
 
Event # 30 Girls 50 Breast 15-18
35.75S F Lynch, Sarah 17 1 --- 1.06
38.91S F Huntley, Lauren 18 3 --- 1.07
43.34S F Smith, Meghan 15 12 --- 1.31
 
 
Event # 31 Boys 25 Fly 8 & Under
23.33S F Kim, Michael 8 5 --- -1.29
28.69S F Kittelberger, Jake 8 13 --- 1.11
32.95S F Reilly, Sean 7 14 --- 0.79
 
 
Event # 32 Girls 25 Fly 8 & Under
22.09S F Hoeft, Cassie 6 4 --- 0.04
33.02S F Rustia, Morgan 7 15 --- -1.50
29.55S DQ F Luteran, Rachel 6 --- --- ---
 
 
Event # 33 Boys 25 Fly 9-10
24.89S F Warter, Don 9 14 --- 1.40
27.64S F Ferrell, Charlie 10 16 --- -2.85
28.99S DQ F Ahn (Song), Wonseok 9 --- --- ---
 
 
Event # 34 Girls 25 Fly 9-10
22.49S F Luteran, Maria 9 13 --- 2.49
23.12S F Beauchemin, Ellen 10 15 --- 1.56
27.76S F Lawrence, Riker 10 18 --- 1.94
 
 
Event # 35 Boys 50 Fly 11-12
31.91S F Jones, Matt 12 1 --- -0.45
39.15S F Luteran, Stephen 12 5 --- -0.44
49.97S F Ide, Michael 11 12 --- 3.12
 
 
Event # 36 Girls 50 Fly 11-12
39.29S F Coad, Tiffany 12 5 --- 1.51
43.53S F Rozelsky, Anna 12 13 --- -0.10
44.30S F Reynolds, Mary 11 14 --- 1.26
 
 
Event # 37 Boys 50 Fly 13-14
39.74S F Schumpp, Collin 14 11 --- -0.50
 
 
Event # 38 Girls 50 Fly 13-14
32.79S F Walden, Sarah 13 3 --- -0.06
44.20S F Kelley, Genny 13 16 --- -3.12
 
 
Event # 39 Boys 50 Fly 15-18
28.61S F Patterson, Cameron 17 4 --- 0.01
30.51S F Ogren, Tyler 17 8 --- 0.47
32.53S F Honnold, Jimmy 16 11 --- 0.16
 
 
Event # 40 Girls 50 Fly 15-18
31.43S F Lynch, Sarah 17 1 --- 0.56
33.34S F Ogren, Carly 15 5 --- 0.65
35.38S F Huntley, Lauren 18 11 --- 1.06
 
 
Event # 41 Boys 100 IM 8 & Under
1:59.09S F Kim, Michael 8 5 --- -6.01
2:02.07S F Coad, Nathaniel 8 6 --- 0.97
1:57.84S DQ F Cleal, Vincent 8 --- --- ---
 
 
Event # 42 Girls 100 IM 8 & Under
1:55.38S F Schmid, Livi 8 5 --- -3.65
2:03.54S F Mulvenon, Kate 8 6 --- -2.72
2:06.47S F Hoeft, Cassie 6 10 --- 4.22
 
 
Event # 43 Boys 100 IM 9-10
1:27.99S F Jones, Luke 10 1 --- 0.26
 
 
Event # 44 Girls 100 IM 9-10
1:38.05S F Schmid, Maddey 10 5 --- -1.43
1:46.30S F Beauchemin, Ellen 10 12 --- 1.15
1:50.88S F Kittelberger, Wesley 10 15 --- 6.74
 
 
Event # 46 Girls 100 IM 11-12
1:33.62S F Mikush, Zhanna 12 10 --- -1.17
1:37.65S F Reynolds, Mary 11 14 --- 3.42
1:40.91S F Youngen, Abby 12 17 --- 1.41
 
 
Event # 48 Girls 100 IM 13-14
1:16.71S F Walden, Sarah 13 3 --- -0.38
1:34.28S F Clay, Ellen 13 13 --- 1.84
1:22.80S DQ F Honnold, Amanda 13 --- --- ---
 
 
Event # 49 Boys 100 IM 15-18
1:06.15S F Ogren, Tyler 17 3 --- 1.39
1:06.40S F Zanellato, Joe 17 5 --- 1.69
1:06.78S F Patterson, Cameron 17 6 --- 0.91
 
 
Event # 50 Girls 100 IM 15-18
1:09.84S F Lynch, Sarah 17 1 --- 2.17
1:12.59S F Walden, Hannah 15 2 --- 1.59
1:14.53S F Ogren, Carly 15 4 --- 0.50