Licensed To: Burke Centre Penguins 6/15/2008 Page 1
Individual Meet Results
2008 BCP Time Trials 14-Jun-08 [Ageup: 6/15/2008] SC Meters
Location: Commons Pool
Burke Centre Penguins [BCP] Coach: Coulter Weaver
Time F/P/S Name Age Place Points Improv
Event # 1 Boys 25 Free 8 & Under
23.41S F Cleal, Vincent 8 1 --- 1.38
25.00S F Kittelberger, Jake 8 2 --- 0.65
27.65S F Reilly, Sean 7 3 --- -1.16
27.71S F Kim, Michael 8 4 --- ---
33.35S F Lawrence, Jimmy 7 5 --- -7.66
34.67S F Beauchemin, Andrew 8 6 --- 2.71
37.87S F cheney, William 7 7 --- 1.37
 
 
Event # 1A Boys 25 Free 6 & Under
41.98S F Kittelberger, Kyle 5 1 --- ---
50.17S F Burkholz, Zeke 6 2 --- ---
55.65S F Taylor, Andrew 6 3 --- ---
* NS F DiNunzio, Christian 6 --- --- ---
* NS F Rustia, Tomas 5 --- --- ---
 
 
Event # 2 Girls 25 Free 8 & Under
21.62S F Schmid, Livi 8 1 --- 0.57
23.26S F Mulvenon, Kate 8 2 --- 0.93
24.17S F Hally, Olivia 7 3 --- -3.89
25.07S F Lawrence, Mary Morgan 8 4 --- -1.46
27.28S F Cheney, Mary 8 5 --- -0.22
31.70S F Cardaci, Kathleen 8 6 --- -4.16
33.16S F Eckloff, Amelia 7 7 --- 0.18
35.65S F Meins, Melanie 8 8 --- -2.47
45.56S F Cleal, Shelby 7 9 --- -1.89
46.43S F Cottrell, Caitlin 7 10 --- 2.50
 
 
Event # 2A Girls 25 Free 6 & Under
24.59S F Hoeft, Cassie 6 1 --- 1.46
29.15S F Luteran, Rachel 6 2 --- 2.06
33.24S F Parks, Delaney 6 3 --- 1.36
34.25S F Shiffer, Katie 6 4 --- ---
36.73S F Mulvenon, Ellie 6 5 --- 1.48
38.55S F Johnstone, Cameron 6 6 --- ---
41.65S F Rudolph, Michaela 6 7 --- ---
42.82S F Chang, Keali 6 8 --- -0.06
44.56S F Hathaway, Jessica 6 9 --- -6.37
45.00S F Ide, Elizabeth 6 10 --- 0.43
51.93S F Olson, Brynn 6 11 --- ---
 
 
Event # 3 Boys 50 Free 9-10
50.97S F Dougherty, Connor 10 1 --- 2.63
53.53S F Collier, Jackson 10 2 --- -7.88
53.73S F Shiffer, Andrew 9 3 --- -7.76
58.52S F Gudely, Vincent 10 4 --- -6.06
1:03.10S F Chang, Kinlon 9 5 --- -3.87
 
 
Event # 4 Girls 50 Free 9-10
46.61S F Hally, Tara R. 9 1 --- 0.57
47.10S F Beauchemin, Ellen 10 2 --- 1.30
47.30S F Luteran, Maria 9 3 --- 0.42
49.71S F Lawrence, Riker 10 4 --- -0.36
51.63S F Zanellato, Natale 9 5 --- 4.86
53.60S F Sturiale, Charlotte 9 6 --- -2.35
54.03S F Diluccio, Sarah 9 7 --- 2.35
58.98S F Taylor, Anna 9 8 --- 0.64
1:01.04S F Buckholz, Claire 9 9 --- ---
1:06.68S F Meins, Kelsey 10 10 --- 8.50
 
 
Event # 5 Boys 50 Free 11-12
34.31S F Luteran, Stephen 12 1 --- 0.24
34.43S F Honnold, Matthew 11 2 --- -0.27
38.52S F Meister, Michael 11 3 --- -0.14
39.08S F Ward, James 12 4 --- -5.78
39.63S F Rana, Rafay 11 5 --- ---
41.49S F Buckholz, Jude 11 6 --- 3.04
49.08S F Concordia, Gabriel J. 11 7 --- 0.16
54.10S F Acosta, Jose 11 8 --- -5.84
 
 
Event # 6 Girls 50 Free 11-12
34.36S F Coad, Tiffany 12 1 --- -0.53
35.35S F Mikush, Zhanna 12 2 --- -1.40
42.27S F Olson, Lauren 12 3 --- -2.08
42.87S F Rozelsky, Anna 12 4 --- 2.48
45.32S F Pearson, Katie 11 5 --- -1.90
48.08S F Cardaci, Emily 11 6 --- -1.56
51.96S F Sturiale, Samantha 11 7 --- 1.01
 
 
Event # 7 Boys 50 Free 13-14
NS F Rosales, David 13 --- --- ---
 
 
Event # 8 Girls 50 Free 13-14
32.73S F Honnold, Amanda 13 1 --- 0.71
33.41S F Collier, Campbell 14 2 --- 0.83
37.54S F Zajic, Jenny 13 3 --- 2.33
38.09S F Kelley, Genny 13 4 --- -0.13
38.22S F Dean, Rowanne 13 5 --- -0.87
 
 
Event # 9 Boys 50 Free 15-18
26.49S F Zanellato, Joe 17 1 --- 0.29
26.59S F Jones, Daniel 16 2 --- -0.21
27.20S F Patterson, Cameron 17 3 --- -0.11
28.35S F Ogren, Tyler 17 4 --- -0.59
28.88S F Weaver, Colin 17 5 --- 0.46
29.05S F Zajic, Ben 15 6 --- 1.00
29.58S F Sunga, Kevin 15 7 --- 0.51
29.73S F Honnold, Jimmy 16 8 --- 0.39
 
 
Event # 10 Girls 50 Free 15-18
28.74S F Walden, Hannah 15 1 --- ---
29.33S F Lynch, Sarah 17 2 --- 0.76
33.25S F Coad, Jessica 16 3 --- 0.81
33.66S F Smith, Meghan 15 4 --- 1.26
33.81S F Mooney, Alexis 15 5 --- 2.17
34.20S F Coad, Meredith 15 6 --- 0.67
36.32S F Ferrell, Emily 17 7 --- 1.66
 
 
Event # 11 Boys 25 Back 8 & Under
29.75S F Cleal, Vincent 8 1 --- -3.58
31.77S F Kittelberger, Jake 8 2 --- 0.74
34.85S F Reilly, Sean 7 3 --- 2.61
37.26S F Lawrence, Jimmy 7 4 --- -4.59
37.27S F Beauchemin, Andrew 8 5 --- 3.51
59.56S F cheney, William 7 6 --- 16.87
28.73S DQ F Kim, Michael 8 --- --- ---
 
 
Event # 11A Boys 25 Back 6 & Under
50.48S F Kittelberger, Kyle 5 1 --- ---
1:04.78S F Rustia, Tomas 5 2 --- -17.14
NS F DiNunzio, Christian 6 --- --- ---
1:22.70S DQ F Taylor, Andrew 6 --- --- ---
 
 
Event # 12 Girls 25 Back 8 & Under
25.64S F Schmid, Livi 8 1 --- -0.02
28.50S F Rustia, Morgan 7 2 --- -1.83
29.39S F Cheney, Mary 8 3 --- -0.91
29.69S F Mulvenon, Kate 8 4 --- -0.03
31.10S F Hally, Olivia 7 5 --- -1.01
33.37S F Lawrence, Mary Morgan 8 6 --- 0.89
38.25S F Eckloff, Amelia 7 7 --- -5.12
40.26S F Meins, Melanie 8 8 --- -0.75
45.45S F Cleal, Shelby 7 9 --- 1.58
45.26S DQ F Cottrell, Caitlin 7 --- --- ---
 
 
Event # 12A Girls 25 Back 6 & Under
27.40S F Hoeft, Cassie 6 1 --- -0.31
33.58S F Luteran, Rachel 6 2 --- -4.59
40.92S F Johnstone, Cameron 6 3 --- ---
45.91S F Chang, Keali 6 4 --- 1.19
46.54S F Hathaway, Jessica 6 5 --- -1.95
48.36S F Ide, Elizabeth 6 6 --- ---
54.00S F Shiffer, Katie 6 7 --- 1.06
1:03.90S F Olson, Brynn 6 8 --- ---
NS F Parks, Delaney 6 --- --- ---
 
 
Event # 13 Boys 50 Back 9-10
57.96S F Shiffer, Andrew 9 1 --- ---
1:00.77S F Gudely, Vincent 10 2 --- -16.04
1:10.26S F Collier, Jackson 10 3 --- -0.40
1:17.06S DQ F Chang, Kinlon 9 --- --- ---
1:02.15S DQ F Dougherty, Connor 10 --- --- ---
 
 
Event # 14 Girls 50 Back 9-10
53.17S F Hally, Tara R. 9 1 --- -2.04
54.18S F Beauchemin, Ellen 10 2 --- 3.55
55.57S F Lawrence, Riker 10 3 --- -4.00
57.54S F Luteran, Maria 9 4 --- -0.43
58.26S F Zanellato, Natale 9 5 --- 0.18
1:06.09S F Taylor, Anna 9 6 --- 1.89
1:16.17S F Meins, Kelsey 10 7 --- 4.77
1:03.94S DQ F Buckholz, Claire 9 --- --- ---
1:04.43S DQ F Diluccio, Sarah 9 --- --- ---
 
 
Event # 15 Boys 50 Back 11-12
41.13S F Honnold, Matthew 11 1 --- 0.75
46.03S F Luteran, Stephen 12 2 --- 1.22
47.41S F Meister, Michael 11 3 --- 0.90
47.43S F Rana, Rafay 11 4 --- ---
 
 
Event # 16 Girls 50 Back 11-12
44.31S F Olson, Lauren 12 1 --- -4.06
1:00.35S F Sturiale, Samantha 11 2 --- 1.07
 
 
Event # 18 Girls 50 Back 13-14
37.07S F Honnold, Amanda 13 1 --- -0.02
41.67S F Collier, Campbell 14 2 --- 1.18
41.86S F Zajic, Jenny 13 3 --- -0.28
 
 
Event # 19 Boys 50 Back 15-18
30.02S F Zanellato, Joe 17 1 --- 0.73
30.73S F Patterson, Cameron 17 2 --- -0.05
31.81S F Jones, Daniel 16 3 --- -0.06
33.36S F Zajic, Ben 15 4 --- 0.38
34.32S F Ogren, Tyler 17 5 --- -1.55
35.65S F Honnold, Jimmy 16 6 --- 0.22
 
 
Event # 20 Girls 50 Back 15-18
34.53S F Walden, Hannah 15 1 --- 0.02
36.37S F Lynch, Sarah 17 2 --- 2.06
40.67S F Smith, Meghan 15 3 --- 1.81
41.94S F Coad, Meredith 15 4 --- 2.56
45.47S F Dean, Rowanne 13 5 --- -1.88
40.97S DQ F Coad, Jessica 16 --- --- ---
 
 
Event # 21 Boys 25 Breast 8 & Under
33.66S F Cleal, Vincent 8 1 --- ---
35.72S F Reilly, Sean 7 2 --- 1.76
37.41S DQ F Beauchemin, Andrew 8 --- --- ---
43.95S DQ F Lawrence, Jimmy 7 --- --- ---
 
 
Event # 22 Girls 25 Breast 8 & Under
31.26S F Hoeft, Cassie 6 1 --- -1.22
32.61S F Schmid, Livi 8 2 --- 2.83
34.37S F Hally, Olivia 7 3 --- -2.69
34.49S F Lawrence, Mary Morgan 8 4 --- -4.70
35.37S F Mulvenon, Kate 8 5 --- ---
35.13S DQ F Cheney, Mary 8 --- --- ---
46.12S DQ F Eckloff, Amelia 7 --- --- ---
1:04.86S DQ F Meins, Melanie 8 --- --- ---
 
 
Event # 23 Boys 50 Breast 9-10
59.20S F Dougherty, Connor 10 1 --- 4.20
1:10.66S F Shiffer, Andrew 9 2 --- ---
1:34.63S DQ F Chang, Kinlon 9 --- --- ---
1:23.31S DQ F Collier, Jackson 10 --- --- ---
 
 
Event # 24 Girls 50 Breast 9-10
53.92S F Beauchemin, Ellen 10 1 --- 2.65
55.04S F Zanellato, Natale 9 2 --- 1.02
55.17S F Schmid, Maddy 10 3 --- 0.42
58.33S F Lawrence, Riker 10 4 --- 2.25
1:03.15S F Hally, Tara R. 9 5 --- 1.08
1:10.24S F Sturiale, Charlotte 9 6 --- -2.37
1:15.38S F Buckholz, Claire 9 7 --- -1.43
1:10.65S DQ F Diluccio, Sarah 9 --- --- ---
1:28.62S DQ F Meins, Kelsey 10 --- --- ---
1:19.49S DQ F Taylor, Anna 9 --- --- ---
 
 
Event # 25 Boys 50 Breast 11-12
46.77S F Honnold, Matthew 11 1 --- -0.17
47.33S F Meister, Michael 11 2 --- -0.10
47.93S F Luteran, Stephen 12 3 --- -1.12
50.17S F Ward, James 12 4 --- -0.23
1:04.73S F Concordia, Gabriel J. 11 5 --- 0.44
1:10.52S F Acosta, Jose 11 6 --- ---
1:03.48S DQ F Rana, Rafay 11 --- --- ---
 
 
Event # 26 Girls 50 Breast 11-12
49.31S F Mikush, Zhanna 12 1 --- -3.11
51.76S F Rozelsky, Anna 12 2 --- 2.18
1:04.47S F Sturiale, Samantha 11 3 --- -1.12
1:06.75S DQ F Olson, Lauren 12 --- --- ---
56.51S DQ F Pearson, Katie 11 --- --- ---
 
 
Event # 27 Boys 50 Breast 13-14
NS F Rosales, David 13 --- --- ---
 
 
Event # 28 Girls 50 Breast 13-14
42.96S F Honnold, Amanda 13 1 --- 0.26
44.89S F Zajic, Jenny 13 2 --- 1.73
47.03S F Collier, Campbell 14 3 --- 3.44
52.73S F Dean, Rowanne 13 4 --- 4.01
53.13S F Kelley, Genny 13 5 --- -8.61
 
 
Event # 29 Boys 50 Breast 15-18
33.67S F Ogren, Tyler 17 1 --- 1.39
34.07S F Zanellato, Joe 17 2 --- -0.52
34.90S F Jones, Daniel 16 3 --- -0.85
35.99S F Zajic, Ben 15 4 --- 1.87
36.46S F Patterson, Cameron 17 5 --- -2.37
39.93S F Honnold, Jimmy 16 6 --- 1.26
40.03S F Sunga, Kevin 15 7 --- 3.90
 
 
Event # 30 Girls 50 Breast 15-18
36.13S F Lynch, Sarah 17 1 --- 1.44
38.82S F Huntley, Lauren 18 2 --- 0.88
38.92S F Walden, Hannah 15 3 --- 3.36
42.67S F Coad, Jessica 16 4 --- 3.59
43.69S F Smith, Meghan 15 5 --- 1.66
47.56S F Ferrell, Emily 17 6 --- 3.32
48.96S F Smith, Katie 16 7 --- 0.13
 
 
Event # 31 Boys 25 Fly 8 & Under
31.45S F Kittelberger, Jake 8 1 --- 2.36
35.28S F Cleal, Vincent 8 2 --- 3.37
42.21S F Reilly, Sean 7 3 --- 3.73
44.70S DQ F Beauchemin, Andrew 8 --- --- ---
 
 
Event # 32 Girls 25 Fly 8 & Under
28.34S F Schmid, Livi 8 1 --- 0.64
39.67S F Hally, Olivia 7 2 --- ---
 
 
Event # 32A Girls 25 Fly 6 & Under
NS F Ide, Elizabeth 6 --- --- ---
 
 
Event # 33 Boys 25 Fly 9-10
29.65S DQ F Dougherty, Connor 10 --- --- ---
 
 
Event # 34 Girls 25 Fly 9-10
21.61S F Luteran, Maria 9 1 --- 1.61
22.00S F Schmid, Maddy 10 2 --- 1.04
25.36S F Hally, Tara R. 9 3 --- 0.26
25.81S F Beauchemin, Ellen 10 4 --- 2.09
26.38S F Lawrence, Riker 10 5 --- 0.56
28.12S F Diluccio, Sarah 9 6 --- -1.68
33.55S F Taylor, Anna 9 7 --- -5.01
30.14S DQ F Buckholz, Claire 9 --- --- ---
1:07.48S DQ F Meins, Kelsey 10 --- --- ---
 
 
Event # 35 Boys 50 Fly 11-12
42.63S F Honnold, Matthew 11 1 --- 1.19
46.97S F Luteran, Stephen 12 2 --- 2.87
50.70S F Meister, Michael 11 3 --- 0.79
1:00.49S DQ F Rana, Rafay 11 --- --- ---
 
 
Event # 36 Girls 50 Fly 11-12
47.18S F Rozelsky, Anna 12 1 --- 2.33
51.91S F Olson, Lauren 12 2 --- ---
 
 
Event # 38 Girls 50 Fly 13-14
50.29S F Kelley, Genny 13 1 --- -0.07
 
 
Event # 39 Boys 50 Fly 15-18
29.21S F Zanellato, Joe 17 1 --- 0.16
29.61S F Jones, Daniel 16 2 --- 0.41
29.64S F Patterson, Cameron 17 3 --- 0.85
31.37S F Weaver, Colin 17 4 --- 1.08
31.75S F Ogren, Tyler 17 5 --- -1.26
33.13S F Honnold, Jimmy 16 6 --- 0.74
36.90S F Sunga, Kevin 15 7 --- 2.68
 
 
Event # 40 Girls 50 Fly 15-18
31.95S F Lynch, Sarah 17 1 --- 1.08
33.66S F Walden, Hannah 15 2 --- 0.98
36.10S F Huntley, Lauren 18 3 --- 0.55
39.80S F Coad, Jessica 16 4 --- 2.06
40.84S F Smith, Meghan 15 5 --- 2.76
41.12S F Ferrell, Emily 17 6 --- 4.23
42.28S F Coad, Meredith 15 7 --- 2.51