Licensed To: Burke Centre Penguins 7/16/2008 Page 1
Individual Meet Results
B-Meet BCP@BCS 16-Jul-08 [Ageup: 6/15/2008] SC Meters
Location: TBD
Burke Centre Penguins [BCP] Coach: Coulter Weaver
Time F/P/S Name Age Place Points Improv
Event # 1 Boys 25 Free 8 & Under
20.35S F Reynolds, Jackson 8 1 --- -0.55
22.26S F Kittelberger, Jake 8 2 --- 1.12
23.36S F Reilly, Sean 7 4 --- 0.24
24.86S F Doum, Johann 7 6 --- 1.06
25.88S F Bartolome, Allan 7 7 --- 1.11
28.19S F Fritz, Julian 8 11 --- -2.56
31.51S F cheney, William 7 14 --- 0.41
31.64S F Lawrence, Jimmy 7 15 --- 3.23
41.52S F Beauchemin, Andrew 8 19 --- 11.62
49.97S F Garnjost, Christopher 7 22 --- ---
 
 
Event # 1A Boys 25 Free 6 & Under
36.91S F Kittelberger, Kyle 5 2 --- 2.11
38.93S F Gudely, Brandon 6 3 --- 2.72
39.18S F Buckholz, Zeke 6 4 --- 0.90
41.93S F Taylor, Andrew 6 6 --- 7.47
44.02S F DiNunzio, Christian 6 8 --- 2.85
45.35S F Rustia, Tomas 5 10 --- 0.35
47.41S F Wickham, Brady 5 11 --- 2.60
 
 
Event # 2 Girls 25 Free 8 & Under
20.84S F Schmid, Livi 8 1 --- 0.06
23.56S F Cheney, Mary 8 4 --- -0.41
23.63S F Rustia, Morgan 7 5 --- 0.67
24.53S F Kiely, Leah 8 7 --- 0.48
24.58S F Curran, Katie 8 9 --- -3.11
24.82S F Hally, Olivia 7 10 --- 0.65
25.60S F Lawrence, Mary Morgan 8 11 --- 1.75
26.93S F Hodum, Alyssa 8 13 --- 0.91
27.02S F Eckloff, Amelia 7 14 --- -1.57
27.09S F Nisbett, Nicole 8 15 --- 0.42
28.29S F Cardaci, Kathleen 8 19 --- -1.71
34.35S F Warter, Sarah 7 26 --- 0.03
34.73S F Cottrell, Caitlin 7 27 --- -2.14
36.64S F Quade, Allison 8 28 --- -2.20
37.47S F Fuller, Lina 7 29 --- 5.04
39.70S F Wickham, Elizabeth 8 31 --- 5.43
 
 
Event # 2A Girls 25 Free 6 & Under
21.57S F Hoeft, Cassie 6 1 --- 0.29
25.42S F Luteran, Rachel 6 3 --- 1.11
30.67S F Cleal, Shelby 6 5 --- 1.01
31.69S F Rudolph, Michaela 6 6 --- -2.21
31.89S F Johnstone, Cameron 6 7 --- 1.20
31.97S F Shiffer, Katie 6 8 --- 0.28
33.29S F Parks, Delaney 6 12 --- 4.19
33.33S F Mulvenon, Ellie 6 13 --- 0.08
34.42S F Kiely, Claudia 6 14 --- 1.31
35.70S F Hathaway, Jessica 6 15 --- 2.03
37.42S F Chang, Keali 6 18 --- 0.64
39.60S F Quade, Megan 6 19 --- -1.83
 
 
Event # 3 Boys 50 Free 9-10
47.79S F Shiffer, Andrew 9 6 --- -1.84
47.98S F Ferrell, Charlie 10 7 --- 0.34
48.28S F Ahn (Song), Wonseok 9 8 --- -4.39
53.53S F Garnjost, Andrew 9 10 --- 1.03
57.77S F Gudely, Vincent 10 11 --- 2.67
1:01.76S F Chang, Kinlon 9 12 --- -0.83
1:05.14S F Ahn, Taejun 9 14 --- 2.01
1:07.47S F Fritz, Samuel 9 15 --- -0.60
1:28.26S F Cardaci, Nicholas 9 16 --- 8.01
NS F Collier, Jackson 10 --- --- ---
 
 
Event # 4 Girls 50 Free 9-10
39.69S F Kittelberger, Wesley 10 1 --- ---
40.19S F Schmid, Maddy 10 2 --- 0.31
41.28S F Beauchemin, Ellen 10 3 --- -1.94
45.00S F Hally, Tara R. 9 6 --- 1.11
46.01S F Zanellato, Natale 9 7 --- 0.16
47.21S F Luteran, Maria 9 9 --- 2.72
47.23S F Diluccio, Sarah 9 10 --- -1.09
48.55S F Calderone, Elena 9 12 --- 0.30
49.75S F Sturiale, Charlotte 9 14 --- 0.11
49.83S F Lawrence, Riker 10 16 --- 0.12
51.09S F Bartolome, Isabella 9 18 --- 1.34
51.66S F Dozier, Maddie 9 19 --- -2.25
52.43S F Fuller, Sadie 9 20 --- 1.70
53.75S F Rustia, Michaela 9 21 --- 1.61
53.86S F Buckholz, Claire 9 22 --- -1.81
53.89S F Honeycutt, Tamara 10 23 --- 0.72
54.30S F Taylor, Anna 9 24 --- -1.24
 
 
Event # 5 Boys 50 Free 11-12
39.50S F Buckholz, Jude 11 2 --- 1.05
39.87S F Meister, Michael 11 3 --- 2.65
43.47S F Curran, Jamie 11 4 --- -4.00
43.64S F Gonzalez, Diego 11 5 --- -0.39
44.75S F Concordia, Gabriel J. 11 7 --- -0.22
51.81S F Fritz, Dominic 11 12 --- 0.76
55.07S F Acosta, Jose 11 13 --- 1.05
 
 
Event # 6 Girls 50 Free 11-12
34.58S F Mikush, Zhanna 12 1 --- -0.22
36.50S F Reynolds, Mary 11 2 --- 0.37
38.04S F Youngen, Abby 12 4 --- 1.54
41.21S F Rozelsky, Anna 12 8 --- 0.82
45.40S F Warter, Casey 11 11 --- 0.06
46.39S F Sturiale, Samantha 11 12 --- -0.72
47.83S F Honeycutt, Amanda 11 13 --- 3.36
48.20S F Cardaci, Emily 11 14 --- 1.07
50.13S F Zurek, Thais 11 15 --- -1.29
50.40S F Grupenhagen, Amy 11 16 --- -0.77
* NS F Dinunzio, Alexa 11 --- --- ---
* NS F Moody, Kate 11 --- --- ---
* NS F Pearson, Katie 11 --- --- ---
 
 
Event # 7 Boys 50 Free 13-14
35.83S F Schumpp, Collin 14 4 --- 0.41
NS F Rosales, David 13 --- --- ---
 
 
Event # 8 Girls 50 Free 13-14
32.80S F Honnold, Amanda 13 1 --- 1.29
35.78S F Kulbaski, Anna 13 4 --- 0.63
36.32S F Weaver, Caroline 14 5 --- 1.02
36.82S F Kelley, Genny 13 6 --- -0.15
NS F Zajic, Jenny 13 --- --- ---
 
 
Event # 9 Boys 50 Free 15-18
26.42S F Zanellato, Joe 17 1 --- 0.42
27.29S F Jones, Daniel 16 2 --- 0.70
28.11S F Zajic, Ben 15 3 --- 0.06
28.75S F Ogren, Tyler 17 5 --- 0.40
 
 
Event # 10 Girls 50 Free 15-18
32.64S F Gawne, Kelly 15 1 --- 0.38
33.85S F Smith, Katie 16 2 --- 1.10
 
 
Event # 11 Boys 25 Back 8 & Under
25.75S F Cleal, Vincent 8 1 --- -1.75
30.45S F Reilly, Sean 7 2 --- 1.64
30.65S F Beauchemin, Andrew 8 4 --- 0.40
36.73S F cheney, William 7 11 --- -5.96
37.07S F Fritz, Julian 8 12 --- 3.16
38.33S F Lawrence, Jimmy 7 14 --- 7.47
1:05.85S DQ F Garnjost, Christopher 7 --- --- ---
 
 
Event # 11A Boys 25 Back 6 & Under
44.11S F Kittelberger, Kyle 5 4 --- 2.14
52.44S F Buckholz, Zeke 6 6 --- -1.81
54.89S F Taylor, Andrew 6 7 --- 9.49
1:05.39S F Rustia, Tomas 5 8 --- 13.01
1:17.35S F Wickham, Brady 5 9 --- 28.38
 
 
Event # 12 Girls 25 Back 8 & Under
22.41S F Mulvenon, Kate 8 1 --- -2.02
25.35S F Kiely, Leah 8 2 --- -2.45
27.92S F Cheney, Mary 8 3 --- -0.29
28.95S F Curran, Katie 8 5 --- -1.38
30.50S F Nisbett, Nicole 8 8 --- 2.12
30.75S F Eckloff, Amelia 7 9 --- -1.43
30.98S F Hodum, Alyssa 8 10 --- -0.76
32.07S F Lawrence, Mary Morgan 8 13 --- 2.45
33.82S F Quade, Allison 8 18 --- -2.14
35.66S F Cardaci, Kathleen 8 19 --- -2.27
39.82S F Warter, Sarah 7 22 --- 2.21
39.85S F Cottrell, Caitlin 7 23 --- -0.50
40.71S F Wickham, Elizabeth 8 24 --- 6.13
 
 
Event # 12A Girls 25 Back 6 & Under
31.76S F Cleal, Shelby 6 3 --- -1.40
32.42S F Luteran, Rachel 6 4 --- -0.27
35.97S F Johnstone, Cameron 6 6 --- 1.75
36.05S F Chang, Keali 6 7 --- 3.10
36.41S F Kiely, Claudia 6 8 --- 2.06
38.47S F Hathaway, Jessica 6 10 --- -0.41
38.65S F Parks, Delaney 6 11 --- 5.23
42.33S F Mulvenon, Ellie 6 13 --- 3.24
43.28S F Shiffer, Katie 6 14 --- 5.51
44.51S F Quade, Megan 6 15 --- 5.36
51.50S F Rudolph, Michaela 6 18 --- 1.76
 
 
Event # 13 Boys 50 Back 9-10
40.87S F Jones, Luke 10 1 --- -2.90
54.15S F Warter, Don 9 4 --- 2.40
57.49S F Shiffer, Andrew 9 5 --- 2.92
1:02.44S F Gudely, Vincent 10 7 --- 1.67
1:04.88S F Chang, Kinlon 9 9 --- -10.66
1:04.91S F Garnjost, Andrew 9 10 --- -5.57
1:07.25S F Ferrell, Charlie 10 11 --- 6.68
1:09.27S F Fritz, Samuel 9 12 --- -15.11
1:15.00S DQ F Ahn, Taejun 9 --- --- ---
 
 
Event # 14 Girls 50 Back 9-10
50.55S F Luteran, Maria 9 2 --- -1.36
50.79S F Kittelberger, Wesley 10 3 --- 1.47
52.00S F Hally, Tara R. 9 4 --- 3.29
53.46S F Beauchemin, Ellen 10 5 --- 2.93
54.45S F Bartolome, Isabella 9 6 --- -1.77
55.05S F Lawrence, Riker 10 7 --- 0.05
57.14S F Zanellato, Natale 9 9 --- 0.39
57.38S F Taylor, Anna 9 10 --- 0.36
59.58S F Buckholz, Claire 9 14 --- -1.45
1:04.41S F Calderone, Elena 9 19 --- 0.19
1:05.88S F Dozier, Maddie 9 20 --- -0.49
57.61S DQ F Diluccio, Sarah 9 --- --- ---
59.14S DQ F Sturiale, Charlotte 9 --- --- ---
 
 
Event # 15 Boys 50 Back 11-12
41.77S F Luteran, Stephen 12 1 --- -0.06
43.64S F Rana, Rafay 11 2 --- -1.09
48.51S F Meister, Michael 11 4 --- 2.55
50.95S F Buckholz, Jude 11 5 --- 0.17
51.59S F Gonzalez, Diego 11 6 --- 5.03
1:03.58S F Curran, Jamie 11 9 --- -2.87
1:09.51S F Fritz, Dominic 11 10 --- 2.94
 
 
Event # 16 Girls 50 Back 11-12
46.99S F Reynolds, Mary 11 1 --- 1.01
52.70S F Dinunzio, Alexa 11 6 --- 1.23
59.43S F Cardaci, Emily 11 7 --- -4.82
56.52S DQ F Honeycutt, Amanda 11 --- --- ---
 
 
Event # 17 Boys 50 Back 13-14
42.62S F Schumpp, Collin 14 4 --- -3.67
 
 
Event # 18 Girls 50 Back 13-14
37.50S F Walden, Sarah 13 1 --- 1.48
41.93S F Kulbaski, Anna 13 2 --- 0.69
42.27S F Kulbaski, Molly 14 3 --- -1.74
45.71S F Kelley, Genny 13 4 --- -0.94
NS F Zajic, Jenny 13 --- --- ---
 
 
Event # 19 Boys 50 Back 15-18
30.42S F Zanellato, Joe 17 1 --- 1.13
32.62S F Zajic, Ben 15 2 --- -0.36
34.94S F Honnold, Jimmy 16 4 --- -0.27
 
 
Event # 20 Girls 50 Back 15-18
38.71S F Huntley, Lauren 18 1 --- ---
 
 
Event # 21 Boys 25 Breast 8 & Under
32.83S F Reilly, Sean 7 1 --- 1.63
32.94S F Kittelberger, Jake 8 2 --- -3.61
33.04S F Doum, Johann 7 3 --- 0.04
33.75S F Fritz, Julian 8 4 --- -1.87
33.96S F Bartolome, Allan 7 5 --- -1.69
35.52S F Beauchemin, Andrew 8 7 --- 1.71
28.45S DQ F Kim, Michael 8 --- --- ---
36.12S DQ F Lawrence, Jimmy 7 --- --- ---
 
 
Event # 21A Boys 25 Breast 6 & Under
48.03S DQ F Taylor, Andrew 6 --- --- ---
 
 
Event # 22 Girls 25 Breast 8 & Under
28.68S F Schmid, Livi 8 1 --- 0.17
30.32S F Mulvenon, Kate 8 2 --- 0.40
* 31.85S F Curran, Katie 8 5 --- -0.39
* 31.85S F Hally, Olivia 7 5 --- -0.35
33.70S F Cheney, Mary 8 8 --- 1.72
35.10S F Lawrence, Mary Morgan 8 9 --- 2.26
40.32S F Fuller, Lina 7 12 --- -1.37
45.60S DQ F Cardaci, Kathleen 8 --- --- ---
37.67S DQ F Eckloff, Amelia 7 --- --- ---
36.05S DQ F Hodum, Alyssa 8 --- --- ---
37.89S DQ F Kiely, Leah 8 --- --- ---
55.93S DQ F Nisbett, Nicole 8 --- --- ---
44.67S DQ F Quade, Allison 8 --- --- ---
32.20S DQ F Rustia, Morgan 7 --- --- ---
 
 
Event # 22A Girls 25 Breast 6 & Under
44.05S DQ F Hathaway, Jessica 6 --- --- ---
42.68S DQ F Johnstone, Cameron 6 --- --- ---
1:05.09S DQ F Shiffer, Katie 6 --- --- ---
 
 
Event # 23 Boys 50 Breast 9-10
58.68S F Warter, Don 9 1 --- 2.02
1:07.30S F Ferrell, Charlie 10 5 --- 7.10
1:11.16S F Garnjost, Andrew 9 7 --- ---
1:29.75S F Fritz, Samuel 9 9 --- -0.55
1:36.47S DQ F Ahn, Taejun 9 --- --- ---
1:07.83S DQ F Ahn (Song), Wonseok 9 --- --- ---
1:25.20S DQ F Cardaci, Nicholas 9 --- --- ---
1:01.05S DQ F Shiffer, Andrew 9 --- --- ---
 
 
Event # 24 Girls 50 Breast 9-10
56.43S F Lawrence, Riker 10 2 --- 1.14
58.98S F Bartolome, Isabella 9 3 --- -1.37
59.70S F Calderone, Elena 9 4 --- -0.83
1:02.15S F Diluccio, Sarah 9 7 --- -0.19
1:03.37S F Luteran, Maria 9 8 --- 1.53
1:06.74S F Buckholz, Claire 9 9 --- -1.47
1:06.95S F Rustia, Michaela 9 10 --- -0.35
1:07.09S F Sturiale, Charlotte 9 11 --- 2.59
1:11.70S F Fuller, Sadie 9 13 --- 5.24
1:14.07S F Taylor, Anna 9 16 --- 5.07
NS F Schmid, Maddy 10 --- --- ---
54.16S DQ F Zanellato, Natale 9 --- --- ---
 
 
Event # 25 Boys 50 Breast 11-12
42.47S F Jones, Matt 12 1 --- -1.95
45.58S F Meister, Michael 11 2 --- -1.12
59.56S F Concordia, Gabriel J. 11 3 --- 1.13
1:00.00S DQ F Acosta, Jose 11 --- --- ---
1:11.46S DQ F Curran, Jamie 11 --- --- ---
57.70S DQ F Fritz, Dominic 11 --- --- ---
 
 
Event # 26 Girls 50 Breast 11-12
47.15S F Coad, Tiffany 12 1 --- -0.84
48.88S F Mikush, Zhanna 12 2 --- 0.80
50.00S F Youngen, Abby 12 3 --- 0.63
55.68S F Moody, Kate 11 10 --- 5.22
56.54S F Sturiale, Samantha 11 12 --- 1.88
56.94S F Warter, Casey 11 14 --- -2.05
58.59S F Dinunzio, Alexa 11 15 --- 0.31
1:05.72S F Honeycutt, Amanda 11 16 --- -0.89
1:08.63S F Grupenhagen, Amy 11 18 --- ---
 
 
Event # 27 Boys 50 Breast 13-14
55.24S DQ F Schumpp, Collin 14 --- --- ---
 
 
Event # 28 Girls 50 Breast 13-14
42.07S F Weaver, Caroline 14 1 --- 1.61
44.17S F Zajic, Jenny 13 3 --- 1.01
49.45S F Kulbaski, Molly 14 5 --- -1.34
 
 
Event # 29 Boys 50 Breast 15-18
31.94S F Ogren, Tyler 17 1 --- -0.01
34.51S F Zajic, Ben 15 2 --- 0.39
35.94S F Jones, Daniel 16 3 --- 1.04
 
 
Event # 30 Girls 50 Breast 15-18
35.18S F Lynch, Sarah 17 1 --- 0.49
39.63S F Ogren, Carly 15 3 --- -0.49
42.87S F Gawne, Kelly 15 4 --- -0.36
 
 
Event # 31 Boys 25 Fly 8 & Under
26.57S F Cleal, Vincent 8 2 --- -1.92
31.21S F Bartolome, Allan 7 3 --- ---
31.76S F Kittelberger, Jake 8 4 --- 4.18
39.45S DQ F Doum, Johann 7 --- --- ---
 
 
Event # 32 Girls 25 Fly 8 & Under
26.01S F Schmid, Livi 8 1 --- 1.10
27.45S F Mulvenon, Kate 8 2 --- 0.40
34.52S F Rustia, Morgan 7 3 --- ---
37.97S F Hally, Olivia 7 5 --- -1.70
 
 
Event # 32A Girls 25 Fly 6 & Under
31.74S DQ F Luteran, Rachel 6 --- --- ---
 
 
Event # 33 Boys 25 Fly 9-10
23.75S F Warter, Don 9 1 --- 0.26
31.26S F Ahn (Song), Wonseok 9 7 --- 0.11
 
 
Event # 34 Girls 25 Fly 9-10
21.56S F Beauchemin, Ellen 10 1 --- -0.63
22.49S F Kittelberger, Wesley 10 2 --- 0.28
23.03S F Hally, Tara R. 9 3 --- -1.27
28.56S F Honeycutt, Tamara 10 8 --- -2.09
NS F Schmid, Maddy 10 --- --- ---
 
 
Event # 35 Boys 50 Fly 11-12
41.94S F Luteran, Stephen 12 1 --- 2.35
51.40S F Rana, Rafay 11 3 --- 1.89
53.42S F Buckholz, Jude 11 4 --- 0.49
57.68S F Concordia, Gabriel J. 11 5 --- ---
1:04.04S F Acosta, Jose 11 6 --- ---
57.69S DQ F Gonzalez, Diego 11 --- --- ---
 
 
Event # 36 Girls 50 Fly 11-12
45.50S F Rozelsky, Anna 12 1 --- 1.87
1:05.15S F Sturiale, Samantha 11 4 --- 5.18
* NS F Moody, Kate 11 --- --- ---
* NS F Youngen, Abby 12 --- --- ---
 
 
Event # 38 Girls 50 Fly 13-14
NS F Honnold, Amanda 13 --- --- ---
 
 
Event # 39 Boys 50 Fly 15-18
29.63S F Jones, Daniel 16 1 --- 0.43
29.85S F Zanellato, Joe 17 3 --- 0.98
30.62S F Ogren, Tyler 17 4 --- 0.58
 
 
Event # 40 Girls 50 Fly 15-18
41.34S F Smith, Katie 16 1 --- 2.55
 
 
Event # 41 Boys 100 IM 8 & Under
1:58.72S F Cleal, Vincent 8 1 --- -7.72
2:09.14S F Reynolds, Jackson 8 2 --- -0.76
2:13.92S F Bartolome, Allan 7 3 --- ---
2:31.25S F Reilly, Sean 7 4 --- 3.85
2:43.57S DQ F Doum, Johann 7 --- --- ---
2:07.27S DQ F Kim, Michael 8 --- --- ---
 
 
Event # 42 Girls 100 IM 8 & Under
1:59.03S F Schmid, Livi 8 1 --- -1.75
2:02.25S F Hoeft, Cassie 6 2 --- -2.80
2:06.26S F Mulvenon, Kate 8 3 --- -3.18
2:42.59S F Hally, Olivia 7 6 --- 1.31
* NS F Nisbett, Nicole 8 --- --- ---
* NS F Rustia, Morgan 7 --- --- ---
 
 
Event # 43 Boys 100 IM 9-10
2:17.93S DQ F Ahn (Song), Wonseok 9 --- --- ---
 
 
Event # 44 Girls 100 IM 9-10
1:42.72S F Schmid, Maddy 10 1 --- 3.24
1:50.74S F Kittelberger, Wesley 10 3 --- 6.60
1:51.02S F Hally, Tara R. 9 4 --- -2.58
1:59.02S F Bartolome, Isabella 9 6 --- ---
1:59.94S F Zanellato, Natale 9 7 --- 1.63
2:05.16S F Diluccio, Sarah 9 9 --- 0.70
2:12.23S F Buckholz, Claire 9 11 --- 2.30
2:12.99S F Calderone, Elena 9 12 --- -4.71
* NS F Beauchemin, Ellen 10 --- --- ---
* NS F Honeycutt, Tamara 10 --- --- ---
1:52.80S DQ F Luteran, Maria 9 --- --- ---
2:16.69S DQ F Rustia, Michaela 9 --- --- ---
 
 
Event # 45 Boys 100 IM 11-12
1:34.68S F Luteran, Stephen 12 1 --- 4.10
1:48.26S F Rana, Rafay 11 3 --- -0.70
1:55.67S F Buckholz, Jude 11 4 --- -4.84
 
 
Event # 46 Girls 100 IM 11-12
1:36.11S F Reynolds, Mary 11 1 --- 1.88
* NS F Coad, Tiffany 12 --- --- ---
* NS F Honeycutt, Amanda 11 --- --- ---
* NS F Moody, Kate 11 --- --- ---
1:42.58S DQ F Rozelsky, Anna 12 --- --- ---
NS F Youngen, Abby 12 --- --- ---
 
 
Event # 48 Girls 100 IM 13-14
1:40.94S F Kelley, Genny 13 2 --- 2.12
* NS F Honnold, Amanda 13 --- --- ---
* NS F Walden, Sarah 13 --- --- ---
* NS F Weaver, Caroline 14 --- --- ---
* NS F Zajic, Jenny 13 --- --- ---
 
 
Event # 49 Boys 100 IM 15-18
1:09.31S F Jones, Daniel 16 2 --- 2.34
1:09.80S F Zajic, Ben 15 3 --- 0.39
1:14.04S F Honnold, Jimmy 16 4 --- 0.61
 
 
Event # 50 Girls 100 IM 15-18
1:15.05S F Walden, Hannah 15 1 --- 4.05
* NS F Huntley, Lauren 18 --- --- ---
NS F Smith, Katie 16 --- --- ---