| Burke Centre Penguins | Hy-Tek's MEET MANAGER 5:22 PM 6/28/2008 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| A-Meet BL@BCP - 6/28/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CSL A-Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Results - Standard A-Meet plus 6&Under | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Boys 8 & Under 25 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fitzgerald, Isaiah | 8 | Broadlands Piranhas | 17.96 | 18.72 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kirchner, Tommy | 8 | Broadlands Piranhas | 21.55 | 21.34 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Reynolds, Jackson | 8 | Burke Centre Penguins | 20.90 | 21.49 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Findling, Keegan | 8 | Broadlands Piranhas | 24.03 | 22.78 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kittelberger, Jake | 8 | Burke Centre Penguins | 23.62 | 22.92 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Reilly, Sean | 7 | Burke Centre Penguins | 24.43 | 23.12 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Girls 8 & Under 25 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Qian, Lydia A | 8 | Broadlands Piranhas | 19.04 | 19.47 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mulvenon, Kate | 8 | Burke Centre Penguins | 20.86 | 20.68 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Brown, Allyson | 8 | Broadlands Piranhas | 21.07 | 20.86 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lynch, Allyson | 8 | Broadlands Piranhas | 21.78 | 22.05 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Rustia, Morgan | 7 | Burke Centre Penguins | 22.96 | 23.29 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Cheney, Mary | 8 | Burke Centre Penguins | 23.97 | 26.66 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Boys 9-10 50 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jones, Luke | 10 | Burke Centre Penguins | 33.43 | 33.46 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | McGann, Malachy | 9 | Broadlands Piranhas | 37.75 | 37.27 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Fitzgerald, Samuel | 10 | Broadlands Piranhas | 37.34 | 38.75 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Clay, Henry | 10 | Burke Centre Penguins | 42.55 | 42.21 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | chase, nicholas | 10 | Broadlands Piranhas | 42.98 | 43.43 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ferrell, Charlie | 10 | Burke Centre Penguins | 49.87 | 48.15 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Girls 9-10 50 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Saloka, Annika | 9 | Broadlands Piranhas | 39.93 | 39.38 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Nielsen, Erin C | 10 | Broadlands Piranhas | 40.13 | 39.56 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kittelberger, Wesley | 10 | Burke Centre Penguins | 41.12 | 40.99 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | DiGiovanna, Jessica | 10 | Broadlands Piranhas | 44.38 | 43.69 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hally, Tara R | 9 | Burke Centre Penguins | 44.62 | 43.89 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Beauchemin, Ellen | 10 | Burke Centre Penguins | 45.35 | 46.41 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Boys 11-12 50 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Luteran, Stephen | 12 | Burke Centre Penguins | 34.07 | 33.87 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Maxwell, Brennan | 11 | Broadlands Piranhas | 36.46 | 35.76 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Meister, Michael | 11 | Burke Centre Penguins | 38.52 | 37.22 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ide, Michael | 11 | Burke Centre Penguins | 39.71 | 39.52 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Albers, Kyle | 12 | Broadlands Piranhas | 41.65 | 43.55 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Anderson, Jordan | 12 | Broadlands Piranhas | 44.78 | 46.94 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Girls 11-12 50 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | haufler, kristin M | 12 | Broadlands Piranhas | 30.38 | 30.16 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Brown, Caitlyn | 12 | Broadlands Piranhas | 31.60 | 31.33 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Coad, Tiffany | 12 | Burke Centre Penguins | 34.36 | 33.68 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mikush, Zhanna | 12 | Burke Centre Penguins | 34.80 | 35.24 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jimenez, Emily C | 11 | Broadlands Piranhas | 35.13 | 36.15 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Reynolds, Mary | 11 | Burke Centre Penguins | 36.22 | 37.83 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Boys 13-14 50 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nielsen, Matthew Q | 14 | Broadlands Piranhas | 27.76 | 27.80 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jones, Matt | 12 | Burke Centre Penguins | 29.87 | 29.50 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Thomas, Garrett M | 14 | Broadlands Piranhas | NT | 30.95 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Guessford, Eric | 13 | Broadlands Piranhas | 32.50 | 31.92 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Buckholz, Jude | 11 | Burke Centre Penguins | 41.49 | 40.35 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rosales, David | 13 | Burke Centre Penguins | 44.41 | 42.09 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Girls 13-14 50 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | haufler, alli T | 14 | Broadlands Piranhas | 29.46 | 29.23 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Walden, Sarah | 13 | Burke Centre Penguins | 31.48 | 30.68 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | atkinson, tracey E | 13 | Broadlands Piranhas | 31.49 | 31.41 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mittan, Lizzie | 13 | Broadlands Piranhas | 32.01 | 32.33 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Honnold, Amanda | 13 | Burke Centre Penguins | 31.51 | 33.05 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Clay, Ellen | 13 | Burke Centre Penguins | 33.54 | 33.48 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Boys 15-18 50 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wright, Geof A | 15 | Broadlands Piranhas | 25.98 | 25.97 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Zanellato, Joe | 17 | Burke Centre Penguins | 26.20 | 26.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jones, Daniel | 16 | Burke Centre Penguins | 26.59 | 27.01 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Farley, Chris A | 16 | Broadlands Piranhas | 27.63 | 27.99 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Zajic, Ben | 15 | Burke Centre Penguins | 28.60 | 28.62 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Svenson, Ross | 16 | Broadlands Piranhas | 28.64 | 28.97 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Girls 15-18 50 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Walden, Hannah | 15 | Burke Centre Penguins | 28.57 | 28.61 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lynch, Sarah | 17 | Burke Centre Penguins | 29.33 | 28.67 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Guessford, Elise | 16 | Broadlands Piranhas | 29.90 | 29.57 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ogren, Carly | 15 | Burke Centre Penguins | 29.19 | 29.67 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Wright, Nik A | 17 | Broadlands Piranhas | 31.41 | 30.96 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | woodward, simone L | 17 | Broadlands Piranhas | 31.71 | 31.62 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Boys 8 & Under 25 SC Meter Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Coad, Nathaniel | 8 | Burke Centre Penguins | 26.47 | 26.05 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kirchner, Tommy | 8 | Broadlands Piranhas | 26.56 | 27.10 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Reynolds, Jackson | 8 | Burke Centre Penguins | 27.17 | 27.70 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cleal, Vincent | 8 | Burke Centre Penguins | 27.92 | 28.57 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Walther, Ryan P | 7 | Broadlands Piranhas | 29.40 | 31.93 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Saloka, Jimmy | 8 | Broadlands Piranhas | 29.61 | 34.07 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Girls 8 & Under 25 SC Meter Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Qian, Lydia A | 8 | Broadlands Piranhas | 23.61 | 23.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hoeft, Cassie | 6 | Burke Centre Penguins | 25.50 | 26.05 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mulvenon, Kate | 8 | Burke Centre Penguins | 27.75 | 27.38 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Schmid, Livi | 8 | Burke Centre Penguins | 25.05 | 27.47 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kapinos, Ashley L | 8 | Broadlands Piranhas | 24.80 | 28.86 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Lynch, Allyson | 8 | Broadlands Piranhas | 28.54 | 29.08 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Boys 9-10 50 SC Meter Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | McGann, Malachy | 9 | Broadlands Piranhas | 45.04 | 44.84 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Conway, Tyler | 9 | Broadlands Piranhas | 53.53 | 50.58 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | chase, nicholas | 10 | Broadlands Piranhas | 53.40 | 51.23 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Shiffer, Andrew | 9 | Burke Centre Penguins | 57.96 | 54.82 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Dougherty, Connor | 10 | Burke Centre Penguins | 51.93 | 54.89 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Warter, Don | 9 | Burke Centre Penguins | 54.68 | 55.45 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Girls 9-10 50 SC Meter Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Schmid, Maddy | 10 | Burke Centre Penguins | 45.59 | 45.19 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Saloka, Annika | 9 | Broadlands Piranhas | 48.39 | 46.04 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kittelberger, Wesley | 10 | Burke Centre Penguins | 50.35 | 50.53 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Diaz, Alex M | 10 | Broadlands Piranhas | 52.83 | 51.42 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hally, Tara R | 9 | Burke Centre Penguins | 48.71 | 52.69 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Nielsen, Erin C | 10 | Broadlands Piranhas | 50.36 | 53.75 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Boys 11-12 50 SC Meter Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Honnold, Matthew | 11 | Burke Centre Penguins | 39.98 | 39.01 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Maxwell, Brennan | 11 | Broadlands Piranhas | 42.91 | 41.53 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Meister, Michael | 11 | Burke Centre Penguins | 47.41 | 45.96 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ide, Michael | 11 | Burke Centre Penguins | 45.88 | 47.14 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Anderson, Jordan | 12 | Broadlands Piranhas | 58.84 | 59.10 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Girls 11-12 50 SC Meter Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | haufler, kristin M | 12 | Broadlands Piranhas | 37.83 | 36.67 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Coad, Tiffany | 12 | Burke Centre Penguins | 38.19 | 38.19 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Guessford, Emily | 12 | Broadlands Piranhas | 41.07 | 42.35 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Smith, Anna | 12 | Burke Centre Penguins | 45.37 | 45.23 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Olson, Lauren | 12 | Burke Centre Penguins | 44.31 | 45.87 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jimenez, Emily C | 11 | Broadlands Piranhas | 43.06 | 47.10 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Boys 13-14 50 SC Meter Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jones, Matt | 12 | Burke Centre Penguins | 34.71 | 35.06 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Thomas, Garrett M | 14 | Broadlands Piranhas | NT | 36.74 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Guessford, Eric | 13 | Broadlands Piranhas | 39.84 | 40.82 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Beauchemin, Eric | 13 | Burke Centre Penguins | 47.00 | 44.29 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Rosales, David | 13 | Burke Centre Penguins | 1:07.75 | 1:04.05 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kabrick, Kenny | 13 | Broadlands Piranhas | 1:15.56 | 1:16.28 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Girls 13-14 50 SC Meter Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | atkinson, tracey E | 13 | Broadlands Piranhas | 33.98 | 34.48 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | McGann, Mercedes | 14 | Broadlands Piranhas | 36.31 | 36.50 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | chase, jennifer | 13 | Broadlands Piranhas | 36.66 | 36.51 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Honnold, Amanda | 13 | Burke Centre Penguins | 37.07 | 37.37 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kulbaski, Anna | 13 | Burke Centre Penguins | 41.81 | 41.31 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Zajic, Jenny | 13 | Burke Centre Penguins | 41.86 | 42.16 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 19 Boys 15-18 50 SC Meter Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Zanellato, Joe | 17 | Burke Centre Penguins | 29.77 | 29.59 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Wright, Geof A | 15 | Broadlands Piranhas | 31.05 | 30.76 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Patterson, Cameron | 17 | Burke Centre Penguins | 30.03 | 30.78 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jones, Daniel | 16 | Burke Centre Penguins | 31.81 | 32.24 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Farley, Chris A | 16 | Broadlands Piranhas | 32.29 | 32.49 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Vater, Steffen | 15 | Broadlands Piranhas | 34.30 | 34.06 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 20 Girls 15-18 50 SC Meter Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Walden, Hannah | 15 | Burke Centre Penguins | 34.43 | 34.29 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | atkinson, kelsey M | 16 | Broadlands Piranhas | 34.30 | 34.41 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Guessford, Elise | 16 | Broadlands Piranhas | 34.77 | 35.15 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ogren, Carly | 15 | Burke Centre Penguins | 35.40 | 35.38 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Gawne, Kelly | 15 | Burke Centre Penguins | 36.75 | 35.73 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | woodward, simone L | 17 | Broadlands Piranhas | 39.77 | 38.41 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 21 Boys 8 & Under 25 SC Meter Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Coad, Nathaniel | 8 | Burke Centre Penguins | 25.94 | 26.52 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fitzgerald, Isaiah | 8 | Broadlands Piranhas | 27.99 | 28.94 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Reynolds, Jackson | 8 | Burke Centre Penguins | 31.43 | 29.61 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cleal, Vincent | 8 | Burke Centre Penguins | 29.16 | 30.10 | |||||||||||||||||||||||||||||||||||||||||||||
| --- | Gillie, Camden | 7 | Broadlands Piranhas | 38.75 | DQ | |||||||||||||||||||||||||||||||||||||||||||||
| Event 22 Girls 8 & Under 25 SC Meter Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lynch, Allyson | 8 | Broadlands Piranhas | 29.28 | 28.82 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Brown, Allyson | 8 | Broadlands Piranhas | 30.21 | 29.02 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Schmid, Livi | 8 | Burke Centre Penguins | 30.09 | 29.30 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mulvenon, Kate | 8 | Burke Centre Penguins | 31.06 | 29.92 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hoeft, Cassie | 6 | Burke Centre Penguins | 29.66 | 30.27 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Garrity, Sierra C | 8 | Broadlands Piranhas | 36.26 | 34.47 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 23 Boys 9-10 50 SC Meter Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jones, Luke | 10 | Burke Centre Penguins | 46.06 | 45.27 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fitzgerald, Samuel | 10 | Broadlands Piranhas | 50.88 | 51.11 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Zein, Rami | 10 | Broadlands Piranhas | 51.67 | 52.14 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dougherty, Connor | 10 | Burke Centre Penguins | 56.62 | 58.17 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Neimo, Riley C | 9 | Broadlands Piranhas | 59.62 | 59.11 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Warter, Don | 9 | Burke Centre Penguins | 1:01.03 | 1:01.71 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 24 Girls 9-10 50 SC Meter Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Beauchemin, Ellen | 10 | Burke Centre Penguins | 51.47 | 50.64 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Schmid, Maddy | 10 | Burke Centre Penguins | 51.10 | 53.95 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Zanellato, Natale | 9 | Burke Centre Penguins | 54.02 | 54.87 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Nielsen, Erin C | 10 | Broadlands Piranhas | 54.20 | 54.94 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | DiGiovanna, Jessica | 10 | Broadlands Piranhas | 55.33 | 56.09 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bradshaw, Meghan M | 10 | Broadlands Piranhas | 57.44 | 58.89 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 25 Boys 11-12 50 SC Meter Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Honnold, Matthew | 11 | Burke Centre Penguins | 45.10 | 44.98 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Meister, Michael | 11 | Burke Centre Penguins | 47.33 | 46.88 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Albers, Kyle | 12 | Broadlands Piranhas | 50.34 | 47.36 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Anderson, Jordan | 12 | Broadlands Piranhas | 1:11.89 | 57.65 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Concordia, Gabriel J | 11 | Burke Centre Penguins | 58.43 | 1:00.54 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 26 Girls 11-12 50 SC Meter Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brown, Caitlyn | 12 | Broadlands Piranhas | 41.12 | 41.45 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Reynolds, Mary | 11 | Burke Centre Penguins | 48.43 | 47.05 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ziegler, Mckensey | 12 | Broadlands Piranhas | 46.96 | 47.88 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jimenez, Emily C | 11 | Broadlands Piranhas | 47.48 | 49.75 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mikush, Zhanna | 12 | Burke Centre Penguins | 49.31 | 50.79 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sturiale, Samantha | 11 | Burke Centre Penguins | 59.88 | 59.56 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 27 Boys 13-14 50 SC Meter Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nielsen, Matthew Q | 14 | Broadlands Piranhas | 35.97 | 36.49 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Thomas, Garrett M | 14 | Broadlands Piranhas | NT | 39.08 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Beauchemin, Eric | 13 | Burke Centre Penguins | 48.89 | 49.34 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ferrell, Charlie | 10 | Burke Centre Penguins | 1:05.00 | 1:00.20 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 28 Girls 13-14 50 SC Meter Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | haufler, alli T | 14 | Broadlands Piranhas | 39.94 | 38.93 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Walden, Sarah | 13 | Burke Centre Penguins | 40.81 | 40.36 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Weaver, Caroline | 14 | Burke Centre Penguins | 41.36 | 40.93 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mittan, Lizzie | 13 | Broadlands Piranhas | 42.04 | 41.96 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Honnold, Amanda | 13 | Burke Centre Penguins | 42.09 | 42.93 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Farley, Allie E | 13 | Broadlands Piranhas | 43.16 | 43.38 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 29 Boys 15-18 50 SC Meter Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||
