Licensed To: Burke Centre Penguins 7/3/2008 Page 1
Individual Meet Results
CC@BCP B-meet 02-Jul-08 [Ageup: 6/15/2008] SC Meters
Location: TBD
Burke Centre Penguins [BCP] Coach: Coulter Weaver
Time F/P/S Name Age Place Points Improv
Event # 1 Boys 25 Free 8 & Under
19.82S F Cleal, Vincent 8 1 --- -0.85
20.86S F Kim, Michael 8 3 --- -6.85
21.71S F Kittelberger, Jake 8 4 --- -1.21
25.41S F Bartolome, Allan 7 5 --- -0.65
28.41S F Lawrence, Jimmy 7 6 --- -3.74
30.24S F Beauchemin, Andrew 8 7 --- 0.34
* NS F Fritz, Julian 8 --- --- ---
* NS F Reilly, Sean 7 --- --- ---
 
 
Event # 1A Boys 25 Free 6 & Under
36.60S F Taylor, Andrew 6 2 --- 2.14
39.64S F Kittelberger, Kyle 5 3 --- 1.64
41.21S F Gudely, Brandon 6 5 --- 5.00
45.00S F Rustia, Tomas 5 6 --- -6.90
51.74S F Burkholz, Zeke 6 7 --- 1.57
57.30S F Wickham, Brady 5 8 --- 4.43
 
 
Event # 2 Girls 25 Free 8 & Under
20.78S F Schmid, Livi 8 1 --- -0.24
23.62S F Rustia, Morgan 7 3 --- 0.66
23.85S F Lawrence, Mary Morgan 8 4 --- -1.22
25.65S F Kiely, Leah 8 7 --- 1.05
27.67S F Nisbett, Nicole 8 11 --- -0.67
28.06S F Hally, Olivia 7 12 --- 3.89
28.15S F Hodum, Alyssa 8 14 --- 2.13
29.61S F Eckloff, Amelia 7 18 --- -0.54
30.00S F Cardaci, Kathleen 8 19 --- -0.59
30.53S F Curran, Katie 8 20 --- 0.28
34.17S F Fuller, Lina 7 22 --- 1.74
34.32S F Warter, Sarah 7 23 --- -2.58
35.83S F Meins, Melanie 8 24 --- 0.18
38.59S F Wickham, Elizabeth 8 26 --- -1.31
39.41S F Siggins, Caitlin 7 27 --- 1.21
42.00S F Quade, Allison 8 29 --- 3.16
 
 
Event # 2A Girls 25 Free 6 & Under
22.29S F Hoeft, Cassie 6 1 --- -0.44
27.08S F Luteran, Rachel 6 2 --- 2.77
31.65S F Parks, Delaney 6 4 --- 0.12
33.43S F Cleal, Shelby 6 5 --- -6.35
34.69S F Shiffer, Katie 6 6 --- 0.44
35.18S F Johnstone, Cameron 6 7 --- 3.53
35.25S F Mulvenon, Ellie 6 8 --- 2.00
36.57S F Rudolph, Michaela 6 9 --- 1.49
* 36.78S F Chang, Keali 6 10 --- -3.85
* 36.78S F Hathaway, Jessica 6 10 --- -3.72
39.66S F Kiely, Claudia 6 12 --- 4.17
40.90S F Ide, Elizabeth 6 13 --- 3.37
43.54S F Clay, Olivia 6 14 --- -2.57
53.39S F Olson, Brynn 6 15 --- 2.02
56.53S F Gallotta, Claire 6 16 --- 11.36
56.99S F Meins, Laura 5 17 --- -10.26
 
 
Event # 3 Boys 50 Free 9-10
42.02S F Clay, Henry 10 2 --- -0.19
46.00S F Dougherty, Connor 10 4 --- -0.74
49.63S F Shiffer, Andrew 9 6 --- -4.10
51.00S F Ferrell, Charlie 10 9 --- 2.85
55.72S F Garnjost, Andrew 9 11 --- -5.62
58.91S F Ahn (Song), Wonseok 9 12 --- ---
1:02.08S F Gudely, Vincent 10 13 --- 3.56
1:07.41S F Ahn, Taejun 9 15 --- ---
1:08.07S F Fritz, Samuel 9 16 --- -3.99
1:08.29S F Chang, Kinlon 9 17 --- 5.70
1:20.25S F Cardaci, Nicholas 9 18 --- -2.12
NS F Collier, Jackson 10 --- --- ---
 
 
Event # 4 Girls 50 Free 9-10
42.03S F Schmid, Maddy 10 1 --- 2.15
43.22S F Beauchemin, Ellen 10 2 --- -2.13
44.15S F Hally, Tara R. 9 3 --- 0.26
46.71S F Luteran, Maria 9 5 --- -0.07
48.25S F Calderone, Elena 9 6 --- -2.43
48.47S F Zanellato, Natale 9 7 --- 2.62
49.09S F Jahn, Kaitlin 10 8 --- -1.09
50.16S F Bartolome, Isabella 9 9 --- 0.41
51.21S F Fuller, Sadie 9 10 --- -1.17
52.14S F Rustia, Michaela 9 11 --- -2.55
53.91S F Dozier, Maddie 9 12 --- -2.15
54.04S F Honeycutt, Tamara 10 14 --- -3.67
54.23S F Sturiale, Charlotte 9 15 --- 0.88
55.54S F Taylor, Anna 9 16 --- -2.80
55.67S F Buckholz, Claire 9 17 --- -0.55
1:01.70S F Morey, Elena 9 19 --- -1.96
1:05.25S F Meins, Kelsey 10 20 --- 7.07
1:08.10S F Ide, Kathryn 9 21 --- 3.90
 
 
Event # 5 Boys 50 Free 11-12
34.57S F Honnold, Matthew 11 1 --- 0.55
37.80S F Rana, Rafay 11 2 --- -0.02
38.06S F Ide, Michael 11 3 --- -1.46
40.41S F Buckholz, Jude 11 4 --- 1.96
44.03S F Gonzalez, Diego 11 5 --- -1.67
46.79S F Concordia, Gabriel J. 11 6 --- -0.24
47.47S F Curran, Jamie 11 7 --- -2.44
NS F Fritz, Dominic 11 --- --- ---
 
 
Event # 6 Girls 50 Free 11-12
35.19S F Mikush, Zhanna 12 1 --- 0.39
36.14S F Moody, Kate 11 3 --- -1.62
36.72S F Reynolds, Mary 11 4 --- 0.50
42.02S F Smith, Anna 12 9 --- 3.31
42.28S F Olson, Lauren 12 11 --- 1.35
44.47S F Honeycutt, Amanda 11 12 --- -3.77
45.34S F Warter, Casey 11 13 --- -1.41
48.34S F Sturiale, Samantha 11 14 --- -2.47
 
 
Event # 7 Boys 50 Free 13-14
39.81S F Beauchemin, Eric 13 5 --- 1.55
 
 
Event # 8 Girls 50 Free 13-14
33.95S F Collier, Campbell 14 1 --- 1.37
34.75S F Clay, Ellen 13 3 --- 1.27
36.69S F Dean, Rowanne 13 5 --- -1.46
38.58S F Kelley, Genny 13 6 --- 0.49
 
 
Event # 9 Boys 50 Free 15-18
28.44S F Zajic, Ben 15 1 --- 0.39
28.81S F Honnold, Jimmy 16 2 --- -0.19
29.26S F Sunga, Kevin 15 3 --- 0.19
NS F Ogren, Tyler 17 --- --- ---
 
 
Event # 10 Girls 50 Free 15-18
33.00S F Mooney, Alexis 15 1 --- 1.36
33.31S F Smith, Katie 16 2 --- 0.56
33.97S F Smith, Meghan 15 3 --- 1.57
35.05S F Dougherty, Autumn 17 4 --- -1.66
 
 
Event # 11 Boys 25 Back 8 & Under
29.25S F Cleal, Vincent 8 1 --- 1.33
29.41S F Bartolome, Allan 7 2 --- -0.59
30.86S F Lawrence, Jimmy 7 3 --- -6.40
32.47S F Beauchemin, Andrew 8 5 --- -1.29
33.22S F Kittelberger, Jake 8 6 --- 3.45
33.91S F Fritz, Julian 8 7 --- -1.63
NS F Reilly, Sean 7 --- --- ---
 
 
Event # 11A Boys 25 Back 6 & Under
42.18S F Kittelberger, Kyle 5 2 --- -3.40
50.69S F Taylor, Andrew 6 3 --- 0.24
52.38S F Rustia, Tomas 5 4 --- -12.15
54.25S F Burkholz, Zeke 6 5 --- -12.15
 
 
Event # 12 Girls 25 Back 8 & Under
26.22S F Schmid, Livi 8 2 --- 1.17
28.75S F Rustia, Morgan 7 3 --- 0.33
29.60S F Kiely, Leah 8 4 --- -0.03
29.87S F Lawrence, Mary Morgan 8 6 --- 0.25
31.10S F Nisbett, Nicole 8 8 --- 0.82
31.84S F Hally, Olivia 7 9 --- 0.74
32.18S F Eckloff, Amelia 7 10 --- -4.86
34.19S F Hodum, Alyssa 8 17 --- 0.01
34.81S F Curran, Katie 8 19 --- 1.74
35.96S F Quade, Allison 8 20 --- -0.98
36.07S F Meins, Melanie 8 21 --- -4.19
37.91S F Wickham, Elizabeth 8 23 --- -0.02
37.93S F Cardaci, Kathleen 8 24 --- -0.07
45.40S F Siggins, Caitlin 7 26 --- 5.96
48.72S F Warter, Sarah 7 27 --- ---
 
 
Event # 12A Girls 25 Back 6 & Under
33.38S F Luteran, Rachel 6 2 --- 0.69
33.42S F Parks, Delaney 6 3 --- -6.11
34.22S F Johnstone, Cameron 6 4 --- -0.20
34.66S F Cleal, Shelby 6 5 --- -3.69
38.18S F Chang, Keali 6 6 --- -1.16
39.09S F Mulvenon, Ellie 6 7 --- -1.41
39.34S F Quade, Megan 6 8 --- 0.19
39.93S F Clay, Olivia 6 9 --- ---
41.63S F Olson, Brynn 6 10 --- -3.68
41.64S F Ide, Elizabeth 6 11 --- 2.05
42.18S F Shiffer, Katie 6 12 --- 3.06
45.31S F Kiely, Claudia 6 13 --- 8.39
45.90S F Hathaway, Jessica 6 14 --- 5.28
50.97S F Rudolph, Michaela 6 15 --- ---
52.38S F Gallotta, Claire 6 16 --- ---
35.43S DQ F Meins, Laura 5 --- --- ---
 
 
Event # 13 Boys 50 Back 9-10
51.75S F Warter, Don 9 1 --- -2.93
54.57S F Shiffer, Andrew 9 3 --- -0.25
1:00.57S F Ferrell, Charlie 10 4 --- ---
1:04.71S F Gudely, Vincent 10 6 --- 3.94
1:10.31S F Ahn (Song), Wonseok 9 8 --- ---
1:12.38S F Ahn, Taejun 9 9 --- ---
1:15.54S F Chang, Kinlon 9 10 --- -2.49
* NS F Clay, Henry 10 --- --- ---
* NS F Collier, Jackson 10 --- --- ---
 
 
Event # 14 Girls 50 Back 9-10
50.53S F Beauchemin, Ellen 10 1 --- -0.10
52.63S F Luteran, Maria 9 2 --- -2.68
53.79S F Hally, Tara R. 9 3 --- 5.08
56.78S F Zanellato, Natale 9 4 --- 0.03
57.09S F Bartolome, Isabella 9 5 --- -4.65
58.97S F Sturiale, Charlotte 9 6 --- -3.65
1:00.47S F Taylor, Anna 9 7 --- 3.39
1:00.82S F Diluccio, Sarah 9 8 --- -1.93
1:01.03S F Buckholz, Claire 9 9 --- -3.31
1:05.82S F Calderone, Elena 9 10 --- 1.60
1:06.32S F Rustia, Michaela 9 11 --- 2.57
1:07.22S F Dozier, Maddie 9 12 --- 0.85
1:08.23S F Ide, Kathryn 9 13 --- 1.37
 
 
Event # 15 Boys 50 Back 11-12
41.83S F Luteran, Stephen 12 1 --- -2.98
44.73S F Rana, Rafay 11 2 --- -0.30
45.37S F Ide, Michael 11 3 --- -0.51
52.22S F Buckholz, Jude 11 4 --- 0.52
55.20S F Gonzalez, Diego 11 5 --- 1.17
1:08.57S F Curran, Jamie 11 6 --- -5.54
1:09.20S F Fritz, Dominic 11 7 --- 2.63
 
 
Event # 16 Girls 50 Back 11-12
46.44S F Smith, Anna 12 2 --- 1.21
46.92S F Reynolds, Mary 11 3 --- 0.59
47.00S F Olson, Lauren 12 4 --- 2.69
48.16S F Rozelsky, Anna 12 5 --- 1.44
57.34S F Honeycutt, Amanda 11 8 --- 0.17
1:00.79S F Warter, Casey 11 9 --- -1.42
 
 
Event # 17 Boys 50 Back 13-14
47.41S F Beauchemin, Eric 13 2 --- 3.12
 
 
Event # 18 Girls 50 Back 13-14
35.97S F Honnold, Amanda 13 1 --- -1.10
36.02S F Walden, Sarah 13 2 --- -0.16
42.37S F Zajic, Jenny 13 3 --- 0.51
44.57S F Dean, Rowanne 13 5 --- -0.40
 
 
Event # 19 Boys 50 Back 15-18
33.84S F Ogren, Tyler 17 1 --- -0.48
35.32S F Honnold, Jimmy 16 2 --- 0.11
 
 
Event # 20 Girls 50 Back 15-18
35.31S F Lynch, Sarah 17 1 --- 1.00
37.75S F Smith, Katie 16 2 --- 0.69
37.84S F Gawne, Kelly 15 3 --- 2.11
 
 
Event # 21 Boys 25 Breast 8 & Under
32.04S F Cleal, Vincent 8 1 --- 2.88
35.89S DQ F Bartolome, Allan 7 --- --- ---
39.65S DQ F Beauchemin, Andrew 8 --- --- ---
35.56S DQ F Fritz, Julian 8 --- --- ---
30.94S DQ F Kim, Michael 8 --- --- ---
39.04S DQ F Lawrence, Jimmy 7 --- --- ---
NS F Reilly, Sean 7 --- --- ---
 
 
Event # 22 Girls 25 Breast 8 & Under
30.61S F Mulvenon, Kate 8 1 --- 0.69
32.20S F Hally, Olivia 7 2 --- -2.17
32.62S F Rustia, Morgan 7 3 --- 0.81
32.90S F Lawrence, Mary Morgan 8 4 --- 0.04
36.55S F Curran, Katie 8 6 --- -6.85
40.18S F Kiely, Leah 8 8 --- ---
41.07S F Hodum, Alyssa 8 9 --- ---
41.69S F Fuller, Lina 7 10 --- -7.52
48.75S DQ F Cardaci, Kathleen 8 --- --- ---
40.22S DQ F Eckloff, Amelia 7 --- --- ---
47.70S DQ F Meins, Melanie 8 --- --- ---
45.68S DQ F Nisbett, Nicole 8 --- --- ---
45.19S DQ F Quade, Allison 8 --- --- ---
 
 
Event # 22A Girls 25 Breast 6 & Under
29.13S F Hoeft, Cassie 6 1 --- -0.53
54.22S DQ F Ide, Elizabeth 6 --- --- ---
49.00S DQ F Johnstone, Cameron 6 --- --- ---
 
 
Event # 23 Boys 50 Breast 9-10
55.31S F Dougherty, Connor 10 1 --- 0.31
56.66S F Warter, Don 9 3 --- -4.37
58.78S F Clay, Henry 10 5 --- -12.47
1:01.30S F Ferrell, Charlie 10 6 --- 1.10
1:02.10S F Shiffer, Andrew 9 7 --- -4.49
1:15.28S F Ahn (Song), Wonseok 9 9 --- ---
1:30.30S F Fritz, Samuel 9 10 --- ---
1:26.35S DQ F Cardaci, Nicholas 9 --- --- ---
 
 
Event # 24 Girls 50 Breast 9-10
57.40S F Kittelberger, Wesley 10 1 --- -4.21
1:00.41S F Bartolome, Isabella 9 2 --- -0.12
1:00.53S F Calderone, Elena 9 3 --- -2.90
1:01.84S F Luteran, Maria 9 5 --- -3.18
1:04.90S F Sturiale, Charlotte 9 6 --- 0.40
1:04.93S F Jahn, Kaitlin 10 7 --- -5.00
1:06.06S F Diluccio, Sarah 9 8 --- -4.57
1:07.78S F Rustia, Michaela 9 9 --- ---
1:08.47S F Buckholz, Claire 9 10 --- 0.26
1:08.75S F Fuller, Sadie 9 11 --- 2.29
1:09.81S F Taylor, Anna 9 12 --- 0.81
1:25.68S F Ide, Kathryn 9 14 --- 3.33
1:30.22S DQ F Meins, Kelsey 10 --- --- ---
 
 
Event # 25 Boys 50 Breast 11-12
45.67S F Jones, Matt 12 1 --- 1.25
46.81S F Luteran, Stephen 12 2 --- -1.12
1:00.03S F Ide, Michael 11 4 --- 1.10
1:00.53S F Concordia, Gabriel J. 11 5 --- 2.10
1:01.14S F Fritz, Dominic 11 6 --- ---
1:06.57S F Gonzalez, Diego 11 8 --- -4.86
1:11.56S F Curran, Jamie 11 9 --- ---
 
 
Event # 26 Girls 50 Breast 11-12
48.08S F Mikush, Zhanna 12 1 --- -1.23
50.46S F Moody, Kate 11 2 --- -6.94
50.47S F Rozelsky, Anna 12 3 --- 0.89
57.85S F Sturiale, Samantha 11 9 --- -1.71
1:00.50S F Warter, Casey 11 10 --- -2.21
1:07.12S F Honeycutt, Amanda 11 11 --- -14.26
 
 
Event # 28 Girls 50 Breast 13-14
43.56S F Zajic, Jenny 13 1 --- 0.40
46.66S F Clay, Ellen 13 3 --- -1.58
51.28S F Dean, Rowanne 13 5 --- 2.56
51.44S F Kelley, Genny 13 6 --- -1.69
 
 
Event # 29 Boys 50 Breast 15-18
34.75S F Zanellato, Joe 17 1 --- 0.68
34.89S F Zajic, Ben 15 2 --- 0.77
40.16S F Sunga, Kevin 15 3 --- 4.03
 
 
Event # 30 Girls 50 Breast 15-18
40.28S F Ogren, Carly 15 1 --- 0.16
43.23S F Gawne, Kelly 15 2 --- -0.85
43.75S F Smith, Meghan 15 3 --- 1.72
47.62S F Dougherty, Autumn 17 4 --- -1.37
 
 
Event # 31 Boys 25 Fly 8 & Under
27.78S F Kim, Michael 8 1 --- ---
29.49S F Kittelberger, Jake 8 2 --- 0.40
33.10S F Reynolds, Jackson 8 3 --- 0.30
 
 
Event # 32 Girls 25 Fly 8 & Under
25.36S F Schmid, Livi 8 1 --- -1.09
27.50S F Mulvenon, Kate 8 2 --- ---
1:04.37S DQ F Meins, Melanie 8 --- --- ---
 
 
Event # 32A Girls 25 Fly 6 & Under
32.84S F Luteran, Rachel 6 1 --- ---
56.07S DQ F Olson, Brynn 6 --- --- ---
 
 
Event # 33 Boys 25 Fly 9-10
24.50S F Warter, Don 9 2 --- -1.06
24.94S F Dougherty, Connor 10 3 --- -0.20
 
 
Event # 34 Girls 25 Fly 9-10
22.19S F Beauchemin, Ellen 10 1 --- -1.53
24.30S F Hally, Tara R. 9 2 --- -0.10
24.99S F Kittelberger, Wesley 10 3 --- 1.87
26.31S F Diluccio, Sarah 9 4 --- -1.81
32.53S F Morey, Elena 9 6 --- 0.29
32.42S DQ F Honeycutt, Tamara 10 --- --- ---
 
 
Event # 35 Boys 50 Fly 11-12
49.30S F Ide, Michael 11 2 --- 2.45
53.16S F Rana, Rafay 11 3 --- -0.34
54.43S F Buckholz, Jude 11 4 --- -3.21
NS F Meister, Michael 11 --- --- ---
 
 
Event # 36 Girls 50 Fly 11-12
45.37S F Reynolds, Mary 11 4 --- 1.16
45.78S F Rozelsky, Anna 12 5 --- 1.26
49.66S F Olson, Lauren 12 6 --- 2.85
1:05.51S F Sturiale, Samantha 11 9 --- -2.84
 
 
Event # 37 Boys 50 Fly 13-14
50.25S F Beauchemin, Eric 13 2 --- -2.11
 
 
Event # 38 Girls 50 Fly 13-14
36.57S F Honnold, Amanda 13 1 --- -0.01
41.79S F Clay, Ellen 13 4 --- 1.55
47.32S F Kelley, Genny 13 5 --- -2.97
 
 
Event # 39 Boys 50 Fly 15-18
31.23S F Ogren, Tyler 17 1 --- 0.19
32.37S F Honnold, Jimmy 16 2 --- -0.02
32.90S F Zajic, Ben 15 3 --- 0.15
35.25S F Sunga, Kevin 15 4 --- 1.03
 
 
Event # 40 Girls 50 Fly 15-18
36.04S F Gawne, Kelly 15 1 --- 0.30
39.47S F Mooney, Alexis 15 2 --- 2.06
39.90S F Smith, Meghan 15 3 --- 1.82
40.81S F Smith, Katie 16 4 --- 2.02
 
 
Event # 41 Boys 100 IM 8 & Under
2:17.47S F Cleal, Vincent 8 1 --- -11.59
2:18.62S F Reynolds, Jackson 8 2 --- -1.50
2:58.29S DQ F Beauchemin, Andrew 8 --- --- ---
NS F Reilly, Sean 7 --- --- ---
 
 
Event # 42 Girls 100 IM 8 & Under
2:00.78S F Schmid, Livi 8 1 --- -2.78
2:10.78S F Hoeft, Cassie 6 2 --- -2.71
2:12.32S F Mulvenon, Kate 8 3 --- ---
2:41.50S F Hally, Olivia 7 5 --- -15.59
3:35.41S DQ F Meins, Melanie 8 --- --- ---
2:17.11S DQ F Rustia, Morgan 7 --- --- ---
 
 
Event # 43 Boys 100 IM 9-10
2:06.06S F Dougherty, Connor 10 3 --- 1.24
2:06.75S DQ F Clay, Henry 10 --- --- ---
NS F Warter, Don 9 --- --- ---
 
 
Event # 44 Girls 100 IM 9-10
1:42.11S F Schmid, Maddy 10 1 --- -0.14
1:45.15S F Beauchemin, Ellen 10 2 --- -3.86
1:49.16S F Kittelberger, Wesley 10 3 --- -0.18
1:55.96S F Hally, Tara R. 9 4 --- 1.38
1:58.31S F Zanellato, Natale 9 5 --- -2.41
2:06.07S F Diluccio, Sarah 9 6 --- -11.66
2:27.54S F Taylor, Anna 9 7 --- 0.22
2:33.72S F Ide, Kathryn 9 8 --- -22.40
2:24.06S DQ F Calderone, Elena 9 --- --- ---
 
 
Event # 45 Boys 100 IM 11-12
1:18.66S F Jones, Matt 12 1 --- -0.54
1:27.44S F Honnold, Matthew 11 2 --- -1.34
1:36.36S F Meister, Michael 11 3 --- -2.56
1:42.81S F Ide, Michael 11 5 --- 1.03
1:59.72S F Gonzalez, Diego 11 6 --- -1.68
* NS F Buckholz, Jude 11 --- --- ---
* NS F Concordia, Gabriel J. 11 --- --- ---
* NS F Luteran, Stephen 12 --- --- ---
1:51.78S DQ F Rana, Rafay 11 --- --- ---
 
 
Event # 46 Girls 100 IM 11-12
1:41.65S F Reynolds, Mary 11 2 --- 3.12
1:43.37S F Rozelsky, Anna 12 3 --- 1.76
1:45.50S F Moody, Kate 11 5 --- -5.53
2:07.56S F Honeycutt, Amanda 11 7 --- ---
 
 
Event # 47 Boys 100 IM 13-14
1:53.59S F Beauchemin, Eric 13 3 --- 7.03
 
 
Event # 48 Girls 100 IM 13-14
1:17.70S F Walden, Sarah 13 1 --- 0.61
1:18.05S F Honnold, Amanda 13 2 --- -0.20
1:32.44S F Clay, Ellen 13 5 --- -1.34
1:36.53S F Zajic, Jenny 13 6 --- 7.15
 
 
Event # 49 Boys 100 IM 15-18
1:15.62S F Honnold, Jimmy 16 1 --- 0.95
* NS F Ogren, Tyler 17 --- --- ---
* NS F Zajic, Ben 15 --- --- ---
 
 
Event # 50 Girls 100 IM 15-18
1:21.30S F Gawne, Kelly 15 1 --- 0.95
1:26.75S F Mooney, Alexis 15 2 --- 4.21