Licensed To: Burke Centre Penguins 6/26/2008 Page 1
Individual Meet Results
CNC_C@BCP 25-Jun-08 [Ageup: 6/15/2008] SC Meters
Location: Commons Pool
Burke Centre Penguins [BCP] Coach: Coulter Weaver
Time F/P/S Name Age Place Points Improv
Event # 1 Boys 25 Free 8 & Under
20.90S F Reynolds, Jackson 8 1 --- -1.02
21.15S F Coad, Nathaniel 8 2 --- 0.58
23.62S F Kittelberger, Jake 8 3 --- -0.73
24.43S F Reilly, Sean 7 5 --- -3.22
26.06S F Bartolome, Allan 7 7 --- -1.12
29.90S F Beauchemin, Andrew 8 9 --- -2.06
31.10S F cheney, William 7 11 --- -5.40
31.50S F Fritz, Julian 8 12 --- -6.31
32.15S F Lawrence, Jimmy 7 14 --- -1.20
NS F Doum, Johann 7 --- --- ---
 
 
Event # 1A Boys 25 Free 6 & Under
34.46S F Taylor, Andrew 6 4 --- -21.19
36.21S F Gudely, Brandon 6 5 --- ---
38.00S F Kittelberger, Kyle 5 7 --- -3.98
51.00S F Burkholz, Zeke 6 10 --- 0.83
51.90S F Rustia, Tomas 5 11 --- -8.12
52.87S F Wickham, Brady 5 12 --- -7.10
 
 
Event # 2 Girls 25 Free 8 & Under
20.86S F Mulvenon, Kate 8 2 --- -1.47
23.87S F Rustia, Morgan 7 3 --- 0.91
23.97S F Cheney, Mary 8 4 --- -3.31
24.60S F Kiely, Leah 8 5 --- -1.13
25.16S F Hally, Olivia 7 6 --- 0.99
26.02S F Hodum, Alyssa 8 7 --- -2.32
26.70S F Lawrence, Mary Morgan 8 8 --- 1.63
28.34S F Nisbett, Nicole 8 12 --- -3.85
30.15S F Eckloff, Amelia 7 18 --- -2.83
30.25S F Curran, Katie 8 19 --- -3.99
30.59S F Cardaci, Kathleen 8 20 --- -1.11
31.53S F Parks, Delaney 6 21 --- -0.35
36.87S F Cottrell, Caitlin 7 25 --- -7.06
36.90S F Warter, Sarah 7 26 --- ---
38.03S F Fuller, Lina 7 27 --- 5.60
38.20S F Siggins, Caitlin 7 28 --- -4.81
39.27S F Quade, Allison 8 29 --- 0.43
42.25S F Wickham, Elizabeth 8 31 --- 2.35
46.11S F Clay, Olivia 6 32 --- -6.83
48.16S F Hantz, Rachel 8 33 --- ---
 
 
Event # 2A Girls 25 Free 6 & Under
22.73S F Hoeft, Cassie 6 1 --- -0.40
24.31S F Luteran, Rachel 6 2 --- -2.78
31.65S F Johnstone, Cameron 6 3 --- -6.90
33.25S F Mulvenon, Ellie 6 5 --- -2.00
35.08S F Rudolph, Michaela 6 6 --- -6.57
35.49S F Kiely, Claudia 6 7 --- -22.92
37.53S F Ide, Elizabeth 6 8 --- -7.04
38.26S F Shiffer, Katie 6 9 --- 4.01
39.78S F Cleal, Shelby 6 10 --- -5.78
40.50S F Hathaway, Jessica 6 11 --- -4.06
40.63S F Chang, Keali 6 12 --- -2.19
51.37S F Olson, Brynn 6 15 --- -0.56
51.71S F Gallotta, Claire 6 16 --- 6.54
NS F Quade, Megan 6 --- --- ---
 
 
Event # 3 Boys 50 Free 9-10
46.22S F Clay, Henry 10 1 --- 3.67
46.74S F Dougherty, Connor 10 2 --- -1.60
49.87S F Ferrell, Charlie 10 4 --- -2.56
56.53S F Shiffer, Andrew 9 9 --- 2.80
57.87S F Collier, Jackson 10 11 --- 4.34
1:00.03S F Gudely, Vincent 10 12 --- 1.51
1:01.34S F Garnjost, Andrew 9 13 --- ---
1:02.59S F Chang, Kinlon 9 14 --- -0.51
1:12.06S F Fritz, Samuel 9 17 --- -15.85
1:22.37S F Cardaci, Nicholas 9 19 --- ---
 
 
Event # 4 Girls 50 Free 9-10
40.53S F Schmid, Maddy 10 1 --- 0.65
41.12S F Kittelberger, Wesley 10 3 --- -0.62
44.62S F Hally, Tara R. 9 5 --- -1.42
45.35S F Beauchemin, Ellen 10 7 --- -0.45
45.85S F Zanellato, Natale 9 8 --- -0.92
46.78S F Luteran, Maria 9 9 --- -0.10
49.04S F Diluccio, Sarah 9 12 --- -2.64
49.75S F Bartolome, Isabella 9 13 --- -2.97
50.18S F Jahn, Kaitlin 10 14 --- -9.22
50.68S F Calderone, Elena 9 16 --- ---
53.13S F Fuller, Sadie 9 20 --- 0.75
53.35S F Sturiale, Charlotte 9 21 --- -0.25
55.63S F Rustia, Michaela 9 22 --- 0.94
56.06S F Dozier, Maddie 9 23 --- -14.91
56.22S F Buckholz, Claire 9 24 --- -4.82
1:03.66S F Morey, Elena 9 27 --- -4.41
 
 
Event # 5 Boys 50 Free 11-12
34.02S F Honnold, Matthew 11 1 --- -0.41
34.32S F Luteran, Stephen 12 2 --- 0.25
37.82S F Rana, Rafay 11 5 --- -1.60
41.88S F Buckholz, Jude 11 6 --- 3.43
45.70S F Gonzalez, Diego 11 8 --- -1.35
47.03S F Concordia, Gabriel J. 11 9 --- -1.89
52.31S F Curran, Jamie 11 10 --- 2.40
54.05S F Acosta, Jose 11 11 --- -0.05
 
 
Event # 6 Girls 50 Free 11-12
34.70S F Coad, Tiffany 12 1 --- 0.34
34.80S F Mikush, Zhanna 12 2 --- -0.55
36.73S F Reynolds, Mary 11 3 --- 0.51
40.25S F Smith, Anna 12 8 --- 1.54
40.93S F Olson, Lauren 12 10 --- -1.34
46.75S F Warter, Casey 11 13 --- -2.38
47.13S F Cardaci, Emily 11 14 --- -0.95
50.81S F Sturiale, Samantha 11 18 --- -0.14
51.17S F Grupenhagen, Amy 11 19 --- ---
51.42S F Zurek, Thais 11 20 --- ---
 
 
Event # 7 Boys 50 Free 13-14
40.78S F Beauchemin, Eric 13 2 --- 2.52
44.50S F Rosales, David 13 4 --- 0.09
 
 
Event # 8 Girls 50 Free 13-14
31.51S F Honnold, Amanda 13 1 --- -0.51
33.65S F Kulbaski, Molly 14 3 --- -3.06
35.15S F Kulbaski, Anna 13 4 --- -2.60
36.19S F Zajic, Jenny 13 5 --- 0.98
36.46S F Weaver, Caroline 14 6 --- 1.16
38.15S F Dean, Rowanne 13 12 --- -0.07
38.38S F Kelley, Genny 13 13 --- 0.29
 
 
Event # 9 Boys 50 Free 15-18
28.60S F Zajic, Ben 15 2 --- 0.55
29.00S F Honnold, Jimmy 16 3 --- -0.34
29.40S F Sunga, Kevin 15 4 --- 0.33
NS F Ogren, Tyler 17 --- --- ---
 
 
Event # 10 Girls 50 Free 15-18
31.06S F Huntley, Lauren 18 2 --- 0.97
32.26S F Gawne, Kelly 15 4 --- -0.64
36.37S F Ferrell, Emily 17 5 --- 1.71
 
 
Event # 11 Boys 25 Back 8 & Under
26.47S F Coad, Nathaniel 8 1 --- -0.80
27.92S F Cleal, Vincent 8 2 --- -1.83
28.81S F Reilly, Sean 7 3 --- -3.43
29.77S F Kittelberger, Jake 8 4 --- -1.26
30.00S F Bartolome, Allan 7 5 --- -2.25
35.54S F Fritz, Julian 8 6 --- ---
44.34S F Lawrence, Jimmy 7 9 --- 7.08
42.22S DQ F cheney, William 7 --- --- ---
NS F Doum, Johann 7 --- --- ---
 
 
Event # 11A Boys 25 Back 6 & Under
45.58S F Kittelberger, Kyle 5 3 --- -4.90
50.45S F Taylor, Andrew 6 4 --- ---
1:04.53S F Rustia, Tomas 5 6 --- -0.25
1:06.40S F Burkholz, Zeke 6 7 --- ---
 
 
Event # 12 Girls 25 Back 8 & Under
27.75S F Mulvenon, Kate 8 2 --- -1.94
28.21S F Cheney, Mary 8 3 --- -1.18
28.68S F Rustia, Morgan 7 4 --- 0.26
29.62S F Lawrence, Mary Morgan 8 5 --- -2.86
29.63S F Kiely, Leah 8 6 --- -1.26
30.28S F Nisbett, Nicole 8 7 --- -3.85
32.97S F Hally, Olivia 7 8 --- 1.87
34.18S F Hodum, Alyssa 8 10 --- -0.42
34.56S F Curran, Katie 8 11 --- 1.49
37.04S F Eckloff, Amelia 7 16 --- -1.21
37.93S F Wickham, Elizabeth 8 18 --- -9.31
38.00S F Cardaci, Kathleen 8 19 --- -3.69
39.44S F Siggins, Caitlin 7 21 --- -12.44
39.53S F Parks, Delaney 6 22 --- ---
39.70S F Quade, Allison 8 23 --- 2.76
44.97S F Cottrell, Caitlin 7 25 --- -1.55
55.09S DQ F Hantz, Rachel 8 --- --- ---
 
 
Event # 12A Girls 25 Back 6 & Under
26.63S F Hoeft, Cassie 6 1 --- 1.13
32.69S F Luteran, Rachel 6 2 --- -0.89
34.42S F Johnstone, Cameron 6 3 --- -6.50
37.06S F Kiely, Claudia 6 4 --- 0.14
38.35S F Cleal, Shelby 6 5 --- -5.52
39.12S F Shiffer, Katie 6 6 --- -13.82
39.15S F Quade, Megan 6 7 --- ---
39.34S F Chang, Keali 6 8 --- -5.38
39.59S F Ide, Elizabeth 6 9 --- -8.77
40.50S F Mulvenon, Ellie 6 10 --- ---
40.62S F Hathaway, Jessica 6 11 --- -5.92
45.31S F Olson, Brynn 6 12 --- -18.59
 
 
Event # 13 Boys 50 Back 9-10
54.68S F Warter, Don 9 1 --- -8.98
59.52S F Clay, Henry 10 2 --- -3.59
1:07.20S F Collier, Jackson 10 6 --- -3.06
1:18.03S F Chang, Kinlon 9 8 --- -4.01
1:38.93S DQ F Fritz, Samuel 9 --- --- ---
1:02.68S DQ F Gudely, Vincent 10 --- --- ---
56.75S DQ F Shiffer, Andrew 9 --- --- ---
 
 
Event # 14 Girls 50 Back 9-10
50.35S F Kittelberger, Wesley 10 1 --- -3.53
50.84S F Beauchemin, Ellen 10 2 --- 0.21
53.22S F Hally, Tara R. 9 3 --- 4.51
55.00S F Lawrence, Riker 10 5 --- -0.57
55.31S F Luteran, Maria 9 6 --- -2.23
56.75S F Zanellato, Natale 9 7 --- -1.33
57.08S F Taylor, Anna 9 8 --- -7.12
1:02.62S F Sturiale, Charlotte 9 11 --- ---
1:03.75S F Rustia, Michaela 9 13 --- -1.23
1:04.22S F Calderone, Elena 9 14 --- ---
1:06.37S F Dozier, Maddie 9 17 --- -3.72
56.28S DQ F Bartolome, Isabella 9 --- --- ---
59.28S DQ F Buckholz, Claire 9 --- --- ---
1:01.66S DQ F Diluccio, Sarah 9 --- --- ---
 
 
Event # 15 Boys 50 Back 11-12
40.37S F Honnold, Matthew 11 1 --- 0.39
45.03S F Rana, Rafay 11 2 --- -2.40
52.88S F Buckholz, Jude 11 4 --- 1.18
54.59S F Gonzalez, Diego 11 5 --- 0.56
1:06.57S F Fritz, Dominic 11 7 --- ---
1:17.40S F Curran, Jamie 11 9 --- 3.29
 
 
Event # 16 Girls 50 Back 11-12
44.43S F Olson, Lauren 12 2 --- 0.12
45.37S F Smith, Anna 12 3 --- -1.82
50.55S F Youngen, Abby 12 8 --- -1.35
1:02.21S F Warter, Casey 11 13 --- -1.01
 
 
Event # 17 Boys 50 Back 13-14
47.78S F Beauchemin, Eric 13 1 --- 0.78
1:07.75S F Rosales, David 13 2 --- -23.01
 
 
Event # 18 Girls 50 Back 13-14
41.81S F Kulbaski, Anna 13 2 --- -2.88
43.28S F Zajic, Jenny 13 5 --- 1.42
44.97S F Dean, Rowanne 13 6 --- -0.50
47.43S F Kelley, Genny 13 7 --- 0.75
 
 
Event # 19 Boys 50 Back 15-18
33.28S F Zajic, Ben 15 1 --- 0.30
35.21S F Honnold, Jimmy 16 2 --- -0.22
 
 
Event # 20 Girls 50 Back 15-18
37.06S F Smith, Katie 16 1 --- -0.14
37.15S F Gawne, Kelly 15 2 --- 0.40
 
 
Event # 21 Boys 25 Breast 8 & Under
31.43S F Reynolds, Jackson 8 1 --- -2.10
37.22S F Beauchemin, Andrew 8 2 --- -2.56
39.04S F Fritz, Julian 8 3 --- ---
37.66S DQ F Bartolome, Allan 7 --- --- ---
44.38S DQ F Lawrence, Jimmy 7 --- --- ---
 
 
Event # 22 Girls 25 Breast 8 & Under
30.09S F Schmid, Livi 8 1 --- 0.31
31.06S F Mulvenon, Kate 8 2 --- -4.31
31.81S F Rustia, Morgan 7 3 --- -7.13
31.98S F Cheney, Mary 8 4 --- -5.74
34.68S F Lawrence, Mary Morgan 8 5 --- 1.82
36.15S F Hally, Olivia 7 7 --- 1.78
41.40S F Eckloff, Amelia 7 9 --- -0.19
43.40S F Curran, Katie 8 10 --- ---
49.21S F Fuller, Lina 7 11 --- ---
59.34S DQ F Cardaci, Kathleen 8 --- --- ---
42.35S DQ F Hodum, Alyssa 8 --- --- ---
36.28S DQ F Kiely, Leah 8 --- --- ---
44.81S DQ F Nisbett, Nicole 8 --- --- ---
 
 
Event # 23 Boys 50 Breast 9-10
56.93S F Dougherty, Connor 10 1 --- 1.93
1:01.03S F Warter, Don 9 2 --- -2.49
1:05.00S F Ferrell, Charlie 10 4 --- -8.55
1:06.59S F Shiffer, Andrew 9 5 --- -4.07
1:21.28S DQ F Chang, Kinlon 9 --- --- ---
1:05.90S DQ F Clay, Henry 10 --- --- ---
1:24.01S DQ F Collier, Jackson 10 --- --- ---
1:52.49S DQ F Fritz, Samuel 9 --- --- ---
 
 
Event # 24 Girls 50 Breast 9-10
51.10S F Schmid, Maddy 10 1 --- -3.65
55.29S F Lawrence, Riker 10 2 --- -0.79
1:00.53S F Bartolome, Isabella 9 6 --- -1.67
1:03.43S F Calderone, Elena 9 9 --- ---
1:04.50S F Sturiale, Charlotte 9 11 --- -5.74
1:05.02S F Luteran, Maria 9 13 --- -3.30
1:06.46S F Fuller, Sadie 9 16 --- -5.11
1:08.21S F Buckholz, Claire 9 17 --- -7.17
1:09.00S F Taylor, Anna 9 18 --- -2.99
1:09.93S F Jahn, Kaitlin 10 19 --- ---
1:07.50S DQ F Rustia, Michaela 9 --- --- ---
 
 
Event # 25 Boys 50 Breast 11-12
44.42S F Jones, Matt 12 1 --- -0.26
48.34S F Luteran, Stephen 12 2 --- 0.41
58.43S F Concordia, Gabriel J. 11 4 --- -3.12
1:01.90S F Acosta, Jose 11 5 --- -8.62
1:02.89S F Rana, Rafay 11 6 --- ---
1:11.43S F Gonzalez, Diego 11 9 --- -0.32
1:13.43S DQ F Curran, Jamie 11 --- --- ---
1:06.34S DQ F Fritz, Dominic 11 --- --- ---
 
 
Event # 26 Girls 50 Breast 11-12
48.43S F Reynolds, Mary 11 2 --- -1.61
50.00S F Youngen, Abby 12 3 --- 0.63
50.28S F Mikush, Zhanna 12 4 --- 0.97
59.88S F Sturiale, Samantha 11 10 --- -4.59
1:02.71S F Warter, Casey 11 12 --- -6.04
 
 
Event # 27 Boys 50 Breast 13-14
48.89S F Beauchemin, Eric 13 2 --- -2.30
 
 
Event # 28 Girls 50 Breast 13-14
40.81S F Walden, Sarah 13 1 --- 0.14
45.09S F Zajic, Jenny 13 2 --- 1.93
48.24S F Clay, Ellen 13 5 --- -0.32
49.87S F Dean, Rowanne 13 6 --- 1.15
 
 
Event # 29 Boys 50 Breast 15-18
35.78S F Zajic, Ben 15 1 --- 1.66
36.00S F Zanellato, Joe 17 2 --- 1.93
40.20S F Sunga, Kevin 15 3 --- 4.07
 
 
Event # 30 Girls 50 Breast 15-18
40.23S F Ogren, Carly 15 1 --- 0.11
 
 
Event # 31 Boys 25 Fly 8 & Under
28.12S F Coad, Nathaniel 8 1 --- -0.55
28.63S F Cleal, Vincent 8 2 --- -3.28
34.87S F Reynolds, Jackson 8 3 --- 2.07
43.47S DQ F Beauchemin, Andrew 8 --- --- ---
 
 
Event # 32 Girls 25 Fly 8 & Under
28.48S F Schmid, Livi 8 2 --- 2.03
 
 
Event # 32A Girls 25 Fly 6 & Under
35.63S DQ F Luteran, Rachel 6 --- --- ---
 
 
Event # 33 Boys 25 Fly 9-10
25.56S F Warter, Don 9 2 --- -1.53
30.91S F Ferrell, Charlie 10 3 --- 0.42
 
 
Event # 34 Girls 25 Fly 9-10
20.37S F Schmid, Maddy 10 1 --- -0.40
23.12S F Kittelberger, Wesley 10 2 --- -3.98
24.18S F Beauchemin, Ellen 10 3 --- 0.46
24.99S F Hally, Tara R. 9 4 --- 0.59
28.12S F Lawrence, Riker 10 6 --- 2.30
28.25S F Diluccio, Sarah 9 7 --- 0.13
32.24S F Morey, Elena 9 10 --- -0.73
32.72S F Taylor, Anna 9 11 --- -0.83
 
 
Event # 35 Boys 50 Fly 11-12
40.59S F Luteran, Stephen 12 1 --- -3.51
53.50S F Rana, Rafay 11 2 --- ---
1:24.03S DQ F Curran, Jamie 11 --- --- ---
 
 
Event # 36 Girls 50 Fly 11-12
44.21S F Reynolds, Mary 11 2 --- -1.02
46.81S F Olson, Lauren 12 4 --- -5.10
1:08.35S F Sturiale, Samantha 11 6 --- ---
 
 
Event # 38 Girls 50 Fly 13-14
41.83S F Clay, Ellen 13 2 --- -11.60
42.91S F Kulbaski, Anna 13 4 --- -3.12
 
 
Event # 39 Boys 50 Fly 15-18
29.48S F Jones, Daniel 16 1 --- 0.28
31.04S F Ogren, Tyler 17 2 --- -0.71
33.31S F Honnold, Jimmy 16 4 --- 0.92
35.57S F Sunga, Kevin 15 5 --- 1.35
 
 
Event # 40 Girls 50 Fly 15-18
35.84S F Gawne, Kelly 15 1 --- 0.10
38.69S F Smith, Meghan 15 3 --- 0.61
41.74S F Ferrell, Emily 17 4 --- 4.85
 
 
Event # 41 Boys 100 IM 8 & Under
2:02.38S F Coad, Nathaniel 8 1 --- 1.28
2:20.12S F Reynolds, Jackson 8 2 --- ---
2:27.40S F Reilly, Sean 7 4 --- -6.63
2:29.06S F Cleal, Vincent 8 5 --- -11.15
2:42.50S F Beauchemin, Andrew 8 6 --- ---
 
 
Event # 42 Girls 100 IM 8 & Under
2:03.56S F Schmid, Livi 8 1 --- -13.75
2:13.49S F Hoeft, Cassie 6 2 --- -48.16
 
 
Event # 43 Boys 100 IM 9-10
2:01.31S F Warter, Don 9 2 --- ---
 
 
Event # 44 Girls 100 IM 9-10
1:42.25S F Schmid, Maddy 10 1 --- -0.20
1:49.34S F Kittelberger, Wesley 10 2 --- -4.99
1:49.47S F Beauchemin, Ellen 10 3 --- -2.26
1:58.62S F Hally, Tara R. 9 4 --- 4.04
2:00.72S F Zanellato, Natale 9 5 --- -6.63
2:17.73S F Diluccio, Sarah 9 7 --- -2.00
2:26.87S DQ F Taylor, Anna 9 --- --- ---
 
 
Event # 45 Boys 100 IM 11-12
1:22.12S F Jones, Matt 12 1 --- 2.92
1:37.43S F Luteran, Stephen 12 3 --- 1.27
1:55.96S F Rana, Rafay 11 4 --- ---
2:01.40S F Gonzalez, Diego 11 5 --- -6.09
2:02.16S F Concordia, Gabriel J. 11 6 --- -9.38
 
 
Event # 46 Girls 100 IM 11-12
1:39.62S F Reynolds, Mary 11 4 --- -10.31
1:45.53S F Smith, Anna 12 5 --- -3.07
1:46.96S F Olson, Lauren 12 6 --- -22.24
 
 
Event # 48 Girls 100 IM 13-14
1:17.26S F Walden, Sarah 13 1 --- 0.17
1:18.25S F Honnold, Amanda 13 2 --- -0.16
1:33.78S F Clay, Ellen 13 5 --- ---
1:34.43S F Kulbaski, Anna 13 6 --- -13.17
1:36.03S F Kulbaski, Molly 14 7 --- -9.67
1:36.62S F Zajic, Jenny 13 8 --- 7.24
1:38.22S DQ F Weaver, Caroline 14 --- --- ---
 
 
Event # 49 Boys 100 IM 15-18
1:07.56S F Ogren, Tyler 17 2 --- -0.42
1:11.84S F Zajic, Ben 15 3 --- 2.43
1:15.12S F Honnold, Jimmy 16 4 --- 0.45
 
 
Event # 50 Girls 100 IM 15-18
1:21.75S F Gawne, Kelly 15 2 --- 1.40
1:24.81S F Smith, Meghan 15 3 --- 2.40
1:27.25S F Smith, Katie 16 4 --- 0.66