Licensed To: Burke Centre Penguins 7/14/2008 Page 1
Individual Meet Results
BCP@HV B Meet 09-Jul-08 [Ageup: 6/15/2008] SC Meters
Location: Hayden Village Pool
Burke Centre Penguins [BCP] Coach: Coulter Weaver
Time F/P/S Name Age Place Points Improv
Event # 1 Boys 25 Free 8 & Under
21.30S F Reynolds, Jackson 8 1 --- 0.40
22.31S F Kim, Michael 8 2 --- 1.45
23.07S F Kittelberger, Jake 8 4 --- 1.36
23.95S F Doum, Johann 7 5 --- 0.15
24.77S F Bartolome, Allan 7 6 --- -0.64
25.10S F Reilly, Sean 7 7 --- 1.98
29.58S F Lawrence, Jimmy 7 8 --- 1.17
30.75S F Fritz, Julian 8 9 --- -0.75
32.15S F Beauchemin, Andrew 8 11 --- 2.25
NS F Taylor, Andrew 6 --- --- ---
 
 
Event # 1A Boys 25 Free 6 & Under
37.59S F Kittelberger, Kyle 5 3 --- -0.41
40.76S F Gudely, Brandon 6 5 --- 4.55
40.89S F Taylor, Andrew 6 6 --- 6.43
41.17S F DiNunzio, Christian 6 7 --- -9.27
44.12S F Buckholz, Zeke 6 8 --- -6.05
44.81S F Wickham, Brady 5 9 --- -8.06
45.27S F Rustia, Tomas 5 10 --- 0.27
 
 
Event # 2 Girls 25 Free 8 & Under
24.20S F Hally, Olivia 7 2 --- 0.03
24.55S F Rustia, Morgan 7 3 --- 1.59
24.93S F Kiely, Leah 8 4 --- 0.33
26.67S F Nisbett, Nicole 8 7 --- -1.00
27.37S F Hodum, Alyssa 8 9 --- 1.35
27.46S F Lawrence, Mary Morgan 8 10 --- 3.61
27.69S F Curran, Katie 8 11 --- -2.56
28.34S F Meins, Melanie 8 12 --- -7.31
28.59S F Eckloff, Amelia 7 13 --- -1.02
34.07S F Fuller, Lina 7 16 --- 1.64
34.27S F Wickham, Elizabeth 8 17 --- -4.32
34.72S F Warter, Sarah 7 18 --- 0.40
37.02S F Cottrell, Caitlin 7 19 --- 0.15
NS F Stroh, Dorthy 8 --- --- ---
 
 
Event # 2A Girls 25 Free 6 & Under
22.97S F Hoeft, Cassie 6 1 --- 0.68
25.52S F Luteran, Rachel 6 2 --- 1.21
29.66S F Cleal, Shelby 6 3 --- -3.77
30.69S F Johnstone, Cameron 6 4 --- -0.96
31.69S F Shiffer, Katie 6 5 --- -2.56
31.84S F Parks, Delaney 6 6 --- 0.31
33.11S F Kiely, Claudia 6 7 --- -2.38
33.67S F Hathaway, Jessica 6 8 --- -3.11
36.44S F Rudolph, Michaela 6 11 --- 1.36
37.36S F Chang, Keali 6 12 --- 0.58
37.47S F Mulvenon, Ellie 6 13 --- 4.22
41.48S F Clay, Olivia 6 15 --- -2.06
41.73S F Gallotta, Claire 6 16 --- -3.44
43.19S F Ide, Elizabeth 6 18 --- 5.66
45.06S F Olson, Brynn 6 19 --- -6.31
51.12S F Meins, Laura 5 20 --- -5.87
 
 
Event # 3 Boys 50 Free 9-10
44.37S F Clay, Henry 10 1 --- 2.35
44.94S F Dougherty, Connor 10 2 --- -1.06
52.50S F Garnjost, Andrew 9 5 --- -3.22
53.42S F Ahn (Song), Wonseok 9 6 --- -5.49
54.65S F Collier, Jackson 10 7 --- 1.12
57.85S F Gudely, Vincent 10 9 --- -0.67
1:15.94S F Fritz, Samuel 9 10 --- 7.87
NS F Ahn, Taejun 9 --- --- ---
 
 
Event # 4 Girls 50 Free 9-10
41.25S F Schmid, Maddy 10 2 --- 1.37
45.06S F Hally, Tara R. 9 4 --- 1.17
45.39S F Beauchemin, Ellen 10 5 --- 2.17
46.26S F Luteran, Maria 9 7 --- -0.45
48.81S F Zanellato, Natale 9 9 --- 2.96
49.72S F Calderone, Elena 9 10 --- 1.47
50.73S F Fuller, Sadie 9 13 --- -0.48
52.61S F Bartolome, Isabella 9 14 --- 2.86
52.66S F Diluccio, Sarah 9 15 --- 3.62
53.15S F Rustia, Michaela 9 16 --- 1.01
53.17S F Honeycutt, Tamara 10 17 --- -0.87
54.01S F Sturiale, Charlotte 9 19 --- 0.66
58.01S F Buckholz, Claire 9 20 --- 2.34
59.21S F Taylor, Anna 9 21 --- 3.67
1:00.54S F Morey, Elena 9 22 --- -1.16
1:02.31S F Meins, Kelsey 10 23 --- 4.13
1:07.58S F Ide, Kathryn 9 24 --- 3.38
 
 
Event # 5 Boys 50 Free 11-12
33.72S F Luteran, Stephen 12 1 --- -0.15
34.44S F Honnold, Matthew 11 2 --- 0.42
36.63S F Rana, Rafay 11 3 --- -1.17
40.12S F Buckholz, Jude 11 4 --- 1.67
40.50S F Ward, James 12 5 --- 1.42
44.36S F Gonzalez, Diego 11 6 --- 0.33
46.13S F Concordia, Gabriel J. 11 7 --- -0.66
48.78S F Curran, Jamie 11 8 --- 1.31
51.05S F Fritz, Dominic 11 9 --- -12.70
54.81S F Acosta, Jose 11 10 --- 0.76
 
 
Event # 6 Girls 50 Free 11-12
37.07S F Youngen, Abby 12 2 --- 0.57
40.16S F Olson, Lauren 12 4 --- -0.77
42.51S F Smith, Anna 12 6 --- 3.80
42.74S F Lane, Hannah 11 7 --- -6.10
43.58S F Dinunzio, Alexa 11 8 --- -1.99
45.60S F Honeycutt, Amanda 11 9 --- 1.13
45.81S F Warter, Casey 11 10 --- 0.47
47.11S F Sturiale, Samantha 11 11 --- -1.23
1:00.79S F Stroh, Emily 11 13 --- ---
1:17.57S F Moeller, Amanda 11 14 --- ---
NS F Rozelsky, Anna 12 --- --- ---
 
 
Event # 7 Boys 50 Free 13-14
39.66S F Rosales, David 13 3 --- -2.43
39.87S F Beauchemin, Eric 13 4 --- 1.61
 
 
Event # 8 Girls 50 Free 13-14
31.47S F Walden, Sarah 13 2 --- 0.79
35.05S F Clay, Ellen 13 4 --- 1.57
36.97S F Kelley, Genny 13 6 --- -1.12
37.55S F Dean, Rowanne 13 7 --- 0.86
 
 
Event # 9 Boys 50 Free 15-18
29.36S F Sunga, Kevin 15 3 --- 0.29
29.63S F Honnold, Jimmy 16 4 --- 0.82
 
 
Event # 10 Girls 50 Free 15-18
31.12S F Huntley, Lauren 18 1 --- 1.03
33.02S F Smith, Katie 16 2 --- 0.27
36.73S F Ferrell, Emily 17 3 --- 2.07
 
 
Event # 11 Boys 25 Back 8 & Under
27.50S F Cleal, Vincent 8 1 --- -0.42
29.04S F Kim, Michael 8 2 --- ---
29.68S F Bartolome, Allan 7 3 --- 0.27
30.35S F Doum, Johann 7 4 --- 0.49
32.13S F Reilly, Sean 7 5 --- 3.32
32.59S F Kittelberger, Jake 8 6 --- 2.82
35.66S F Fritz, Julian 8 8 --- 1.75
NS F Lawrence, Jimmy 7 --- --- ---
 
 
Event # 11A Boys 25 Back 6 & Under
51.09S F Wickham, Brady 5 1 --- ---
51.65S F Taylor, Andrew 6 2 --- 6.25
58.62S F Buckholz, Zeke 6 3 --- 4.37
1:09.10S F Rustia, Tomas 5 6 --- 16.72
40.46S DQ F Kittelberger, Kyle 5 --- --- ---
 
 
Event # 12 Girls 25 Back 8 & Under
24.43S F Mulvenon, Kate 8 1 --- -2.95
27.92S F Rustia, Morgan 7 3 --- -0.50
29.45S F Hally, Olivia 7 4 --- -1.65
29.61S F Nisbett, Nicole 8 5 --- -0.67
29.72S F Kiely, Leah 8 7 --- 0.12
29.75S F Lawrence, Mary Morgan 8 8 --- 0.13
31.74S F Hodum, Alyssa 8 11 --- -2.44
33.11S F Eckloff, Amelia 7 12 --- 0.93
34.58S F Wickham, Elizabeth 8 13 --- -3.33
34.79S F Meins, Melanie 8 14 --- -1.28
40.35S F Cottrell, Caitlin 7 17 --- -4.62
42.18S F Warter, Sarah 7 18 --- -6.54
31.41S DQ F Curran, Katie 8 --- --- ---
NS F Fuller, Lina 7 --- --- ---
 
 
Event # 12A Girls 25 Back 6 & Under
32.95S F Chang, Keali 6 1 --- -5.23
33.16S F Cleal, Shelby 6 2 --- -1.50
33.52S F Luteran, Rachel 6 3 --- 0.83
34.35S F Kiely, Claudia 6 4 --- -2.57
37.08S F Parks, Delaney 6 5 --- 3.66
37.77S F Shiffer, Katie 6 6 --- -1.35
38.07S F Johnstone, Cameron 6 7 --- 3.85
38.88S F Hathaway, Jessica 6 8 --- -1.74
40.75S F Olson, Brynn 6 10 --- -0.88
42.04S F Mulvenon, Ellie 6 11 --- 2.95
42.41S F Ide, Elizabeth 6 12 --- 2.82
43.45S F Clay, Olivia 6 13 --- 3.52
49.78S F Rudolph, Michaela 6 16 --- -1.19
51.13S F Gallotta, Claire 6 17 --- -1.25
1:01.92S F Meins, Laura 5 18 --- ---
 
 
Event # 13 Boys 50 Back 9-10
52.54S F Warter, Don 9 1 --- 0.79
54.63S F Shiffer, Andrew 9 2 --- 0.06
59.21S F Dougherty, Connor 10 3 --- 7.28
1:05.74S F Collier, Jackson 10 4 --- -1.46
1:24.38S F Fritz, Samuel 9 5 --- ---
NS F Ahn, Taejun 9 --- --- ---
1:02.04S DQ F Gudely, Vincent 10 --- --- ---
 
 
Event # 14 Girls 50 Back 9-10
49.32S F Kittelberger, Wesley 10 1 --- -1.03
51.91S F Luteran, Maria 9 3 --- -0.72
52.86S F Beauchemin, Ellen 10 4 --- 2.33
53.80S F Hally, Tara R. 9 6 --- 5.09
56.22S F Bartolome, Isabella 9 8 --- -0.87
1:00.88S F Zanellato, Natale 9 11 --- 4.13
1:01.64S F Taylor, Anna 9 12 --- 4.56
1:04.25S F Calderone, Elena 9 13 --- 0.03
1:05.82S F Meins, Kelsey 10 14 --- -5.58
1:10.00S F Ide, Kathryn 9 15 --- 3.14
1:03.94S DQ F Buckholz, Claire 9 --- --- ---
* NS F Diluccio, Sarah 9 --- --- ---
* NS F Honeycutt, Tamara 10 --- --- ---
* NS F Rustia, Michaela 9 --- --- ---
* NS F Sturiale, Charlotte 9 --- --- ---
 
 
Event # 15 Boys 50 Back 11-12
44.88S F Ide, Michael 11 2 --- -0.49
46.16S F Meister, Michael 11 3 --- 0.20
46.81S F Rana, Rafay 11 4 --- 2.08
50.78S F Buckholz, Jude 11 6 --- -0.92
57.36S F Gonzalez, Diego 11 7 --- 3.33
1:06.45S F Curran, Jamie 11 8 --- -2.12
1:08.63S F Fritz, Dominic 11 9 --- 2.06
 
 
Event # 16 Girls 50 Back 11-12
43.20S F Olson, Lauren 12 2 --- -1.11
45.98S F Reynolds, Mary 11 3 --- -0.35
50.25S F Rozelsky, Anna 12 5 --- 3.53
50.88S F Youngen, Abby 12 6 --- 0.33
51.47S F Dinunzio, Alexa 11 7 --- -3.39
56.84S F Honeycutt, Amanda 11 9 --- -0.33
1:01.99S F Warter, Casey 11 10 --- 1.20
 
 
Event # 17 Boys 50 Back 13-14
52.23S F Beauchemin, Eric 13 1 --- 7.94
1:08.51S F Rosales, David 13 2 --- 4.46
 
 
Event # 18 Girls 50 Back 13-14
45.18S F Dean, Rowanne 13 2 --- 0.61
48.74S F Kelley, Genny 13 4 --- 2.06
 
 
Event # 19 Boys 50 Back 15-18
36.31S F Honnold, Jimmy 16 4 --- 1.10
 
 
Event # 20 Girls 50 Back 15-18
37.33S F Smith, Katie 16 1 --- 0.27
 
 
Event # 21 Boys 25 Breast 8 & Under
33.81S F Beauchemin, Andrew 8 1 --- -3.41
34.19S F Doum, Johann 7 2 --- -2.46
35.62S F Fritz, Julian 8 3 --- -3.42
35.65S F Bartolome, Allan 7 4 --- ---
36.55S F Kittelberger, Jake 8 5 --- ---
28.40S DQ F Kim, Michael 8 --- --- ---
NS F Lawrence, Jimmy 7 --- --- ---
 
 
Event # 21A Boys 25 Breast 6 & Under
58.47S DQ F Taylor, Andrew 6 --- --- ---
 
 
Event # 22 Girls 25 Breast 8 & Under
31.49S F Schmid, Livi 8 2 --- 2.19
31.78S F Mulvenon, Kate 8 3 --- 1.86
32.37S F Curran, Katie 8 4 --- -4.18
32.84S F Lawrence, Mary Morgan 8 5 --- -0.02
34.11S F Rustia, Morgan 7 6 --- 2.30
41.76S F Hodum, Alyssa 8 7 --- 0.69
42.49S F Eckloff, Amelia 7 8 --- 1.09
47.02S DQ F Fuller, Lina 7 --- --- ---
39.27S DQ F Kiely, Leah 8 --- --- ---
51.37S DQ F Nisbett, Nicole 8 --- --- ---
 
 
Event # 22A Girls 25 Breast 6 & Under
41.94S F Luteran, Rachel 6 1 --- ---
1:06.35S DQ F Ide, Elizabeth 6 --- --- ---
50.26S DQ F Johnstone, Cameron 6 --- --- ---
1:00.30S DQ F Olson, Brynn 6 --- --- ---
1:00.75S DQ F Shiffer, Katie 6 --- --- ---
 
 
Event # 23 Boys 50 Breast 9-10
47.00S F Jones, Luke 10 1 --- 2.06
58.05S F Clay, Henry 10 2 --- -0.73
1:01.14S F Warter, Don 9 3 --- 4.48
1:02.33S F Shiffer, Andrew 9 4 --- 0.23
1:14.81S F Ahn (Song), Wonseok 9 6 --- -0.47
1:22.88S DQ F Collier, Jackson 10 --- --- ---
1:26.70S DQ F Fritz, Samuel 9 --- --- ---
 
 
Event # 24 Girls 50 Breast 9-10
56.58S F Lawrence, Riker 10 2 --- 1.29
56.90S F Kittelberger, Wesley 10 3 --- -0.50
59.81S F Hally, Tara R. 9 4 --- -2.26
1:00.35S F Bartolome, Isabella 9 5 --- -0.06
1:02.34S F Diluccio, Sarah 9 7 --- -3.72
1:07.30S F Rustia, Michaela 9 9 --- -0.48
1:07.55S F Fuller, Sadie 9 10 --- 1.09
1:09.63S F Buckholz, Claire 9 11 --- 1.42
1:14.19S F Taylor, Anna 9 13 --- 5.19
1:29.54S F Meins, Kelsey 10 14 --- 1.36
59.83S DQ F Calderone, Elena 9 --- --- ---
1:25.49S DQ F Ide, Kathryn 9 --- --- ---
 
 
Event # 25 Boys 50 Breast 11-12
44.68S F Jones, Matt 12 1 --- 0.26
47.89S F Meister, Michael 11 2 --- 1.01
48.02S F Luteran, Stephen 12 3 --- 1.21
48.48S F Ward, James 12 4 --- -1.69
59.32S F Concordia, Gabriel J. 11 6 --- 0.89
1:00.87S F Ide, Michael 11 7 --- 1.94
1:01.96S F Fritz, Dominic 11 8 --- 0.82
1:04.63S F Acosta, Jose 11 9 --- 2.73
1:07.37S F Gonzalez, Diego 11 10 --- 0.80
1:07.89S DQ F Curran, Jamie 11 --- --- ---
 
 
Event # 26 Girls 50 Breast 11-12
50.59S F Rozelsky, Anna 12 2 --- 1.01
51.04S F Youngen, Abby 12 3 --- 1.67
57.08S F Lane, Hannah 11 5 --- ---
58.28S F Dinunzio, Alexa 11 7 --- -7.31
58.60S F Sturiale, Samantha 11 8 --- 0.75
1:06.61S F Honeycutt, Amanda 11 9 --- -0.51
1:05.50S DQ F Warter, Casey 11 --- --- ---
 
 
Event # 27 Boys 50 Breast 13-14
50.59S F Beauchemin, Eric 13 2 --- 1.70
1:21.35S DQ F Rosales, David 13 --- --- ---
 
 
Event # 28 Girls 50 Breast 13-14
40.95S F Walden, Sarah 13 1 --- 0.59
43.09S F Honnold, Amanda 13 2 --- 1.00
49.28S F Clay, Ellen 13 6 --- 2.62
51.66S F Dean, Rowanne 13 7 --- 2.94
 
 
Event # 29 Boys 50 Breast 15-18
39.24S F Honnold, Jimmy 16 2 --- 0.57
40.88S F Sunga, Kevin 15 3 --- 4.75
NS F Zanellato, Joe 17 --- --- ---
 
 
Event # 30 Girls 50 Breast 15-18
49.18S F Ferrell, Emily 17 1 --- 4.94
 
 
Event # 31 Boys 25 Fly 8 & Under
27.11S F Reynolds, Jackson 8 1 --- -5.69
32.16S F Reilly, Sean 7 2 --- -6.32
43.30S DQ F Beauchemin, Andrew 8 --- --- ---
 
 
Event # 32 Girls 25 Fly 8 & Under
24.91S F Schmid, Livi 8 2 --- -0.45
42.47S F Hally, Olivia 7 3 --- 2.80
1:03.70S DQ F Meins, Melanie 8 --- --- ---
 
 
Event # 32A Girls 25 Fly 6 & Under
51.37S F Gallotta, Claire 6 1 --- ---
NS F Luteran, Rachel 6 --- --- ---
 
 
Event # 33 Boys 25 Fly 9-10
25.61S F Warter, Don 9 1 --- 1.11
27.03S F Dougherty, Connor 10 2 --- 2.09
NS F Ahn (Song), Wonseok 9 --- --- ---
 
 
Event # 34 Girls 25 Fly 9-10
21.45S F Luteran, Maria 9 2 --- 1.45
22.21S F Kittelberger, Wesley 10 4 --- -0.91
22.75S F Beauchemin, Ellen 10 5 --- 0.56
26.69S F Diluccio, Sarah 9 7 --- 0.38
30.65S F Honeycutt, Tamara 10 8 --- -0.48
30.71S F Morey, Elena 9 9 --- -1.53
NS F Zanellato, Natale 9 --- --- ---
 
 
Event # 35 Boys 50 Fly 11-12
43.16S F Luteran, Stephen 12 1 --- 3.57
49.00S F Meister, Michael 11 3 --- 3.02
49.75S F Ide, Michael 11 4 --- 2.90
56.92S F Buckholz, Jude 11 5 --- 2.49
50.15S DQ F Rana, Rafay 11 --- --- ---
 
 
Event # 36 Girls 50 Fly 11-12
43.92S F Rozelsky, Anna 12 2 --- -0.60
45.29S F Olson, Lauren 12 3 --- -1.52
50.55S F Smith, Anna 12 4 --- 3.48
54.96S F Lane, Hannah 11 5 --- ---
1:01.89S F Sturiale, Samantha 11 6 --- -3.62
 
 
Event # 38 Girls 50 Fly 13-14
36.31S F Walden, Sarah 13 1 --- 3.46
43.32S F Clay, Ellen 13 3 --- 3.08
NS F Zajic, Jenny 13 --- --- ---
 
 
Event # 39 Boys 50 Fly 15-18
34.72S F Sunga, Kevin 15 1 --- 0.50
 
 
Event # 40 Girls 50 Fly 15-18
34.32S F Huntley, Lauren 18 1 --- -1.23
40.28S F Ferrell, Emily 17 2 --- 3.39
40.31S F Smith, Katie 16 3 --- 1.52
 
 
Event # 41 Boys 100 IM 8 & Under
2:06.44S F Cleal, Vincent 8 1 --- -11.03
2:09.90S F Reynolds, Jackson 8 2 --- -8.72
2:28.80S F Reilly, Sean 7 3 --- 1.40
2:45.69S DQ F Beauchemin, Andrew 8 --- --- ---
 
 
Event # 42 Girls 100 IM 8 & Under
2:02.12S F Schmid, Livi 8 2 --- 1.34
2:05.05S F Hoeft, Cassie 6 3 --- -5.73
2:09.44S F Mulvenon, Kate 8 4 --- -2.88
2:41.28S F Hally, Olivia 7 6 --- -0.22
NS F Rustia, Morgan 7 --- --- ---
 
 
Event # 43 Boys 100 IM 9-10
1:27.73S F Jones, Luke 10 1 --- -0.40
1:58.76S F Dougherty, Connor 10 2 --- -6.06
 
 
Event # 44 Girls 100 IM 9-10
1:39.48S F Schmid, Maddy 10 2 --- -2.63
1:44.14S F Kittelberger, Wesley 10 3 --- -5.02
1:49.53S F Beauchemin, Ellen 10 4 --- 4.38
1:51.00S F Luteran, Maria 9 5 --- -1.70
1:53.60S F Hally, Tara R. 9 6 --- -0.98
1:59.02S F Bartolome, Isabella 9 8 --- ---
2:01.44S F Zanellato, Natale 9 9 --- 3.13
2:04.46S F Diluccio, Sarah 9 11 --- -1.61
2:09.27S F Rustia, Michaela 9 12 --- ---
2:17.70S F Calderone, Elena 9 13 --- ---
2:39.54S DQ F Ide, Kathryn 9 --- --- ---
2:23.56S DQ F Taylor, Anna 9 --- --- ---
 
 
Event # 45 Boys 100 IM 11-12
1:15.04S F Jones, Matt 12 1 --- -3.62
1:25.71S F Honnold, Matthew 11 2 --- -1.73
1:30.58S F Luteran, Stephen 12 3 --- -5.58
1:36.16S F Meister, Michael 11 4 --- -0.20
1:40.51S F Ide, Michael 11 5 --- -1.27
1:59.75S DQ F Gonzalez, Diego 11 --- --- ---
1:42.12S DQ F Rana, Rafay 11 --- --- ---
 
 
Event # 46 Girls 100 IM 11-12
1:34.23S F Reynolds, Mary 11 2 --- -3.95
1:43.07S F Smith, Anna 12 3 --- -2.46
NS F Honeycutt, Amanda 11 --- --- ---
 
 
Event # 47 Boys 100 IM 13-14
1:48.78S F Beauchemin, Eric 13 1 --- 2.22
 
 
Event # 48 Girls 100 IM 13-14
1:21.19S F Honnold, Amanda 13 4 --- 3.14
1:38.82S F Kelley, Genny 13 7 --- -4.20
NS F Zajic, Jenny 13 --- --- ---
 
 
Event # 49 Boys 100 IM 15-18
1:05.65S F Zanellato, Joe 17 1 --- 0.94
1:13.96S F Honnold, Jimmy 16 2 --- -0.71