| Burke Centre Penguins | Hy-Tek's MEET MANAGER 1:45 PM 6/21/2009 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| A-Meet BCP@BL - 6/20/2009 | |||||||||||||||||||||||||||||||||||||||||||||||||
| CSL A-Meet | |||||||||||||||||||||||||||||||||||||||||||||||||
| Results - Standard A-Meet plus 6&Under | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Boys 8 & Under 25 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Doum, Johann | 8 | Burke Centre Penguins | 21.22 | 21.53 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Haufler, Ian M | 7 | Broadlands Piranhas Csl | 23.24 | 21.74 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Bartolome, Allan | 8 | Burke Centre Penguins | 23.31 | 23.53 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Burbano, Julian B | 7 | Broadlands Piranhas Csl | 24.43 | 24.01 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Crabb, Nick S | 6 | Broadlands Piranhas Csl | 26.82 | 24.73 | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Rustia, Tomas | 6 | Burke Centre Penguins | 30.87 | DQ | ||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Girls 8 & Under 25 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| *1 | Hoeft, Cassie | 7 | Burke Centre Penguins | 19.74 | 20.97 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| *1 | Cleal, Shelby | 7 | Burke Centre Penguins | 20.46 | 20.97 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Levings, Catherine E | 8 | Broadlands Piranhas Csl | 21.91 | 21.51 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Dwinnell, Grace A | 7 | Broadlands Piranhas Csl | 22.34 | 22.22 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Eckloff, Amelia | 8 | Burke Centre Penguins | 20.88 | 22.53 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bowers, Lauren N | 8 | Broadlands Piranhas Csl | 21.99 | 23.97 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Boys 9-10 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | McGann, Malachy n | 10 | Broadlands Piranhas Csl | 34.99 | 34.86 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Lucas, Jackson J | 10 | Broadlands Piranhas Csl | 36.31 | 37.19 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Conway, Tyler J | 10 | Broadlands Piranhas Csl | 38.67 | 37.92 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Cleal, Vincent | 9 | Burke Centre Penguins | 37.41 | 38.13 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kim, Michael | 9 | Burke Centre Penguins | 40.58 | 40.82 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Reynolds, Jackson | 9 | Burke Centre Penguins | 41.79 | 46.46 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Girls 9-10 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Saloka, Annika G | 10 | Broadlands Piranhas Csl | 37.33 | 38.60 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Qian, Lydia Qian A | 9 | Broadlands Piranhas Csl | 38.92 | 39.74 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Mulvenon, Kate | 9 | Burke Centre Penguins | 38.84 | 40.11 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Schmid, Livi | 9 | Burke Centre Penguins | 39.92 | 40.45 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Patterson, Megan N | 10 | Broadlands Piranhas Csl | 40.57 | 41.02 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Zanellato, Natale | 10 | Burke Centre Penguins | 40.29 | 41.72 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Boys 11-12 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Maxwell, Brennan A | 12 | Broadlands Piranhas Csl | 32.11 | 32.76 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Jones, Luke | 11 | Burke Centre Penguins | 32.20 | 32.86 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Ide, Michael | 12 | Burke Centre Penguins | 35.60 | 36.80 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Meister, Michael | 12 | Burke Centre Penguins | 35.52 | 37.26 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Chase, Nick g | 11 | Broadlands Piranhas Csl | 40.07 | 41.31 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Eisenhower, Reece W | 12 | Broadlands Piranhas Csl | 40.52 | 43.71 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Girls 11-12 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Reynolds, Mary | 12 | Burke Centre Penguins | 34.18 | 34.74 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Sheehan, Emily K | 12 | Broadlands Piranhas Csl | 35.85 | 35.24 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Seth, Juhi D | 11 | Broadlands Piranhas Csl | 36.39 | 36.63 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Schmid, Maddey | 11 | Burke Centre Penguins | 36.97 | 37.70 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Beauchemin, Ellen | 11 | Burke Centre Penguins | 37.85 | 39.99 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Nielsen, Erin C | 11 | Broadlands Piranhas Csl | 39.56 | 42.16 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Boys 13-14 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jones, Matt | 13 | Burke Centre Penguins | 27.44 | 28.20 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Guessford, Eric E | 14 | Broadlands Piranhas Csl | 29.20 | 29.32 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Fox, Kevin | 13 | Burke Centre Penguins | NT | 30.91 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Luteran, Stephen | 13 | Burke Centre Penguins | 32.12 | 34.09 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mardock, Daniel F | 13 | Broadlands Piranhas Csl | 33.35 | 34.87 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Albers, Kyle E | 13 | Broadlands Piranhas Csl | 37.68 | 37.85 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Girls 13-14 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Haufler, Kristin M | 13 | Broadlands Piranhas Csl | 29.39 | 29.86 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Walden, Sarah | 14 | Burke Centre Penguins | 30.23 | 30.08 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Mittan, Lizzie F | 14 | Broadlands Piranhas Csl | 31.69 | 32.33 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Mikush, Zhanna | 13 | Burke Centre Penguins | 32.78 | 32.87 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Guessford, Emily A | 13 | Broadlands Piranhas Csl | 32.71 | 32.88 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Clay, Ellen | 14 | Burke Centre Penguins | 33.30 | 34.32 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Boys 15-18 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Zanellato, Joe | 18 | Burke Centre Penguins | 25.67 | 26.45 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Wright, Geoffrey A | 16 | Broadlands Piranhas Csl | 25.66 | 26.80 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Nielsen, Matthew Q | 15 | Broadlands Piranhas Csl | 26.72 | 27.23 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Patterson, Cameron | 18 | Burke Centre Penguins | 26.73 | 27.39 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jones, Daniel | 17 | Burke Centre Penguins | 26.59 | 28.04 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ziegler, Mo R | 17 | Broadlands Piranhas Csl | 28.44 | 29.42 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Girls 15-18 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Walden, Hannah | 16 | Burke Centre Penguins | 28.32 | 28.72 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Guessford, Elise M | 17 | Broadlands Piranhas Csl | 29.07 | 29.56 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Lynch, Sarah | 18 | Burke Centre Penguins | 28.67 | 29.63 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Haufler, Alli T | 15 | Broadlands Piranhas Csl | 28.97 | 30.16 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Wright, Nicole A | 18 | Broadlands Piranhas Csl | 30.89 | 32.63 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Smith, Katie | 17 | Burke Centre Penguins | 32.75 | 33.89 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Boys 8 & Under 25 SC Meter Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Reilly, Sean | 8 | Burke Centre Penguins | 25.99 | 26.20 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Nixon, Ryan W | 7 | Broadlands Piranhas Csl | 29.63 | 27.11 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Currey, Timothy | 7 | Burke Centre Penguins | 32.98 | 30.56 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Haufler, Ian M | 7 | Broadlands Piranhas Csl | 29.90 | 31.03 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Prosper, Chad G | 7 | Broadlands Piranhas Csl | 30.16 | 31.49 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Taylor, Andrew | 7 | Burke Centre Penguins | 31.69 | 35.09 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Girls 8 & Under 25 SC Meter Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lucas, Campbell K | 8 | Broadlands Piranhas Csl | 22.64 | 22.38 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Hoeft, Cassie | 7 | Burke Centre Penguins | 23.31 | 24.06 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Bowers, Lauren N | 8 | Broadlands Piranhas Csl | 26.30 | 26.03 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Cragin, Ainsley N | 7 | Broadlands Piranhas Csl | 25.51 | 26.38 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Luteran, Rachel | 7 | Burke Centre Penguins | 25.21 | 27.02 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Cleal, Shelby | 7 | Burke Centre Penguins | 26.17 | 28.47 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Boys 9-10 50 SC Meter Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | McGann, Malachy n | 10 | Broadlands Piranhas Csl | 42.07 | 41.12 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Lucas, Jackson J | 10 | Broadlands Piranhas Csl | 42.02 | 42.49 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Conway, Tyler J | 10 | Broadlands Piranhas Csl | 48.05 | 46.48 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Cleal, Vincent | 9 | Burke Centre Penguins | 46.78 | 46.78 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Reynolds, Jackson | 9 | Burke Centre Penguins | 51.25 | 51.90 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Coad, Nathaniel | 9 | Burke Centre Penguins | 53.73 | 55.29 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Girls 9-10 50 SC Meter Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Saloka, Annika G | 10 | Broadlands Piranhas Csl | 43.05 | 42.47 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Qian, Lydia Qian A | 9 | Broadlands Piranhas Csl | 44.46 | 44.70 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Schmid, Livi | 9 | Burke Centre Penguins | 46.52 | 47.45 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Hally, Tara R | 10 | Burke Centre Penguins | 48.71 | 47.82 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Patterson, Megan N | 10 | Broadlands Piranhas Csl | 48.87 | 51.58 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mulvenon, Kate | 9 | Burke Centre Penguins | 49.79 | 52.50 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Boys 11-12 50 SC Meter Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Maxwell, Brennan A | 12 | Broadlands Piranhas Csl | 38.45 | 38.21 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Honnold, Matthew | 12 | Burke Centre Penguins | 38.81 | 39.33 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Ide, Michael | 12 | Burke Centre Penguins | 42.18 | 42.22 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Jones, Luke | 11 | Burke Centre Penguins | 40.73 | 42.92 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Eisenhower, Reece W | 12 | Broadlands Piranhas Csl | 49.51 | 51.23 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Chase, Nick g | 11 | Broadlands Piranhas Csl | 50.28 | 51.51 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Girls 11-12 50 SC Meter Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sheehan, Emily K | 12 | Broadlands Piranhas Csl | 42.84 | 44.12 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Schmid, Maddey | 11 | Burke Centre Penguins | 41.69 | 45.31 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Kittelberger, Wesley | 11 | Burke Centre Penguins | 47.95 | 47.03 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | DiGiovanna, Jessica R | 11 | Broadlands Piranhas Csl | 48.28 | 47.54 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Beauchemin, Ellen | 11 | Burke Centre Penguins | 46.50 | 48.54 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Seth, Juhi D | 11 | Broadlands Piranhas Csl | 44.20 | 48.58 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Boys 13-14 50 SC Meter Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jones, Matt | 13 | Burke Centre Penguins | 32.60 | 33.17 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Guessford, Eric E | 14 | Broadlands Piranhas Csl | 37.07 | 36.17 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Fox, Kevin | 13 | Burke Centre Penguins | NT | 38.58 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Bailey, Hunter C | 13 | Broadlands Piranhas Csl | 43.94 | 41.19 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Beauchemin, Eric | 14 | Burke Centre Penguins | 44.29 | 43.68 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mardock, Daniel F | 13 | Broadlands Piranhas Csl | 44.66 | 44.17 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Girls 13-14 50 SC Meter Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mittan, Lizzie F | 14 | Broadlands Piranhas Csl | 36.61 | 36.46 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Honnold, Amanda | 14 | Burke Centre Penguins | 35.97 | 36.83 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Chase, Jenny j | 14 | Broadlands Piranhas Csl | 36.13 | 38.35 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Zerrenner, Courtney Zerrenner M | 13 | Broadlands Piranhas Csl | 39.82 | 40.83 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Olson, Lauren | 13 | Burke Centre Penguins | 43.20 | 45.06 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Smith, Anna | 13 | Burke Centre Penguins | 45.23 | 45.71 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 19 Boys 15-18 50 SC Meter Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Zanellato, Joe | 18 | Burke Centre Penguins | 29.01 | 30.89 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Patterson, Cameron | 18 | Burke Centre Penguins | 30.03 | 30.99 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Wright, Geoffrey A | 16 | Broadlands Piranhas Csl | 30.38 | 31.20 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Farley, Chris A | 17 | Broadlands Piranhas Csl | 32.16 | 32.22 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Zajic, Ben | 16 | Burke Centre Penguins | 32.56 | 33.56 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Nielsen, Matthew Q | 15 | Broadlands Piranhas Csl | 34.35 | 33.86 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 20 Girls 15-18 50 SC Meter Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Walden, Hannah | 16 | Burke Centre Penguins | 34.29 | 34.64 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Guessford, Elise M | 17 | Broadlands Piranhas Csl | 33.77 | 35.15 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Gawne, Kelly | 16 | Burke Centre Penguins | 35.73 | 37.57 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Hancox, Lauren A | 16 | Broadlands Piranhas Csl | 38.20 | 37.75 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Smith, Katie | 17 | Burke Centre Penguins | 37.06 | 38.28 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Gillespie, Julia G | 17 | Broadlands Piranhas Csl | NT | 43.74 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 21 Boys 8 & Under 25 SC Meter Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Doum, Johann | 8 | Burke Centre Penguins | 33.00 | 29.62 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Reilly, Sean | 8 | Burke Centre Penguins | 29.68 | 29.81 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Bartolome, Allan | 8 | Burke Centre Penguins | 30.98 | 30.63 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Burbano, Julian B | 7 | Broadlands Piranhas Csl | 36.52 | 37.05 | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Mikuta, Titan H | 7 | Broadlands Piranhas Csl | 35.18 | DQ | ||||||||||||||||||||||||||||||||||||||||||||
| Event 22 Girls 8 & Under 25 SC Meter Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lucas, Campbell K | 8 | Broadlands Piranhas Csl | 28.51 | 28.05 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Eckloff, Amelia | 8 | Burke Centre Penguins | 27.75 | 29.41 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Hally, Olivia | 8 | Burke Centre Penguins | 30.15 | 29.73 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Rustia, Morgan | 8 | Burke Centre Penguins | 31.75 | 31.11 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Dwinnell, Grace A | 7 | Broadlands Piranhas Csl | 33.75 | 34.15 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Levings, Catherine E | 8 | Broadlands Piranhas Csl | 32.84 | 35.20 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 23 Boys 9-10 50 SC Meter Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kim, Michael | 9 | Burke Centre Penguins | 50.91 | 54.52 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Neimo, Riley C | 10 | Broadlands Piranhas Csl | 57.71 | 57.70 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Lucas, Jackson J | 10 | Broadlands Piranhas Csl | 56.50 | 58.04 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Reynolds, Jackson | 9 | Burke Centre Penguins | 57.67 | 58.19 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Conway, Tyler J | 10 | Broadlands Piranhas Csl | 59.42 | 58.95 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Coad, Nathaniel | 9 | Burke Centre Penguins | NT | 1:00.19 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 24 Girls 9-10 50 SC Meter Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Zanellato, Natale | 10 | Burke Centre Penguins | 49.28 | 50.17 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Svenson, Berit A | 10 | Broadlands Piranhas Csl | 56.42 | 54.15 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Saloka, Annika G | 10 | Broadlands Piranhas Csl | 56.50 | 54.18 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Sturiale, Charlotte | 10 | Burke Centre Penguins | 56.40 | 55.57 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Schmid, Livi | 9 | Burke Centre Penguins | 52.40 | 56.19 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Lynch, Allyson A | 9 | Broadlands Piranhas Csl | 58.68 | 56.56 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 25 Boys 11-12 50 SC Meter Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Honnold, Matthew | 12 | Burke Centre Penguins | 42.68 | 43.79 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Jones, Luke | 11 | Burke Centre Penguins | 43.40 | 47.28 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Meister, Michael | 12 | Burke Centre Penguins | 45.42 | 49.80 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Eisenhower, Reece W | 12 | Broadlands Piranhas Csl | 53.12 | 56.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hwang, Michael J | 11 | Broadlands Piranhas Csl | NT | 1:10.03 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 26 Girls 11-12 50 SC Meter Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Reynolds, Mary | 12 | Burke Centre Penguins | 46.24 | 46.83 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Beauchemin, Ellen | 11 | Burke Centre Penguins | 48.75 | 50.50 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Hayes, Kelly L | 12 | Broadlands Piranhas Csl | 50.06 | 50.66 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Sturiale, Samantha | 12 | Burke Centre Penguins | 51.77 | 52.65 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | DiGiovanna, Jessica R | 11 | Broadlands Piranhas Csl | 53.59 | 54.29 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Selker, Stephanie L | 12 | Broadlands Piranhas Csl | 53.12 | 55.27 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 27 Boys 13-14 50 SC Meter Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Albers, Kyle E | 13 | Broadlands Piranhas Csl | 45.39 | 43.58 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Luteran, Stephen | 13 | Burke Centre Penguins | 44.82 | 45.07 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Bailey, Hunter C | 13 | Broadlands Piranhas Csl | 46.97 | 45.90 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Fox, Kevin | 13 | Burke Centre Penguins | NT | 47.17 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Beauchemin, Eric | 14 | Burke Centre Penguins | 47.66 | 48.53 | ||||||||||||||||||||||||||||||||||||||||||||
