Burke Centre Penguins Hy-Tek's MEET MANAGER 12:32 PM 6/29/2006 Page 1
BAR@BCP - 6/28/2006
Results - B-meet standard session
 
 
Event 1 Boys 8&U 25 Meter Free
Name Age Team Finals Time
3 Clay, Henry 8 BCP 24.16
4 Dougherty, Connor 8 BCP 25.90
6 Ferrell, Charlie 8 BCP 27.56
8 Gressett, Justin 8 BCP 30.43
13 Steger, Todd 8 BCP 32.91
16 Iriondo, Tyler 7 BCP 36.83
19 Collier, Jackson 8 BCP 41.26
21 Cardaci, Nicholas 7 BCP 55.21
Event 1A Boys 6&U 25 Meter Free
Name Age Team Finals Time
1 Coad, Nathaniel 6 BCP 26.39
5 Lawrence, Jimmy 5 BCP 1:01.08
6 Tucker, Logan 5 BCP 1:13.85
Event 2 Girls 8&U 25 Meter Free
Name Age Team Finals Time
2 Hally, Tara R 7 BCP 20.97
8 Luteran, Maria 7 BCP 26.46
10 Kittelberger, Wesley 8 BCP 27.49
11 Calerone, Elena 7 BCP 27.87
12 Fuller, Sadie 7 BCP 28.39
14 Jahn, Kaitlin 8 BCP 30.72
15 Lawrence, Riker 8 BCP 30.81
17 Diluccio, Sarah 7 BCP 31.42
18 Taylor, Anna 7 BCP 32.24
19 Sturiale, Charlotte 7 BCP 33.06
20 McGrath, Shannon 8 BCP 33.46
22 Morey, Elena 7 BCP 36.55
23 Buckholz, Claire 7 BCP 38.29
24 Barr, Elizabeth 7 BCP 44.53
25 Ide, Kathryn 7 BCP 45.99
Event 2A Girls 6&U 25 Meter Free
Name Age Team Finals Time
1 Schmid, Livi 6 BCP 26.65
2 Lawrence, Mary Morgan 6 BCP 39.80
3 McGrath, Anna 6 BCP 39.99
4 Gressett, Allison 6 BCP 40.90
5 Cheney, Mary 6 BCP 44.83
6 Hally, Olivia 5 BCP 45.75
7 Fuller, Lina 5 BCP 49.02
Event 3 Boys 9-10 50 Meter Free
Name Age Team Finals Time
2 Honnold, Matthew 9 BCP 39.09
4 Luteran, Stephen 10 BCP 42.61
5 Meister, Michael 9 BCP 43.24
6 Buckholz, Jude 9 BCP 44.63
7 Ide, Michael 9 BCP 47.24
8 Esposito, Patrick 9 BCP 50.12
9 Gonzalez, Diego 9 BCP 50.48
10 Little, Trevor 9 BCP 52.03
13 Mullarky, Michael 9 BCP 54.78
15 Concordia, Gabriel J 9 BCP 55.99
Event 4 Girls 9-10 50 Meter Free
Name Age Team Finals Time
1 Steger, Hannah C 10 BCP 40.27
2 Rozelsky, Anna 10 BCP 41.67
3 Youngen, Abby 10 BCP 42.61
4 Moody, Kate 9 BCP 43.13
5 Smith, Anna 10 BCP 44.89
6 Olson, Lauren 10 BCP 47.37
11 Dinunzio, Alexa 9 BCP 55.95
12 Lane, Hannah 9 BCP 57.71
15 Cardaci, Emily 9 BCP 59.96
16 Sturiale, Samantha 9 BCP 1:00.99
Event 5 Boys 11-12 50 Meter Free
Name Age Team Finals Time
3 Steger, Andrew 12 BCP 37.49
5 Lloyd, Connor 11 BCP 39.84
6 Little, Ryan 12 BCP 40.70
7 Esposito, Michael 12 BCP 42.74
Event 6 Girls 11-12 50 Meter Free
Name Age Team Finals Time
1 Honnold, Amanda 11 BCP 34.98
3 Zajic, Jenny 11 BCP 38.66
4 Weaver, Caroline 12 BCP 38.70
6 Dean, Rowanne 11 BCP 41.67
7 Clay, Ellen 11 BCP 41.77
8 Sturiale, Katie 12 BCP 45.57
9 Kelley, Genny 11 BCP 46.49
10 Lane, Bridget 11 BCP 49.02
Event 7 Boys 13-14 50 Meter Free
Name Age Team Finals Time
1 Honnold, Jimmy 14 BCP 30.70
2 Zajic, Ben 13 BCP 30.81
3 Ridenour, Matthew 13 BCP 31.49
Event 8 Girls 13-14 50 Meter Free
Name Age Team Finals Time
1 Smith, Katie 14 BCP 33.50
2 Coad, Meredith 13 BCP 33.99
3 Smith, Meghan 13 BCP 34.56
4 Meister, Lindsay 14 BCP 35.75
5 Moody, Rachel 14 BCP 36.45
Event 9 Boys 15-18 50 Meter Free
Name Age Team Finals Time
2 Browne, Kyle 16 BCP 28.53
3 Sunga, Vincent 17 BCP 28.70
4 Weaver, Colin 15 BCP 28.71
5 Sommar, Michael 17 BCP 28.96
6 Ogren, Tyler 15 BCP 29.63
7 Hafner, Walter 16 BCP 31.89
Event 10 Girls 15-18 50 Meter Free
Name Age Team Finals Time
1 Ward, Amanda 16 BCP 41.48
Event 11 Boys 8&U 25 Meter Back
Name Age Team Finals Time
1 Jones, Luke 8 BCP 23.36
5 Ferrell, Charlie 8 BCP 33.03
10 Gressett, Justin 8 BCP 37.66
11 Steger, Todd 8 BCP 39.68
--- Iriondo, Tyler 7 BCP DQ
Event 11A Boys 6&U 25 Meter Back
Name Age Team Finals Time
1 Coad, Nathaniel 6 BCP 35.39
3 Tucker, Logan 5 BCP 1:20.32
Event 12 Girls 8&U 25 Meter Back
Name Age Team Finals Time
1 Hally, Tara R 7 BCP 26.32
6 Sturiale, Charlotte 7 BCP 31.88
8 Jahn, Kaitlin 8 BCP 33.67
9 Luteran, Maria 7 BCP 34.02
10 Calerone, Elena 7 BCP 34.25
11 Diluccio, Sarah 7 BCP 35.54
12 Lawrence, Riker 8 BCP 35.69
14 Fuller, Sadie 7 BCP 37.69
15 Buckholz, Claire 7 BCP 38.59
16 McGrath, Shannon 8 BCP 39.31
20 Ide, Kathryn 7 BCP 43.21
21 Morey, Elena 7 BCP 43.38
22 Taylor, Anna 7 BCP 45.39
Event 12A Girls 6&U 25 Meter Back
Name Age Team Finals Time
1 Schmid, Livi 6 BCP 32.90
2 Lawrence, Mary Morgan 6 BCP 39.77
3 Hally, Olivia 5 BCP 46.60
4 Gressett, Allison 6 BCP 49.44
5 Cheney, Mary 6 BCP 50.08
6 McGrath, Anna 6 BCP 50.42
--- Fuller, Lina 5 BCP DQ
Event 13 Boys 9-10 50 Meter Back
Name Age Team Finals Time
1 Fox, Kevin 10 BCP 41.53
2 Mullarky, Michael 9 BCP 53.82
4 Luteran, Stephen 10 BCP 55.40
5 Little, Trevor 9 BCP 58.30
7 Buckholz, Jude 9 BCP 1:02.40
8 Gonzalez, Diego 9 BCP 1:03.12
9 Concordia, Gabriel J 9 BCP 1:07.09
--- Esposito, Patrick 9 BCP DQ
Event 14 Girls 9-10 50 Meter Back
Name Age Team Finals Time
1 Smith, Anna 10 BCP 50.48
2 Rozelsky, Anna 10 BCP 50.68
3 Steger, Hannah C 10 BCP 52.60
4 Youngen, Abby 10 BCP 54.82
5 Olson, Lauren 10 BCP 56.14
6 Krause, Madeline 9 BCP 58.95
9 Dinunzio, Alexa 9 BCP 1:03.55
(Event 14 Girls 9-10 50 Meter Back)
11 Sturiale, Samantha 9 BCP 1:08.12
12 Iriondo, Haley 9 BCP 1:13.52
13 Lane, Hannah 9 BCP 1:24.31
Event 15 Boys 11-12 50 Meter Back
Name Age Team Finals Time
2 Steger, Andrew 12 BCP 48.23
3 Ferrell, Ben 11 BCP 52.70
--- Lloyd, Connor 11 BCP DQ
Event 16 Girls 11-12 50 Meter Back
Name Age Team Finals Time
1 Walden, Sarah 11 BCP 39.20
4 Weaver, Caroline 12 BCP 46.28
5 Zajic, Jenny 11 BCP 46.33
Event 17 Boys 13-14 50 Meter Back
Name Age Team Finals Time
1 Sunga, Kevin 13 BCP 39.04
2 Ridenour, Matthew 13 BCP 39.44
Event 18 Girls 13-14 50 Meter Back
Name Age Team Finals Time
1 Walden, Hannah 13 BCP 34.51
2 Smith, Katie 14 BCP 39.52
3 Smith, Meghan 13 BCP 40.25
4 Olson, Courtney 13 BCP 48.49
Event 19 Boys 15-18 50 Meter Back
Name Age Team Finals Time
1 Sommar, Michael 17 BCP 36.38
2 Hafner, Walter 16 BCP 43.50
Event 21 Boys 8&U 25 Meter Breast
Name Age Team Finals Time
4 Coad, Nathaniel 6 BCP 34.67
5 Steger, Todd 8 BCP 35.18
7 Ferrell, Charlie 8 BCP 38.75
8 Dougherty, Connor 8 BCP 46.45
Event 22 Girls 8&U 25 Meter Breast
Name Age Team Finals Time
1 Schmid, Maddy 8 BCP 28.25
3 Hally, Tara R 7 BCP 30.33
5 Lawrence, Riker 8 BCP 36.77
8 Kittelberger, Wesley 8 BCP 38.33
9 Luteran, Maria 7 BCP 38.64
--- Buckholz, Claire 7 BCP DQ
Event 23 Boys 9-10 50 Meter Breast
Name Age Team Finals Time
1 Ridenour, Andrew 10 BCP 50.16
2 Meister, Michael 9 BCP 52.95
3 Jones, Matt 10 BCP 53.26
4 Luteran, Stephen 10 BCP 59.16
8 Little, Trevor 9 BCP 1:07.33
9 Esposito, Patrick 9 BCP 1:07.60
10 Ide, Michael 9 BCP 1:08.76
11 Mullarky, Michael 9 BCP 1:10.90
13 Concordia, Gabriel J 9 BCP 1:18.67
--- Buckholz, Jude 9 BCP DQ
--- Gonzalez, Diego 9 BCP DQ
Event 24 Girls 9-10 50 Meter Breast
Name Age Team Finals Time
1 Coad, Tiffany 10 BCP 51.74
3 Rozelsky, Anna 10 BCP 54.26
4 Youngen, Abby 10 BCP 58.16
7 Krause, Madeline 9 BCP 1:00.50
8 Moody, Kate 9 BCP 1:01.01
--- Dinunzio, Alexa 9 BCP DQ
Event 25 Boys 11-12 50 Meter Breast
Name Age Team Finals Time
1 Little, Ryan 12 BCP 49.27
2 Ferrell, Ben 11 BCP 53.03
3 Esposito, Michael 12 BCP 56.32
Event 26 Girls 11-12 50 Meter Breast