Licensed To: Burke Centre Penguins 7/6/2006 Page 1
Individual Meet Results
BCP@BCS B-Meet 05-Jul-06 [Ageup: 6/15/2006] SC Meters
Location: Commons Pool
Burke Centre Penguins [BCP] Coach: Coulter Weaver
Time F/P/S Name Age Place Points Improv
Event # 1 Boys 25 Free 8 & Under
24.78S F Ferrell, Charlie 8 3 --- -1.55
26.68S F Dougherty, Connor 8 4 --- 2.36
27.28S F Warter, Don 7 5 --- -6.69
32.20S F Gressett, Justin 8 7 --- 1.77
36.27S F Iriondo, Tyler 7 10 --- -0.56
37.90S F Collier, Jackson 8 11 --- 2.08
* NS F Cardaci, Nicholas 7 --- --- ---
* NS F Steger, Todd 8 --- --- ---
* NS F Thomas, Sean 8 --- --- ---
 
 
Event # 1A Boys 25 Free 6 & Under
25.99S F Coad, Nathaniel 6 1 --- -0.40
37.68S F Beauchemin, Andrew 6 3 --- -0.85
46.81S F Reynolds, Jackson 6 5 --- -10.14
1:08.59S F Lawrence, Jimmy 5 6 --- 13.63
1:17.83S F Tucker, Logan 5 7 --- 3.98
* NS F Reilly, Sean 5 --- --- ---
* NS F Thomas, Jonathon 6 --- --- ---
 
 
Event # 2 Girls 25 Free 8 & Under
21.13S F Schmid, Maddy 8 1 --- 1.02
26.06S F Beauchemin, Ellen 8 4 --- -0.34
26.45S F Luteran, Maria 7 6 --- 0.38
26.52S F Fuller, Sadie 7 7 --- -1.57
26.54S F Lawrence, Riker 8 8 --- -1.87
28.61S F Kittelberger, Wesley 8 11 --- 1.12
29.61S F Calerone, Elena 7 15 --- 1.74
33.84S F Zanellato, Natale 7 17 --- 3.78
34.65S F Taylor, Anna 7 18 --- 2.75
35.43S F Buckholz, Claire 7 19 --- -2.75
41.03S F Barr, Elizabeth 7 20 --- -3.50
41.52S F Ide, Kathryn 7 21 --- 0.66
* NS F Crawley, Melek 8 --- --- ---
* NS F Diluccio, Sarah 7 --- --- ---
* NS F Lane, Holly 7 --- --- ---
* NS F Sturiale, Charlotte 7 --- --- ---
 
 
Event # 2A Girls 25 Free 6 & Under
26.58S F Schmid, Livi 6 1 --- 0.29
36.52S F Lawrence, Mary Morgan 6 2 --- -3.02
38.86S F Hally, Olivia 5 3 --- -1.16
41.54S F Gressett, Allison 6 5 --- 1.71
52.69S F Fuller, Lina 5 7 --- 3.67
NS F Gallotta, Claire 4 --- --- ---
 
 
Event # 3 Boys 50 Free 9-10
40.17S F Honnold, Matthew 9 1 --- 1.08
42.02S F Luteran, Stephen 10 2 --- 0.01
43.26S F Meister, Michael 9 3 --- 0.02
46.84S F Buckholz, Jude 9 4 --- 2.21
47.13S F Ide, Michael 9 5 --- -0.11
51.17S F Mullarky, Michael 9 7 --- 1.26
51.27S F Ward, James 10 8 --- -0.75
52.53S F Gonzalez, Diego 9 10 --- 2.05
53.13S F Little, Trevor 9 12 --- 2.28
54.31S F Concordia, Gabriel J. 9 14 --- -1.68
* NS F Esposito, Patrick 9 --- --- ---
* NS F Ridenour, Andrew 10 --- --- ---
 
 
Event # 4 Girls 50 Free 9-10
37.82S AS F Coad, Tiffany 10 1 --- 0.34
41.64S F Moody, Kate 9 2 --- -0.21
43.18S F Steger, Hannah C. 10 4 --- 4.35
43.40S F Rozelsky, Anna 10 5 --- 1.73
45.56S F Smith, Anna 10 7 --- 2.97
48.22S F Olson, Lauren 10 9 --- 3.87
48.37S F Youngen, Abby 10 11 --- 5.76
53.17S F Spage, Olivia 10 15 --- -1.24
54.60S F Reynolds, Mary 9 16 --- 1.12
57.18S F Dinunzio, Alexa 9 17 --- 1.82
58.02S F Lane, Hannah 9 18 --- 0.31
1:02.28S F Warter, Casey 9 20 --- 0.78
1:05.64S F Sturiale, Samantha 9 21 --- 4.65
1:33.04S F Iriondo, Haley 9 23 --- 17.32
* NS F Cardaci, Emily 9 --- --- ---
* NS F Krause, Madeline 9 --- --- ---
* NS F Streitmater, Lauren 10 --- --- ---
* NS F Thomas, Lauren 10 --- --- ---
 
 
Event # 5 Boys 50 Free 11-12
39.93S F Little, Ryan 12 1 --- -0.14
44.25S F Beauchemin, Eric 11 3 --- -2.34
* NS F Esposito, Michael 12 --- --- ---
* NS F Ferrell, Ben 11 --- --- ---
* NS F Hatterick, Kyle 12 --- --- ---
* NS F Lloyd, Connor 11 --- --- ---
* NS F Mikush, Denis 12 --- --- ---
 
 
Event # 6 Girls 50 Free 11-12
35.32S F Honnold, Amanda 11 1 --- 0.34
40.26S F Zajic, Jenny 11 3 --- 1.60
42.50S F Dean, Rowanne 11 5 --- 1.97
42.70S F Pauroso, Paige 11 6 --- 0.93
45.54S F Kelley, Genny 11 7 --- -0.60
47.04S F Sturiale, Katie 12 8 --- 1.47
50.39S F Lane, Bridget 11 9 --- 1.37
* NS F Fitzpatrick, Joanna 12 --- --- ---
* NS F Kulbaski, Anna 11 --- --- ---
* NS F Kulbaski, Molly 12 --- --- ---
* NS F Smith, Emily 12 --- --- ---
* NS F Weaver, Caroline 12 --- --- ---
 
 
Event # 7 Boys 50 Free 13-14
29.40S F Sunga, Kevin 13 1 --- -0.23
30.96S F Honnold, Jimmy 14 2 --- 0.26
31.68S F Zajic, Ben 13 4 --- 0.87
NS F Ridenour, Matthew 13 --- --- ---
 
 
Event # 8 Girls 50 Free 13-14
32.16S AS F Ogren, Carly 13 1 --- 0.66
33.35S F Smith, Katie 14 2 --- 0.25
33.66S F Mooney, Alexis 13 3 --- 0.73
35.09S F Gawne, Kelly 13 4 --- -0.97
36.35S F Meister, Lindsay 14 5 --- 1.13
41.21S F Olson, Courtney 13 6 --- 0.31
* NS F Coad, Jessica 14 --- --- ---
* NS F Coad, Meredith 13 --- --- ---
* NS F Gonzalez, Ariel 13 --- --- ---
* NS F Marlin, Leanna 13 --- --- ---
 
 
Event # 9 Boys 50 Free 15-18
28.53S F Browne, Kyle 16 1 --- ---
29.29S F Sommar, Michael 17 2 --- 0.33
* NS F Ogren, Tyler 15 --- --- ---
* NS F Spina, Alex 15 --- --- ---
* NS F Weaver, Colin 15 --- --- ---
* NS F Zanellato, Joe 15 --- --- ---
 
 
Event # 10 Girls 50 Free 15-18
34.17S F Mooney, Brittney 15 1 --- 0.29
36.40S F Ferrell, Emily 15 2 --- 1.70
* NS F Dean, Carlin 16 --- --- ---
* NS F Herb, Devon 16 --- --- ---
* NS F Patterson, Mary Agnes 17 --- --- ---
* NS F Ward, Amanda 16 --- --- ---
 
 
Event # 11 Boys 25 Back 8 & Under
22.42S AS F Jones, Luke 8 1 --- -0.76
27.79S F Warter, Don 7 3 --- -10.43
37.59S F Steger, Todd 8 6 --- -2.09
38.11S F Gressett, Justin 8 7 --- 1.24
1:02.97S F Iriondo, Tyler 7 9 --- ---
1:09.00S F Collier, Jackson 8 10 --- ---
* NS F Cardaci, Nicholas 7 --- --- ---
* NS F Ferrell, Charlie 8 --- --- ---
* NS F Thomas, Sean 8 --- --- ---
 
 
Event # 11A Boys 25 Back 6 & Under
33.79S F Coad, Nathaniel 6 1 --- -1.31
41.11S F Beauchemin, Andrew 6 3 --- -31.61
1:19.60S F Tucker, Logan 5 6 --- -0.72
* NS F Reilly, Sean 5 --- --- ---
* NS F Reynolds, Jackson 6 --- --- ---
 
 
Event # 12 Girls 25 Back 8 & Under
26.03S F Hally, Tara R. 7 1 --- -0.29
28.55S F Beauchemin, Ellen 8 2 --- -0.69
31.88S F Kittelberger, Wesley 8 6 --- 1.88
33.25S F Luteran, Maria 7 8 --- -0.74
34.34S F Lawrence, Riker 8 10 --- -0.52
36.40S F Taylor, Anna 7 14 --- -0.25
36.62S F Zanellato, Natale 7 15 --- 4.71
37.32S F Calerone, Elena 7 16 --- 3.07
38.43S F Ide, Kathryn 7 17 --- -4.78
39.60S F Buckholz, Claire 7 18 --- 1.01
52.52S F Barr, Elizabeth 7 19 --- ---
* NS F Crawley, Melek 8 --- --- ---
* NS F Diluccio, Sarah 7 --- --- ---
34.24S DQ F Fuller, Sadie 7 --- --- ---
* NS F Lane, Holly 7 --- --- ---
* NS F Sturiale, Charlotte 7 --- --- ---
 
 
Event # 12A Girls 25 Back 6 & Under
31.70S F Schmid, Livi 6 1 --- -1.20
37.70S F Hally, Olivia 5 2 --- -8.90
42.42S F Gressett, Allison 6 4 --- -5.50
53.24S F Fuller, Lina 5 7 --- ---
NS F Lawrence, Mary Morgan 6 --- --- ---
 
 
Event # 13 Boys 50 Back 9-10
52.78S F Luteran, Stephen