Licensed To: Burke Centre Penguins 7/20/2006 Page 1
Individual Meet Results
BCP@CC BMeet 19-Jul-06 [Ageup: 6/15/2006] SC Meters
Location: Chase Club Pool
Burke Centre Penguins [BCP] Coach: Coulter Weaver
Time F/P/S Name Age Place Points Improv
Event # 1 Boys 25 Free 8 & Under
22.63S F Ferrell, Charlie 8 3 --- -2.04
27.78S F Clay, Henry 8 7 --- 3.62
28.09S F Warter, Don 7 8 --- 1.96
30.04S F Steger, Todd 8 11 --- -2.87
31.06S F Gressett, Justin 8 12 --- 0.63
33.08S F Collier, Jackson 8 13 --- -2.74
33.96S F Iriondo, Tyler 7 14 --- -2.31
* NS F Cardaci, Nicholas 7 --- --- ---
* NS F Thomas, Sean 8 --- --- ---
 
 
Event # 1A Boys 25 Free 6 & Under
27.00S F Coad, Nathaniel 6 1 --- 1.71
37.32S F Beauchemin, Andrew 6 2 --- 0.94
38.98S F Reynolds, Jackson 6 3 --- -7.83
39.10S F Kittelberger, Jake 6 4 --- ---
58.16S F Reilly, Sean 5 5 --- -0.51
1:00.14S F Lawrence, Jimmy 5 6 --- 9.85
1:05.11S F Tucker, Logan 5 7 --- -8.74
NS F Thomas, Jonathon 6 --- --- ---
 
 
Event # 2 Girls 25 Free 8 & Under
25.85S F Kittelberger, Wesley 8 2 --- -1.64
26.20S F Beauchemin, Ellen 8 3 --- 0.62
26.56S F Luteran, Maria 7 4 --- 1.75
28.15S F Lawrence, Riker 8 5 --- 2.68
28.65S F McGrath, Shannon 8 6 --- -4.81
28.96S F Fuller, Sadie 7 7 --- 2.44
31.02S F Diluccio, Sarah 7 9 --- -0.40
32.52S F Zanellato, Natale 7 10 --- 2.46
33.79S F Hewlett, Madison 8 11 --- -1.18
34.35S F Buckholz, Claire 7 12 --- -1.08
34.37S F Lane, Holly 7 13 --- -12.75
35.09S F Jahn, Kaitlin 8 14 --- 4.37
36.16S F Morey, Elena 7 15 --- -0.39
37.96S F Ide, Kathryn 7 16 --- -2.90
* NS F Calderone, Elena 7 --- --- ---
* NS F Crawley, Melek 8 --- --- ---
* NS F Sturiale, Charlotte 7 --- --- ---
 
 
Event # 2A Girls 25 Free 6 & Under
29.22S F Schmid, Livi 6 1 --- 3.60
36.83S F Lawrence, Mary Morgan 6 3 --- 5.78
36.85S F Gressett, Allison 6 4 --- -2.98
37.57S F McGrath, Anna 6 5 --- -2.42
44.68S F Hally, Olivia 5 8 --- 5.82
46.32S F Fuller, Lina 5 9 --- -2.70
NS F Gallotta, Claire 4 --- --- ---
 
 
Event # 3 Boys 50 Free 9-10
40.24S F Honnold, Matthew 9 1 --- 1.15
44.79S F Buckholz, Jude 9 2 --- 0.23
46.68S F Esposito, Patrick 9 3 --- -0.60
49.13S F Little, Trevor 9 4 --- -1.72
49.73S F Mullarky, Michael 9 5 --- -0.18
52.63S F Gonzalez, Diego 9 6 --- 2.15
52.64S F Concordia, Gabriel J. 9 7 --- -1.67
49.51S DQ F Ide, Michael 9 --- --- ---
* NS F Luteran, Stephen 10 --- --- ---
* NS F Ward, James 10 --- --- ---
 
 
Event # 4 Girls 50 Free 9-10
41.46S F Steger, Hannah C. 10 3 --- 2.63
42.25S F Rozelsky, Anna 10 4 --- 0.58
42.44S F Moody, Kate 9 5 --- 0.80
43.28S F Smith, Anna 10 6 --- 0.69
51.87S F Reynolds, Mary 9 10 --- -1.61
52.26S F Lane, Hannah 9 11 --- -5.45
52.27S F Spage, Olivia 10 12 --- -0.90
58.04S F Dinunzio, Alexa 9 14 --- 2.68
1:01.69S F Warter, Casey 9 15 --- 0.19
1:03.24S F Sturiale, Samantha 9 16 --- 2.25
1:13.59S F Iriondo, Haley 9 17 --- -2.13
NS F Cardaci, Emily 9 --- --- ---
 
 
Event # 5 Boys 50 Free 11-12
37.14S F Steger, Andrew 12 3 --- -0.31
41.31S F Esposito, Michael 12 7 --- 0.17
44.31S F Little, Ryan 12 8 --- 5.22
44.87S F Hewlett, Hunter 11 9 --- -3.66
NS F Hatterick, Kyle 12 --- --- ---
 
 
Event # 6 Girls 50 Free 11-12
35.47S F Honnold, Amanda 11 1 --- 0.49
37.47S F Weaver, Caroline 12 4 --- -0.26
41.03S F Dean, Rowanne 11 5 --- 0.50
41.22S F Clay, Ellen 11 6 --- -0.55
41.73S F Sturiale, Katie 12 7 --- -3.84
42.16S F Pauroso, Paige 11 9 --- 0.39
44.09S F Lane, Bridget 11 10 --- -4.93
45.03S F Kelley, Genny 11 11 --- -0.51
NS F Fitzpatrick, Joanna 12 --- --- ---
 
 
Event # 7 Boys 50 Free 13-14
27.05S F Jones, Daniel 14 1 --- 0.25
30.34S F Ridenour, Matthew 13 4 --- -0.63
33.56S F Honnold, Jimmy 14 6 --- 2.86
36.54S F Zanellato, Matt 13 7 --- ---
NS F Dahlhauser, Benjamin 13 --- --- ---
 
 
Event # 8 Girls 50 Free 13-14
32.86S F Ogren, Carly 13 1 --- 1.36
33.53S F Coad, Meredith 13 2 --- -0.34
33.56S F Coad, Jessica 14 3 --- 1.12
35.23S F Smith, Meghan 13 4 --- 1.12
35.31S F Gawne, Kelly 13 5 --- 0.22
35.92S F Moody, Rachel 14 6 --- 2.20
40.00S F Olson, Courtney 13 8 --- -0.90
45.23S F Gonzalez, Ariel 13 9 --- -0.29
NS F Marlin, Leanna 13 --- --- ---
 
 
Event # 9 Boys 50 Free 15-18
31.00S F Spina, Alex 15 2 --- 2.18
31.80S F Hafner, Walter 16 3 --- 1.13
35.50S F Ogren, Tyler 15 5 --- 6.06
NS F Sunga, Vincent 17 --- --- ---
 
 
Event # 10 Girls 50 Free 15-18
35.18S F Ferrell, Emily 15 3 --- 0.52
35.62S F Dean, Carlin 16 5 --- 0.97
37.95S F Concordia, Nathalia 15 7 --- -0.18
* NS F Esposito, Erin 15 --- --- ---
* NS F Herb, Devon 16 --- --- ---
* NS F Lynch, Sarah 15 --- --- ---
* NS F Ward, Amanda 16 --- --- ---
 
 
Event # 11 Boys 25 Back 8 & Under
22.50S F Jones, Luke 8 1 --- 0.08
30.01S F Warter, Don 7 5 --- 2.22
33.85S F Steger, Todd 8 8 --- -1.68
35.16S F Ferrell, Charlie 8 9 --- 2.13
37.52S F Clay, Henry 8 10 --- -10.02
42.59S F Gressett, Justin 8 13 --- 5.72
1:03.50S F Iriondo, Tyler 7 14 --- 0.53
* NS F Collier, Jackson 8 --- --- ---
* NS F Thomas, Sean 8 --- --- ---
 
 
Event # 11A Boys 25 Back 6 & Under
33.79S F Coad, Nathaniel 6 1 --- 0.48
40.10S F Beauchemin, Andrew 6 2 --- -1.01
1:25.70S F Tucker, Logan 5 3 --- 6.10
 
 
Event # 12 Girls 25 Back 8 & Under
26.42S F Beauchemin, Ellen 8 1 --- -1.20
29.56S F Kittelberger, Wesley 8 2 --- -0.44
31.80S F Lawrence, Riker 8 3 --- -2.54
33.69S F Luteran, Maria 7 5 --- 0.44
33.91S F Diluccio, Sarah 7 6 --- -1.63
35.76S F Buckholz, Claire 7 8 --- -2.83
35.85S F Zanellato, Natale 7 9 --- 3.94
36.33S F McGrath, Shannon 8 10 --- -2.98
37.75S F Lane, Holly 7 11 --- -11.34
37.97S F Ide, Kathryn 7 12 --- -0.46
38.36S F Jahn, Kaitlin 8 13 --- 5.20
41.11S F Hewlett, Madison 8 14 --- 0.69
1:02.52S F Morey, Elena 7 15 --- 19.14
NS F Calderone, Elena 7 --- --- ---
37.20S DQ F Fuller, Sadie 7 --- --- ---
NS F Sturiale, Charlotte 7 --- --- ---
 
 
Event # 12A Girls 25 Back 6 & Under
34.56S F Schmid, Livi 6 1 --- 2.86
35.05S F Hally, Olivia 5 2 --- -2.65
50.34S F McGrath, Anna 6 4 --- -0.08
1:08.56S F Fuller, Lina 5 8 --- 15.32
52.74S DQ F Gressett, Allison 6 --- --- ---
 
 
Event # 13 Boys 50 Back 9-10
46.59S F Ridenour, Andrew 10 1 --- -1.31
49.92S F Meister, Michael 9 2 --- 1.18
51.52S F Little, Trevor 9 3 --- -4.71
53.75S F Mullarky, Michael 9 4 --- 2.87
55.21S F Buckholz, Jude 9 5 --- -6.01
1:02.06S F Concordia, Gabriel J. 9 6 --- -5.03
1:02.11S F Gonzalez, Diego 9 7 --- -1.01
56.63S DQ F Esposito, Patrick 9 --- --- ---
 
 
Event # 14 Girls 50 Back 9-10
50.23S F Olson, Lauren 10 3 --- -1.23
50.99S F Rozelsky, Anna 10 4 --- 0.36
54.97S F Krause, Madeline 9 6 --- -0.34
1:02.66S F Reynolds, Mary 9 7 --- -3.12
1:13.29S F Sturiale, Samantha 9 11 --- 5.17
1:06.93S DQ F Dinunzio, Alexa 9 --- --- ---
* NS F Iriondo, Haley 9 --- --- ---
* NS F Lane, Hannah 9 --- --- ---
* NS F Mikush, Zhanna 10 --- --- ---
* NS F Spage, Olivia 10 --- --- ---
 
 
Event # 15 Boys 50 Back 11-12
44.95S F Steger, Andrew 12 2 --- -1.84
51.72S F Esposito, Michael 12 6 --- 0.08
57.86S F Hewlett, Hunter 11 8 --- -2.91
* NS F Little, Ryan 12 --- --- ---
* NS F Lloyd, Connor 11 --- --- ---
 
 
Event # 16 Girls 50 Back 11-12
48.19S F Pauroso, Paige 11 4 --- 2.26
50.63S F Dean, Rowanne 11 5 --- 2.22
58.29S F Kelley, Genny 11 7 --- 5.21
* NS F Honnold, Amanda 11 --- --- ---
* NS F Lane, Bridget 11 --- --- ---
* NS F Walden, Sarah 11 --- --- ---
* NS F Weaver, Caroline 12 --- --- ---
 
 
Event # 17 Boys 50 Back 13-14
37.93S F Sunga, Kevin 13 1 --- -0.94
39.82S F Ridenour, Matthew 13 2 --- 0.38
NS F Dahlhauser, Benjamin 13 --- --- ---
 
 
Event # 18 Girls 50 Back 13-14
38.80S F Smith, Katie 14 1 --- 0.19
39.38S F Coad, Meredith 13 2 --- -2.07
42.81S F Smith, Meghan 13 3 --- 3.65
43.75S F Moody, Rachel 14 4 --- 5.37
45.09S F Meister, Lindsay 14 5 --- 1.75
47.23S F Olson, Courtney 13 6 --- -0.07
* NS F Marlin, Leanna 13 --- --- ---
* NS F Ogren, Carly 13 --- --- ---
* NS F Walden, Hannah 13 --- --- ---
 
 
Event # 19 Boys 50 Back 15-18
35.86S F Sommar, Michael 17 1 --- -0.52
* NS F Ogren, Tad 18 --- --- ---
* NS F Ogren, Tyler 15 --- --- ---
* NS F Spina, Alex 15 --- --- ---
* NS F Sunga, Vincent 17 --- --- ---
 
 
Event # 20 Girls 50 Back 15-18
34.31S F Lynch, Sarah 15 2 --- -1.32
41.10S F Dean, Carlin 16 3 --- 1.97
* NS F Concordia, Nathalia 15 --- --- ---
* NS F Esposito, Erin 15 --- --- ---
* NS F Ferrell, Emily 15 --- --- ---
* NS F Herb, Devon 16 --- --- ---
* NS F Ward, Amanda 16 --- --- ---
 
 
Event # 21 Boys 25 Breast 8 & Under
31.76S F Ferrell, Charlie 8 2 --- -0.80
34.41S F Steger, Todd 8 4 --- 1.11
39.91S F Gressett, Justin 8 6 --- ---
51.14S F Clay, Henry 8 7 --- ---
* NS F Cardaci, Nicholas 7 --- --- ---
* NS F Collier, Jackson 8 --- --- ---
 
 
Event # 21A Boys 25 Breast 6 & Under
35.39S F Coad, Nathaniel 6 1 --- 0.74
53.35S DQ F Beauchemin, Andrew 6 --- --- ---
 
 
Event # 22 Girls 25 Breast 8 & Under
33.31S F McGrath, Shannon 8 1 --- ---
33.41S F Zanellato, Natale 7 2 --- 0.73
44.64S F Hewlett, Madison 8 4 --- ---
49.43S F Lane, Holly 7 5 --- ---
52.62S F Fuller, Sadie 7 6 --- ---
26.33S DQ F Beauchemin, Ellen 8 --- --- ---
39.90S DQ F Buckholz, Claire 7 --- --- ---
* NS F Calderone, Elena 7 --- --- ---
* NS F Crawley, Melek 8 --- --- ---
45.55S DQ F Diluccio, Sarah 7 --- --- ---
30.84S DQ F Hally, Tara R. 7 --- --- ---
* NS F Ide, Kathryn 7 --- --- ---
* NS F Luteran, Maria 7 --- --- ---
* NS F Morey, Elena 7 --- --- ---
* NS F Sturiale, Charlotte 7 --- --- ---
 
 
Event # 22A Girls 25 Breast 6 & Under
36.61S F Schmid, Livi 6 1 --- 0.29
49.43S DQ F Hally, Olivia 5 --- --- ---
 
 
Event # 23 Boys 50 Breast 9-10
50.70S F Ridenour, Andrew 10 1 --- 0.54
51.06S F Meister, Michael 9 2 --- 0.39
1:00.93S F Little, Trevor 9 3 --- -6.40
1:05.37S F Esposito, Patrick 9 4 --- -2.23
1:11.76S F Ide, Michael 9 6 --- 3.44
1:12.79S F Mullarky, Michael 9 7 --- 1.89
1:13.63S F Concordia, Gabriel J. 9 8 --- -2.43
1:12.87S DQ F Gonzalez, Diego 9 --- --- ---
* NS F Luteran, Stephen 10 --- --- ---
* NS F Ward, James 10 --- --- ---
 
 
Event # 24 Girls 50 Breast 9-10
52.52S F Steger, Hannah C. 10 1 --- -0.02
58.24S F Krause, Madeline 9 4 --- 0.29
1:02.69S F Moody, Kate 9 5 --- 2.75
1:03.80S F Olson, Lauren 10 6 --- 0.32
1:10.06S F Reynolds, Mary 9 8 --- ---
1:13.10S F Dinunzio, Alexa 9 9 --- ---
1:21.48S F Warter, Casey 9 11 --- -5.24
1:28.55S DQ F Lane, Hannah 9 --- --- ---
1:08.94S DQ F Smith, Anna 10 --- --- ---
1:03.37S DQ F Spage, Olivia 10 --- --- ---
 
 
Event # 25 Boys 50 Breast 11-12
46.71S F Steger, Andrew 12 1 --- 1.39
52.48S F Little, Ryan 12 4 --- 3.21
55.75S F Esposito, Michael 12 5 --- 0.81
1:02.34S F Hewlett, Hunter 11 6 --- ---
* NS F Hatterick, Kyle 12 --- --- ---
* NS F Mikush, Denis 12 --- --- ---
 
 
Event # 26 Girls 50 Breast 11-12
45.18S F Honnold, Amanda 11 1 --- -0.55
53.18S F Dean, Rowanne 11 4 --- 2.30
56.29S F Clay, Ellen 11 6 --- 1.68
NS F Kelley, Genny 11 --- --- ---
1:01.06S DQ F Lane, Bridget 11 --- --- ---
* NS F Pauroso, Paige 11 --- --- ---
* NS F Weaver, Caroline 12 --- --- ---
 
 
Event # 27 Boys 50 Breast 13-14
41.59S F Collier, C.b. 14 3 --- 0.60
42.01S F Ridenour, Matthew 13 4 --- 0.26
NS F Honnold, Jimmy 14 --- --- ---
 
 
Event # 28 Girls 50 Breast 13-14
40.21S F Coad, Jessica 14 1 --- 1.13
48.13S F Gawne, Kelly 13 2 --- 0.13
48.56S F Coad, Meredith 13 3 --- 1.06
50.12S F Meister, Lindsay 14 4 --- 2.49
1:07.37S F Gonzalez, Ariel 13 5 --- -6.09
* NS F Herb, Stephanie 13 --- --- ---
* NS F Marlin, Leanna 13 --- --- ---
* NS F Moody, Rachel 14 --- --- ---
* NS F Ogren, Carly 13 --- --- ---
* NS F Olson, Courtney 13 --- --- ---
* NS F Smith, Katie 14 --- --- ---
 
 
Event # 29 Boys 50 Breast 15-18
39.22S F Sunga, Vincent 17 1 --- 1.15
39.80S F Hafner, Walter 16 2 --- -0.27
46.49S F Sommar, Michael 17 3 --- 5.21
* NS F Ogren, Tyler 15 --- --- ---
* NS F Patterson, Cameron 15 --- --- ---
* NS F Spina, Alex 15 --- --- ---
* NS F Zanellato, Joe 15 --- --- ---
 
 
Event # 30 Girls 50 Breast 15-18
42.58S F Esposito, Erin 15 1 --- 1.18
47.51S F Dean, Carlin 16 3 --- 2.07
56.34S F Concordia, Nathalia 15 6 --- 1.59
NS F Ward, Amanda 16 --- --- ---
 
 
Event # 32 Girls 25 Fly 8 & Under
27.50S F Luteran, Maria 7 1 --- ---
34.85S F Kittelberger, Wesley 8 2 --- -5.52
43.39S F Diluccio, Sarah 7 3 --- ---
NS F Lawrence, Riker 8 --- --- ---
 
 
Event # 33 Boys 25 Fly 9-10
21.06S F Ridenour, Andrew 10 1 --- -0.97
22.40S F Meister, Michael 9 2 --- 0.34
26.59S F Ide, Michael 9 3 --- 0.19
27.79S DQ F Buckholz, Jude 9 --- --- ---
NS F Ward, James 10 --- --- ---
 
 
Event # 34 Girls 25 Fly 9-10
21.88S F Olson, Lauren 10 3 --- -2.06
22.02S F Steger, Hannah C. 10 4 --- -0.04
24.13S F Rozelsky, Anna 10 6 --- 0.62
25.50S F Smith, Anna 10 7 --- 2.66
26.06S F Krause, Madeline 9 8 --- 0.47
27.81S F Moody, Kate 9 9 --- 1.24
 
 
Event # 35 Boys 50 Fly 11-12
NS F Mikush, Denis 12 --- --- ---
 
 
Event # 36 Girls 50 Fly 11-12
53.43S F Clay, Ellen 11 3 --- ---
57.55S DQ F Kelley, Genny 11 --- --- ---
 
 
Event # 37 Boys 50 Fly 13-14
NS F Honnold, Jimmy 14 --- --- ---
 
 
Event # 38 Girls 50 Fly 13-14
37.68S F Ogren, Carly 13 1 --- 1.62
38.78S F Coad, Jessica 14 2 --- 1.04
40.67S F Gawne, Kelly 13 3 --- 1.46
41.41S F Smith, Meghan 13 4 --- 0.74
42.41S F Smith, Katie 14 5 --- 3.18
48.36S F Meister, Lindsay 14 6 --- 3.09
50.99S F Olson, Courtney 13 7 --- 3.28
 
 
Event # 39 Boys 50 Fly 15-18
32.06S F Sunga, Vincent 17 1 --- 0.90
37.77S F Hafner, Walter 16 2 --- -1.02
38.75S F Sommar, Michael 17 3 --- 0.04
* NS F Weaver, Colin 15 --- --- ---
* NS F Zanellato, Joe 15 --- --- ---
 
 
Event # 40 Girls 50 Fly 15-18
37.73S F Ferrell, Emily 15 2 --- 0.84
49.28S F Concordia, Nathalia 15 3 --- 1.19
 
 
Event # 42 Girls 100 IM 8 & Under
2:12.96S F Hally, Tara R. 7 1 --- 4.49
2:34.22S F Kittelberger, Wesley 8 2 --- ---
2:32.86S DQ F Schmid, Livi 6 --- --- ---
 
 
Event # 43 Boys 100 IM 9-10
1:35.69S F Honnold, Matthew 9 1 --- -0.32
1:42.91S F Ridenour, Andrew 10 2 --- -0.92
1:55.44S F Meister, Michael 9 3 --- 10.79
2:04.60S F Little, Trevor 9 4 --- -1.38
2:08.38S F Esposito, Patrick 9 5 --- -1.96
2:10.89S F Ide, Michael 9 6 --- 6.20
2:12.03S F Mullarky, Michael 9 7 --- ---
2:17.59S F Gonzalez, Diego 9 8 --- -4.12
2:20.03S F Concordia, Gabriel J. 9 9 --- ---
 
 
Event # 44 Girls 100 IM 9-10
1:41.95S F Steger, Hannah C. 10 1 --- -7.44
1:53.71S F Rozelsky, Anna 10 3 --- 1.28
1:55.64S F Smith, Anna 10 4 --- -0.19
2:12.50S F Moody, Kate 9 6 --- 7.31
NS F Coad, Tiffany 10 --- --- ---
 
 
Event # 45 Boys 100 IM 11-12
1:56.75S F Little, Ryan 12 7 --- 0.94
 
 
Event # 46 Girls 100 IM 11-12
1:26.35S F Honnold, Amanda 11 1 --- -0.05
NS F Weaver, Caroline 12 --- --- ---
 
 
Event # 47 Boys 100 IM 13-14
1:10.86S F Jones, Daniel 14 1 --- 2.28
1:19.71S F Sunga, Kevin 13 3 --- -3.31
1:25.62S F Ridenour, Matthew 13 4 --- 0.12
NS F Honnold, Jimmy 14 --- --- ---
 
 
Event # 48 Girls 100 IM 13-14
1:23.01S F Ogren, Carly 13 1 --- 0.44
1:23.70S F Coad, Jessica 14 2 --- 0.60
 
 
Event # 49 Boys 100 IM 15-18
1:10.69S F Zanellato, Joe 15 1 --- 2.88
1:22.90S F Hafner, Walter 16 2 --- -2.22
1:31.42S F Sommar, Michael 17 3 --- -1.25
NS F Weaver, Colin 15 --- --- ---
 
 
Event # 50 Girls 100 IM 15-18
1:32.48S F Ferrell, Emily 15 2 --- 5.28